This Sunday we will be getting 4 Inserts. 1 Smart Source insert, 2 Red Plum inserts, and 1 Proctor & Gamble.
Smart Source Insert
$1/1 | Airborne product | 01/26/2014 | 07/31/2014 |
$1/1 | Alka-Seltzer antacid product excludes plus cold products | 01/26/2014 | 03/31/2014 |
$3/2 | Alka-Seltzer antacid products excludes plus cold products | 01/26/2014 | 02/09/2014 |
B1G1 | Aquafina flavorsplash sparkling 16.9oz bottle up to $1.19 | 01/26/2014 | 04/20/2014 |
$2/1 | Bayer aspirin 81mg or 325mg product 120ct+ | 01/26/2014 | 02/28/2014 |
$1/1 | Bayer aspirin product 20ct+ | 01/26/2014 | 03/15/2014 |
$3/2 | Bayer Healthcare products; one a day, trubiotics, phillips, alka-seltzer plus, bayer aspirin 40ct+ and aleve 40ct+ | 01/26/2014 | 02/09/2014 |
$1/2 | Blue Diamond almond bags 10oz+ | 01/26/2014 | 03/26/2014 |
$.75/2 | Blue Diamond 6oz almond cans | 01/26/2014 | 03/26/2014 |
$1/2 | Boboli pizza crust products | 01/26/2014 | 04/30/2014 |
$1/1 | Bubba Burger product | 01/26/2014 | 04/02/2014 |
$1/1 | Chock full o’Nuts ground coffee package | 01/26/2014 | 03/20/2014 |
$1/3 | Dannon oikos 5.3oz singles serves, 1 4pk or 1 quart | 01/26/2014 | 03/26/2014 |
$1/1 | EAS product | 01/26/2014 | 02/28/2014 |
$1.50/1 | EAS complete protein powder | 01/26/2014 | 02/28/2014 |
$1/1 | Foster Farms frozen cooked chicken excludes breast nuggets or turkey meatballs | 01/26/2014 | 04/30/2014 |
$1/2 | General Mills chex, fiber one, fiber one protein, total, wheaties, oatmeal crisp, raisin bran or basic 4 | 01/26/2014 | 03/08/2014 |
$.50/2 | General Mills 4oz+ bugles corn snacks, chex mix, pillsbury baguette chips, gardetto’s snack mix or green giant veggie snack chips | 01/26/2014 | 03/22/2014 |
$.75/1 | Golden Grain pot-sized pasta | 01/26/2014 | 03/27/2014 |
$3/2 | Hasbro baby alive refills | 01/26/2014 | 02/23/2014 |
$3/2 | Hasbro easy-bake ultimate oven refills | 01/26/2014 | 02/23/2014 |
$3/2 | Hasbro nerf rebelle dart refill packs | 01/26/2014 | 02/23/2014 |
$5/1 | Hasbro pointing fingers or funny or die game | 01/26/2014 | 02/23/2014 |
$1/$2.50+ | Hasbro purchase | 01/26/2014 | 02/23/2014 |
$3/1 | Hasbro taboo or jenga game | 01/26/2014 | 02/23/2014 |
$1/2 | House Foods organic tofu | 01/26/2014 | 04/30/2013 |
$1/2 | House Foods premium tofu | 01/26/2014 | 04/30/2014 |
$1/2 | House Foods shirataki or tofu shirataki | 01/26/2014 | 04/30/2014 |
$.50/1 | Hungry Jack hashbrown potatoes | 01/26/2014 | 03/26/2014 |
$1.50/1 | Irish Spring gear bar soap | 01/26/2014 | 02/22/2014 |
$1.50/1 | Irish Spring gear body wash (excludes trial sizes) | 01/26/2014 | 02/22/2014 |
$1/1 | Kauai Coffee package | 01/26/2014 | 03/20/2014 |
$.25/1 | Kellogg’s eggo bites frozen mini waffles or french toast 4pk TARGET COUPON | 01/26/2014 | 03/01/2014 |
$1/1 | Kotex U liners excludes 14-22ct and trial | 01/26/2014 | 03/08/2014 |
$1/1 | Kotex U tampons (excludes trial sizes) | 01/26/2014 | 03/08/2014 |
$1.50/2 | Kotex natural balance products excludes liners 14-22ct or trial size | 01/26/2014 | 03/08/2014 |
$1.50/2 | Kotex U pads (excludes trial sizes) | 01/26/2014 | 03/08/2014 |
$.75/2 | Kraft dressing 15.8-16oz bottles | 01/26/2014 | 02/28/2014 |
$1/1 | Lypsyl lip care product | 01/26/2014 | 04/06/2014 |
$1/1 | MJB coffee | 01/26/2014 | 03/20/2014 |
$.75/2 | Nabisco cookie or cracker products 6.5oz+ | 01/26/2014 | 03/08/2014 |
$.50/1 | Nature Valley granola bars 5ct+, granola thins, soft-baked oatmeal squares or breakfast biscuits | 01/26/2014 | 03/22/2014 |
$1/1 | Old El Paso frozen entrees | 01/26/2014 | 03/22/2014 |
$.60/2 | Pace productd | 01/26/2014 | 03/31/2014 |
$.40/2 | Pillsbury crescent dinner rolls excludes twin pack | 01/26/2014 | 04/19/2014 |
$.40/2 | Pillsbury refrigerated breadsticks, loaves or dinner rolls | 01/26/2014 | 04/19/2014 |
$.30/2 | Pillsbury refrigerated grands! biscuits | 01/26/2014 | 04/19/2014 |
$1/2 | Planters nuts or peanut butter 6oz+ excludes almonds | 01/26/2014 | 03/31/2014 |
$2/1 | Reach 2pk or multi-pack toothbrush except crystal clean | 01/26/2014 | 05/03/2014 |
$1/1 | Reach toothbrush except crystal clean | 01/26/2014 | 05/03/2014 |
$4/1 | Refresh optive advanced product | 01/26/2014 | 02/28/2014 |
$3/2 | Refresh products | 01/26/2014 | 03/31/2014 |
$.50/2 | Sargento natural shredded or sliced cheeses | 01/26/2014 | 03/02/2014 |
$.75/2 | Scotch-Brite scrub sponges, scour pads, dishwands and dishwand refills | 01/26/2014 | 02/28/2014 |
$1.50/1 | Speed Stick gear antiperspirant/deodorant excluding 1.8oz and .5oz trial size | 01/26/2014 | 02/22/2014 |
$1.50/1 | Speed Stick gear body spray | 01/26/2014 | 02/22/2014 |
$.40/2 | Totino’s rolls snacks | 01/26/2014 | 04/19/2014 |
$.1/1 | White Castle 16pk microwaveable hamburgers or cheeseburgers | 01/26/2014 | 03/15/2014 |
$.50/1 | White Castle 6pk microwaveable hamburgers or cheeseburgers | 01/26/2014 | 03/15/2014 |
$1/4 | Yardley bar soaps or 1 shower gel 16oz | 01/26/2014 | 04/06/2014 |
Red Plum [Read more…] |

