This Sunday we will be getting 4 Inserts. 1 Smart Source insert, 2 Red Plum inserts, and 1 Proctor & Gamble.
Smart Source Insert
$1/1 | Airborne product | 01/26/2014 | 07/31/2014 |
$1/1 | Alka-Seltzer antacid product excludes plus cold products | 01/26/2014 | 03/31/2014 |
$3/2 | Alka-Seltzer antacid products excludes plus cold products | 01/26/2014 | 02/09/2014 |
B1G1 | Aquafina flavorsplash sparkling 16.9oz bottle up to $1.19 | 01/26/2014 | 04/20/2014 |
$2/1 | Bayer aspirin 81mg or 325mg product 120ct+ | 01/26/2014 | 02/28/2014 |
$1/1 | Bayer aspirin product 20ct+ | 01/26/2014 | 03/15/2014 |
$3/2 | Bayer Healthcare products; one a day, trubiotics, phillips, alka-seltzer plus, bayer aspirin 40ct+ and aleve 40ct+ | 01/26/2014 | 02/09/2014 |
$1/2 | Blue Diamond almond bags 10oz+ | 01/26/2014 | 03/26/2014 |
$.75/2 | Blue Diamond 6oz almond cans | 01/26/2014 | 03/26/2014 |
$1/2 | Boboli pizza crust products | 01/26/2014 | 04/30/2014 |
$1/1 | Bubba Burger product | 01/26/2014 | 04/02/2014 |
$1/1 | Chock full o’Nuts ground coffee package | 01/26/2014 | 03/20/2014 |
$1/3 | Dannon oikos 5.3oz singles serves, 1 4pk or 1 quart | 01/26/2014 | 03/26/2014 |
$1/1 | EAS product | 01/26/2014 | 02/28/2014 |
$1.50/1 | EAS complete protein powder | 01/26/2014 | 02/28/2014 |
$1/1 | Foster Farms frozen cooked chicken excludes breast nuggets or turkey meatballs | 01/26/2014 | 04/30/2014 |
$1/2 | General Mills chex, fiber one, fiber one protein, total, wheaties, oatmeal crisp, raisin bran or basic 4 | 01/26/2014 | 03/08/2014 |
$.50/2 | General Mills 4oz+ bugles corn snacks, chex mix, pillsbury baguette chips, gardetto’s snack mix or green giant veggie snack chips | 01/26/2014 | 03/22/2014 |
$.75/1 | Golden Grain pot-sized pasta | 01/26/2014 | 03/27/2014 |
$3/2 | Hasbro baby alive refills | 01/26/2014 | 02/23/2014 |
$3/2 | Hasbro easy-bake ultimate oven refills | 01/26/2014 | 02/23/2014 |
$3/2 | Hasbro nerf rebelle dart refill packs | 01/26/2014 | 02/23/2014 |
$5/1 | Hasbro pointing fingers or funny or die game | 01/26/2014 | 02/23/2014 |
$1/$2.50+ | Hasbro purchase | 01/26/2014 | 02/23/2014 |
$3/1 | Hasbro taboo or jenga game | 01/26/2014 | 02/23/2014 |
$1/2 | House Foods organic tofu | 01/26/2014 | 04/30/2013 |
$1/2 | House Foods premium tofu | 01/26/2014 | 04/30/2014 |
$1/2 | House Foods shirataki or tofu shirataki | 01/26/2014 | 04/30/2014 |
$.50/1 | Hungry Jack hashbrown potatoes | 01/26/2014 | 03/26/2014 |
$1.50/1 | Irish Spring gear bar soap | 01/26/2014 | 02/22/2014 |
$1.50/1 | Irish Spring gear body wash (excludes trial sizes) | 01/26/2014 | 02/22/2014 |
$1/1 | Kauai Coffee package | 01/26/2014 | 03/20/2014 |
$.25/1 | Kellogg’s eggo bites frozen mini waffles or french toast 4pk TARGET COUPON | 01/26/2014 | 03/01/2014 |
$1/1 | Kotex U liners excludes 14-22ct and trial | 01/26/2014 | 03/08/2014 |
$1/1 | Kotex U tampons (excludes trial sizes) | 01/26/2014 | 03/08/2014 |
$1.50/2 | Kotex natural balance products excludes liners 14-22ct or trial size | 01/26/2014 | 03/08/2014 |
$1.50/2 | Kotex U pads (excludes trial sizes) | 01/26/2014 | 03/08/2014 |
$.75/2 | Kraft dressing 15.8-16oz bottles | 01/26/2014 | 02/28/2014 |
$1/1 | Lypsyl lip care product | 01/26/2014 | 04/06/2014 |
$1/1 | MJB coffee | 01/26/2014 | 03/20/2014 |
$.75/2 | Nabisco cookie or cracker products 6.5oz+ | 01/26/2014 | 03/08/2014 |
$.50/1 | Nature Valley granola bars 5ct+, granola thins, soft-baked oatmeal squares or breakfast biscuits | 01/26/2014 | 03/22/2014 |
$1/1 | Old El Paso frozen entrees | 01/26/2014 | 03/22/2014 |
$.60/2 | Pace productd | 01/26/2014 | 03/31/2014 |
$.40/2 | Pillsbury crescent dinner rolls excludes twin pack | 01/26/2014 | 04/19/2014 |
$.40/2 | Pillsbury refrigerated breadsticks, loaves or dinner rolls | 01/26/2014 | 04/19/2014 |
$.30/2 | Pillsbury refrigerated grands! biscuits | 01/26/2014 | 04/19/2014 |
$1/2 | Planters nuts or peanut butter 6oz+ excludes almonds | 01/26/2014 | 03/31/2014 |
$2/1 | Reach 2pk or multi-pack toothbrush except crystal clean | 01/26/2014 | 05/03/2014 |
$1/1 | Reach toothbrush except crystal clean | 01/26/2014 | 05/03/2014 |
$4/1 | Refresh optive advanced product | 01/26/2014 | 02/28/2014 |
$3/2 | Refresh products | 01/26/2014 | 03/31/2014 |
$.50/2 | Sargento natural shredded or sliced cheeses | 01/26/2014 | 03/02/2014 |
$.75/2 | Scotch-Brite scrub sponges, scour pads, dishwands and dishwand refills | 01/26/2014 | 02/28/2014 |
$1.50/1 | Speed Stick gear antiperspirant/deodorant excluding 1.8oz and .5oz trial size | 01/26/2014 | 02/22/2014 |
$1.50/1 | Speed Stick gear body spray | 01/26/2014 | 02/22/2014 |
$.40/2 | Totino’s rolls snacks | 01/26/2014 | 04/19/2014 |
$.1/1 | White Castle 16pk microwaveable hamburgers or cheeseburgers | 01/26/2014 | 03/15/2014 |
$.50/1 | White Castle 6pk microwaveable hamburgers or cheeseburgers | 01/26/2014 | 03/15/2014 |
$1/4 | Yardley bar soaps or 1 shower gel 16oz | 01/26/2014 | 04/06/2014 |
Red Plum |
|||
Value | Description | Source Date | Expiration Date |
$3/1 | abreva 2g pump or tube | 01/26/2014 | 04/14/2014 |
$1/1 | Alouette cheese | 01/26/2014 | 04/30/2014 |
$.75/1 | Boca meatless product | 01/26/2014 | 03/23/2014 |
$1/1 | Brawny paper towels 6 roll+ | 01/26/2014 | 02/28/2014 |
$.55/2 | Carnation 12oz cans evaporated milk | 01/26/2014 | 04/30/2014 |
$1/1 | Centrum regular, pronutrients, flavor burst, specialist, silver 100ct+ or caltrate (excludes trial sizes) | 01/26/2014 | 03/28/2014 |
$.50/2 | Chapstick packs | 01/26/2014 | 03/28/2014 |
$1/1 | Chavrie cheese | 01/26/2014 | 04/30/2014 |
$1/2 | Dial/Tone ; dial foaming hand wash 7.5oz+, deep cleansing hand soap 8oz, dial liquid hand soap refill, dial/dial for men 3 bar+ or tone bar+ | 01/26/2014 | 02/15/2014 |
B2G1 | Dial/Tone, dial/tone 6 bar+, dial/dial for men 12oz+ body wash, dial lotion 12oz+ or tone body wash 18oz+ up to $4.49 | 01/26/2014 | 02/15/2014 |
B2G1 | DiGiorno B2G1 free 26-33oz up to $6.01 | 01/26/2014 | 02/09/2014 |
$.50/2 | Dole canned fruits | 01/26/2014 | 03/31/2014 |
$1/2 | Hefty foam plates or bowls | 01/26/2014 | 04/30/2014 |
$.55/1 | Kikkoman product | 01/26/2014 | 03/31/2014 |
$1/1 | Land O’Frost sub sandwich kit | 01/26/2014 | 02/26/2014 |
$.75/1 | Land O’Frost premium or premium minis | 01/26/2014 | 02/26/2014 |
$2/1 | L’Oreal advanced haircare shampoo or conditioner (excludes trial sizes) | 01/26/2014 | 03/22/2014 |
$2/1 | L’Oreal advanced haircare treatment excludes (excludes trial sizes) | 01/26/2014 | 03/22/2014 |
$2/1 | L’Oreal excellence haircolor excludes excellence to-go | 01/26/2014 | 03/22/2014 |
$3/1 | L’Oreal paris cosmetic face product excludes magic perfecting base .17floz size | 01/26/2014 | 03/22/2014 |
$1/1 | L’Oreal paris skincare item (excludes trial sizes) | 01/26/2014 | 03/22/2014 |
$3/1 | L’Oreal paris youth code texture perfector serum, cream and pore vanisher (excludes trial sizes) | 01/26/2014 | 03/22/2014 |
$1.50/1 | L’Oreal paris advanced hairstyle product (excludes trial sizes) | 01/26/2014 | 03/22/2014 |
$.50/1 | Mahatma/WaterMaid rice | 01/26/2014 | 04/30/2014 |
$1/2 | Mars valentine’s day products | 01/26/2014 | 02/14/2014 |
$.50/1 | Minute Rice package | 01/26/2014 | 04/19/2014 |
$2/1 | Mucinex 12 hour bi-layer tablet product | 01/26/2014 | 03/31/2014 |
$1/1 | New England Coffee freshly ground bag | 01/26/2014 | 03/09/2014 |
$1/1 | New England Coffee single serve box | 01/26/2014 | 03/09/2014 |
$1/1 | Newman’s Own complete skillet meal | 01/26/2014 | 03/08/2014 |
$1/1 | Newman’s Own thin & crispy pizza | 01/26/2014 | 03/08/2014 |
$1/1 | Newman’s Own wine | 01/26/2014 | 03/31/2014 |
$.50/1 | Newman’s Own pasta sauce | 01/26/2014 | 03/08/2014 |
$.50/1 | Newman’s Own ranch dressing | 01/26/2014 | 03/08/2014 |
$.50/1 | Newman’s Own salad dressing | 01/26/2014 | 03/08/2014 |
$.50/1 | Newman’s Own salsa | 01/26/2014 | 03/08/2014 |
$4/2 | Peet’s 10ct or 16ct single cups | 01/26/2014 | 03/31/2014 |
$1/1 | Pepcd 25ct+ | 01/26/2014 | 04/30/2014 |
$3/2 | Pepcid/Mylanta/Lactaid/Tucks products (excludes trial sizes) | 01/26/2014 | 04/30/2014 |
$1/1 | Pfizer advil 20ct+, apdvil pm 16ct+, infants or childrens advil or thermacare cold wraps 1ct or heatwraps 2ct+ | 01/26/2014 | 03/28/2014 |
$1/1 | Pfizer dimetapp, robitussin or advil congestion relief or allergy & congestion relief | 01/26/2014 | 03/28/2014 |
$1/1 | Preparation H product excluding totables wipes 10ct | 01/26/2014 | 03/28/2014 |
$1/1 | Purex liquid or ultrapacks detergent | 01/26/2014 | 02/02/2014 |
$1.50/1 | Purina 4lb+ dog chow, active senior 7, little bites, healthy morsels or puppy chow | 01/26/2014 | 04/26/2014 |
B1G1 | Purina Alpo 5.5oz can up to $.59 | 01/26/2014 | 03/10/2014 |
$1/1 | Purina Alpo 0 13oz+ cans or 1 12ct+ variety pack | 01/26/2014 | 03/10/2014 |
B1G1 | Purina Beggin/Busy Buy 6oz+ beggin dog snacks , get 7oz or smaller Busy chew treats free up to $3.69 | 01/26/2014 | 03/15/2014 |
$2.50/1 | Purina Dog Chow 4lb+ light & healthy dog food | 01/26/2014 | 04/26/2014 |
$1/3 | Purina One wet cat food cans | 01/26/2014 | 04/26/2014 |
$1/1 | Purina Tidy Cats cat litter excluding lightweight 24/7 performance | 01/26/2014 | 04/20/2014 |
$3/2 | Purina Tidy Cats/One $3 off 1 tidy cats cat litter AND 1 one brand dry cat food 3.5lb+ excludes tidy cats lightweight 24/7 performance | 01/26/2014 | 04/20/2014 |
$.75/2 | Purina Whisker Lickin’s cat treats | 01/26/2014 | 04/26/2014 |
$.55/3 | Renuzit adjustables air fresheners | 01/26/2014 | 02/09/2014 |
$2/2 | Right Guard antiperspirant or deodorant products excludes sport | 01/26/2014 | 02/15/2014 |
B2G1 | Right Guard body wash or bar products up to $4.95 | 01/26/2014 | 02/15/2014 |
$2/1 | Sarna anti-itch lotion | 01/26/2014 | 03/31/2014 |
$1/2 | Stouffer’s entrees 6-21oz | 01/26/2014 | 11/30/1999 |
$1/1 | Stouffer’s family size, large family size or party size entree 32-96oz | 01/26/2014 | 04/30/2014 |
$1.50/1 | Tums 24ct+ | 01/26/2014 | 03/25/2014 |
$1.50/1 | Tums frehsers or chewy delights | 01/26/2014 | 03/25/2014 |
$1/3 | Weight Watchers Smart Ones smart creations | 01/26/2014 | 03/23/2014 |
$1/1 | Wet n wild product | 01/26/2014 | 02/07/2014 |
$1/1 | Wisk item | 01/26/2014 | 03/02/2014 |
$3/2 | Wisk items | 01/26/2014 | 03/02/2014 |
$1/1 | Zevia 6pk | 01/26/2014 | 04/15/2014 |
Proctor & Gamble Inserts-Circular
Value | Description | Source Date | Expiration Date |
$1/2 | Aussie shampoo, conditioner or styler products | 01/26/2014 | 02/28/2014 |
$.25/1 | Bounty towels or napkins | 01/26/2014 | 02/28/2014 |
$.50/1 | Cascade product | 01/26/2014 | 02/28/2014 |
$.25/1 | Charmin product | 01/26/2014 | 02/28/2014 |
$2/1 | Clairol hair color | 01/26/2014 | 02/28/2014 |
$5/2 | Clairol hair color boxes excludes balsam, textures & tones and age defy | 01/26/2014 | 02/09/2014 |
$1/1 | Covergirl product excludes accessories | 01/26/2014 | 02/28/2014 |
$3/2 | Covergirl products excludes accessories | 01/26/2014 | 02/28/2014 |
$1.50/1 | Covergirl trublend product excludes powders & minerals | 01/26/2014 | 02/28/2014 |
$7/1 | Crest 3D white intensive professional effects 7ct, professional effects 20ct, 1 hour express 4ct or professional effects 1 hour express 22ct whitestrips | 01/26/2014 | 02/09/2014 |
$.75/1 | Crest rinse 458ml+ | 01/26/2014 | 02/28/2014 |
$.50/1 | Crest toothpaste 3oz+ or liquid gel | 01/26/2014 | 02/28/2014 |
$1/1 | Day/NyQuil severe product | 01/26/2014 | 02/28/2014 |
$.50/1 | Duracell coppertop, quantum, ultra photo lithium or specialty batteries | 01/26/2014 | 02/28/2014 |
$.50/1 | Duracell rechargeable batteries, charger or 6pk+ hearing aid batteries | 01/26/2014 | 02/28/2014 |
$1/1 | Febreze candle | 01/26/2014 | 02/28/2014 |
$1/1 | Febreze car vent clips | 01/26/2014 | 02/28/2014 |
$1/1 | Febreze noticeables refill | 01/26/2014 | 02/28/2014 |
$.50/1 | Febreze air effects | 01/26/2014 | 02/28/2014 |
B1G1 | Febreze fabric refresher, stick & refresh free | 01/26/2014 | 02/09/2014 |
$.50/1 | Febreze set & refresh or stick & refresh | 01/26/2014 | 02/28/2014 |
$1/1 | Gain/Downy gain flings or fireworks or downy unstopables | 01/26/2014 | 02/28/2014 |
$2/2 | Gain/Downy gain flings or fireworks or downy unstopables | 01/26/2014 | 02/28/2014 |
$2/1 | Gillette body razor | 01/26/2014 | 02/28/2014 |
$2/1 | Gillette fusion family shave prep | 01/26/2014 | 02/28/2014 |
$2/1 | Gillette mach3 razor | 01/26/2014 | 02/28/2014 |
$.50/1 | Gillette body wash | 01/26/2014 | 02/28/2014 |
$5/2 | Gillette Buy fusion proglide cartrdige, get $5 off fusion proglide razor | 01/26/2014 | 02/09/2014 |
$1/1 | Head & Shoulders product excludes 1.7oz | 01/26/2014 | 02/28/2014 |
$1/2 | Herbal Essences shampoos, conditioners or styler products excludes color and body wash | 01/26/2014 | 02/28/2014 |
$1.50/2 | Herbal Essences body washes | 01/26/2014 | 02/28/2014 |
$1/2 | Luvs bags or 1 box diapers | 01/26/2014 | 02/28/2014 |
$1/1 | Metamucil product | 01/26/2014 | 02/28/2014 |
$.50/1 | Mr. Clean liquid muscle, liquid or spray | 01/26/2014 | 02/28/2014 |
$.50/1 | Mr. Clean magic eraser | 01/26/2014 | 02/28/2014 |
$1/1 | Olay body wash, body bar or hand & body lotion | 01/26/2014 | 02/28/2014 |
$3/2 | Olay facial moisturizers or facial cleansers excludes pro-x, regenerist, total effects and age deying | 01/26/2014 | 02/28/2014 |
$3/1 | Olay pro-x or regenerist facial moisturizer | 01/26/2014 | 02/28/2014 |
$2/1 | Olay total effects or age defying facial moisturizer or facial cleanser | 01/26/2014 | 02/28/2014 |
$1/2 | Old Spice products | 01/26/2014 | 02/28/2014 |
$2/1 | Old Spice shampoo, conditioner or styling product | 01/26/2014 | 02/28/2014 |
$1/2 | Old Spice , get $1 off shave prep | 01/26/2014 | 02/28/2014 |
$3/1 | Oral-B adult battery toothbrush 3d white action rechargeable toothbrush | 01/26/2014 | 02/28/2014 |
$.75/1 | Oral-B glide floss 35m+ or glide floss picks 30ct+ | 01/26/2014 | 02/28/2014 |
$.75/1 | Oral-B pulsar, 3d white, pro-health or complete or 2 indicator or cavity defense toothbrushes | 01/26/2014 | 02/28/2014 |
$2/2 | Pampers $2 off diapers or pants AND wipes 56ct+ | 01/26/2014 | 02/28/2014 |
$3/1 | Pantene expert hair regrowth treatment for women | 01/26/2014 | 02/28/2014 |
B1G1 | Pantene shampoo, get conditioner or styler free up to $4.99 | 01/26/2014 | 02/09/2014 |
B1G1 | Pantene shampoo, get conditioner or styler free up to $4.99 | 01/26/2014 | 02/09/2014 |
$.50/1 | Pepto product | 01/26/2014 | 02/28/2014 |
$1/1 | Prilosec OTC product | 01/26/2014 | 02/28/2014 |
$2/1 | Secret clinical excludes .5oz | 01/26/2014 | 02/28/2014 |
$2/1 | Secret outlast or scent expressions twin pack excludes .5oz | 01/26/2014 | 02/28/2014 |
$1/1 | Swiffer refill excludes bissell steamboost | 01/26/2014 | 02/28/2014 |
$1/1 | Swiffer starter kit excludes bissell steamboost | 01/26/2014 | 02/28/2014 |
$3/2 | Swiffer starter kit excludes bissell steamboost | 01/26/2014 | 02/28/2014 |
$2/1 | Tampax pearl or radiant tampons or pearl liners | 01/26/2014 | 02/28/2014 |
$2/1 | Tide boost 18-37ct duo pac or with oxi | 01/26/2014 | 02/28/2014 |
$1/2 | Tide/Downy/Bounce tide detergents, downy, tide washing machine cleaner, tide with oxi or bounce excludes downy single rinse or tide pods | 01/26/2014 | 02/28/2014 |
$2/3 | Tide/Downy/Bounce tide detergents, downy, tide washing machine cleaner, tide with oxi or bounce excludes downy single rinse or tide pods | 01/26/2014 | 02/28/2014 |
$.50/1 | Tide/Downy/Bounce tide detergents, downy, tide washing machine cleaner, tide with oxi or bounce excludes downy single rinse or tide pods | 01/26/2014 | 02/28/2014 |
$5/2 | Venus razor AND refill | 01/26/2014 | 02/28/2014 |
B2G1 | Vicks/Puffs , get puffs free excludes vapodrops and zzzquil up to $1.89 | 01/26/2014 | 02/28/2014 |
$5/1 | Vidal Sassoon hair color box | 01/26/2014 | 02/09/2014 |
$3/1 | Vidal Sassoon shampoos, conditioners or stylers | 01/26/2014 | 02/28/2014 |
$.50/1 | Vidal Sassoon shampoos, conditioners or stylers | 01/26/2014 | 02/28/2014 |
$1.50/2 | Vidal Sassoon shampoos, conditioners or stylers | 01/26/2014 | 02/28/2014 |
$1/1 | ZzzQuil product | 01/26/2014 | 02/28/2014 |
Coupons are regional and there WILL be some differences. This should serve as a guide only.
Thank you 411


Thank you for posting about the 1/26/14 Sunday Coupon Sneak Peek Circular.