Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$2/2 | Air Wick candles | 07/22/2012 | 08/19/2012 |
1/50/1 | Air Wick Freshmatic Compact refill excludes free item packs | 07/22/2012 | 08/19/2012 |
$2/1 | Air Wick Freshmatic Ultra or Compact starter kit | 07/22/2012 | 08/19/2012 |
1/50/1 | Air Wick Freshmatic Ultra refill excludes free item packs | 07/22/2012 | 08/19/2012 |
$0.75/2 | Blue Diamond almonds 6oz+ | 07/22/2012 | 09/30/2012 |
$0.55/1 | Blue Diamond chilled or shelf-stable Almond Breeze almondmilk | 07/22/2012 | 09/30/2012 |
$0.75/2 | Blue Diamond Nut Thins or Baked Nut Chips 4.25oz+ | 07/22/2012 | 09/30/2012 |
$0.50/1 | Carefree product | 07/22/2012 | 08/31/2012 |
$2/1 | Clairol hair color box (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$0.50/2 | Dole tropical fruit cans | 07/22/2012 | 09/16/2012 |
$1/2 | Farmer John bacon or breakfast sausages | 07/22/2012 | 08/22/2012 |
B1G1 | Free Hill’s Science Diet Ideal Balance can with purchase of Ideal Balance dry dog food up to $2.09 | 07/22/2012 | 08/31/2012 |
$2/2 | Gain/Cheer Gain detergent or fabric enhancer or Cheer products (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$1/1 | Gain/Cheer Gain detergent or fabric softener or Cheer product (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$1/1 | Hill’s Science Diet Ideal balance dog treats | 07/22/2012 | 08/31/2012 |
$2/1 | Hill’s Science Diet Ideal Balance pet food | 07/22/2012 | 08/31/2012 |
$1/2 | Honey Maid products 8-14.4oz | 07/22/2012 | 10/21/2012 |
$1/1 | Johnsonville chicken sausage 12oz package | 07/22/2012 | 10/21/2012 |
$1/1 | Johnsonville pork & chicken sausage 17.63oz | 07/22/2012 | 10/21/2012 |
$0.75/1 | Kraft Fresh Take cheese & breadcrumb mix | 07/22/2012 | 08/22/2012 |
$3/1 | Lysol No-Touch kitchen system starter kit | 07/22/2012 | 09/11/2012 |
$0.50/1 | New York frozen product | 07/22/2012 | 09/30/2012 |
$0.75/1 | o.b. tampon product (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$1/1 | Playtex Gentle Glide tampons 14ctt+ | 07/22/2012 | 09/16/2012 |
$0.75/1 | Pledge product | 07/22/2012 | 09/01/2012 |
$1/1 | Revlon color cosmetic | 07/22/2012 | 08/26/2012 |
$0.50/1 | Rips bite-size licorice 4oz+ | 07/22/2012 | 10/31/2012 |
$2/1 | Schick Quattro for Women disposable razor pack | 07/22/2012 | 09/02/2012 |
$1/1 | Schick Xtreme3 disposable razor pack 4 or 8ct | 07/22/2012 | 09/30/2012 |
$3/1 | Schiff Move Free | 07/22/2012 | 10/22/2012 |
$1/1 | Schiff vitamin or supplement excludes Move Free | 07/22/2012 | 10/22/2012 |
$0.55/1 | Skintimate shave gel or cream shave excludes 2.75oz cans | 07/22/2012 | 09/02/2012 |
$1/1 | Star olive oil 16oz+ | 07/22/2012 | 09/30/2012 |
$2/1 | Stayfree product | 07/22/2012 | 08/31/2012 |
$3/1 | Zevia 6 pack | 07/22/2012 | 09/30/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Dole Aguas Frescas 64oz product | 07/22/2012 | 09/16/2012 |
$0.50/1 | Era (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$0.50/1 | Era (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$1/1 | Fungicure product | 07/22/2012 | 09/30/2012 |
$1/1 | Fungicure product | 07/22/2012 | 09/30/2012 |
$2/1 | Garnier Nutrisse Nourishing Color Creme | 07/22/2012 | 09/01/2012 |
$2/1 | Garnier Nutrisse Nourishing Color Creme | 07/22/2012 | 09/01/2012 |
$0.55/1 | Gillette/Satin Care shave prep (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$0.55/1 | Gillette/Satin Care shave prep (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$2/1 | Gillette/Venus Gillette Mach3 disposable, Sensor3 disposable, CustomPlus 3 disposable or Venus disposable, Daisy disposable or Daisy3 disposable (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$2/1 | Gillette/Venus Gillette Mach3 disposable, Sensor3 disposable, CustomPlus 3 disposable or Venus disposable, Daisy disposable or Daisy3 disposable (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$2/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong shampoo or conditioner | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong shampoo or conditioner | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong treatment | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong treatment | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal EverStyle product | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal EverStyle product | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal Healthy Look Creme Gloss color | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal Healthy Look Creme Gloss color | 07/22/2012 | 09/16/2012 |
$1/1 | L’Oreal Paris cleanser (excludes trial sizes) | 07/22/2012 | 09/16/2012 |
$1/1 | L’Oreal Paris cleanser (excludes trial sizes) | 07/22/2012 | 09/16/2012 |
$1/1 | L’Oreal Paris eye product | 07/22/2012 | 09/16/2012 |
$1/1 | L’Oreal Paris eye product | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal Paris face cosmetic product excludes Magic Perfecting Base .17fl oz mini size | 07/22/2012 | 09/16/2012 |
$2/1 | L’Oreal Paris face cosmetic product excludes Magic Perfecting Base .17fl oz mini size | 07/22/2012 | 09/16/2012 |
$1/1 | L’Oreal Paris moisturizer or serum/treatment (excludes trial sizes) | 07/22/2012 | 09/16/2012 |
$1/1 | L’Oreal Paris moisturizer or serum/treatment (excludes trial sizes) | 07/22/2012 | 09/16/2012 |
$0.75/2 | Luigi’s real Italian ices | 07/22/2012 | 09/30/2012 |
$0.75/2 | Luigi’s real Italian ices | 07/22/2012 | 09/30/2012 |
$0.75/2 | Minute Maid frozen novelties | 07/22/2012 | 09/30/2012 |
$0.75/2 | Minute Maid frozen novelties | 07/22/2012 | 09/30/2012 |
$1/2 | Pedigree dog treats TARGET COUPON | 07/22/2012 | 09/22/2012 |
$1/2 | Pedigree dog treats TARGET COUPON | 07/22/2012 | 09/22/2012 |
$2/1 | Pedigree dry dog food 15lb+ TARGET COUPON | 07/22/2012 | 09/22/2012 |
$2/1 | Pedigree dry dog food 15lb+ TARGET COUPON | 07/22/2012 | 09/22/2012 |
$1/2 | Swiffer WetJet pads 17ct+ and WetJet solution | 07/22/2012 | 08/31/2012 |
$1/2 | Swiffer WetJet pads 17ct+ and WetJet solution | 07/22/2012 | 08/31/2012 |
$5/1 | Swiffer WetJet starter kit (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$5/1 | Swiffer WetJet starter kit (excludes trial sizes) | 07/22/2012 | 08/31/2012 |
$3/1 | Ultra food for dogs | 07/22/2012 | 09/16/2012 |
$3/1 | Ultra food for dogs | 07/22/2012 | 09/16/2012 |
$1/2 | Ultra food for dogs cans or trays | 07/22/2012 | 09/16/2012 |
$1/2 | Ultra food for dogs cans or trays | 07/22/2012 | 09/16/2012 |
Pepsi Moments Insert |
|||
Value | Description | Source Date |
Expiration Date
|
B1G1 | Free Hasbro card game up to $6.99 when you buy any game $14.99 or more | 07/22/2012 | 08/20/2012 |
$0.75/2 | Ball Park franks | 07/22/2012 | 08/11/2012 |
$1/2 | Crush 2-liter bottles | 07/22/2012 | 08/11/2012 |
$1/2 | Doritos tortilla chips 12oz+ | 07/22/2012 | 08/11/2012 |
$0.75/4 | Frito-Lay snacks bags 2.15-4oz | 07/22/2012 | 08/11/2012 |
$1/2 | Lay’s Kettle Cooked chips 8.5oz+ | 07/22/2012 | 08/11/2012 |
$1/2 | Lipton/Pure Leaf Lipton Iced Tea 12pks 16.9oz PET bottles or Pure Leaf 6pks 18.5oz PET bottles | 07/22/2012 | 08/11/2012 |
$3/1 | Nerf N-Strike Maverick Rev-6 Blaster or N Sports Weather Blitz Football | 07/22/2012 | 08/20/2012 |
$1/1 | O.N.E. coconut water original flavor 1-liter bottle | 07/22/2012 | 08/11/2012 |
B4G1 | Pepsi 1.5 liter bottle | 07/22/2012 | 08/11/2012 |
$2/2 | Pepsi 18, 20, 24 or 30 pack 12oz cans | 07/22/2012 | 08/11/2012 |
$0.55/1 | Pepsi NEXT 2-liter bottle | 07/22/2012 | 08/11/2012 |
$0.75/2 | Quaker Chewy granola bars or yogurt granola bars 5ct+ | 07/22/2012 | 08/11/2012 |
$1/2 | Ruffles potato chips 10oz+ and/or dips 14oz+ | 07/22/2012 | 08/11/2012 |
$0.55/1 | Sabra Hummus or other refrigerated Sabra dip | 07/22/2012 | 08/11/2012 |
$2/2 | Starbucks Frappuccino chilled coffee drink and/or Doubleshot espresso drink 4 packs | 07/22/2012 | 08/11/2012 |
$1/2 | Sunchips bags 7oz+ | 07/22/2012 | 08/11/2012 |
$1/2 | Tostitos tortilla chips 11oz+ and salsa 14oz+ | 07/22/2012 | 08/11/2012 |


Speak Your Mind