Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Aleve 20ct+ product excludes D | 06/24/2012 | 09/30/2012 |
$0.55/2 | Barilla blue box pasta | 06/24/2012 | 08/19/2012 |
$3/1 | Bayer aspirin product 20ct+ | 06/24/2012 | 08/18/2012 |
$3/1 | BLUE natural dog or cat food 11lbs+ | 06/24/2012 | 07/30/2012 |
$4/1 | BLUE Naturally Fresh cat litter 34lb+ | 06/24/2012 | 07/30/2012 |
$2/1 | BLUE Naturally Fresh cat litter 6lb & 17lb bags | 06/24/2012 | 07/30/2012 |
B10G2 | BLUE canned cat food up to $3.50 | 06/24/2012 | 07/30/2012 |
$2/1 | Bulcolax stool softener 25ct+, laxative tablet or suppository 4ct+ | 06/24/2012 | 08/26/2012 |
$1/1 | Chinet Classic White plates | 06/24/2012 | 09/30/2012 |
$1/1 | Coppertone suncare product 2oz+ | 06/24/2012 | 07/31/2012 |
$5/2 | Coppertone suncare products 2oz+ | 06/24/2012 | 07/31/2012 |
$1/1 | Cortizone 10 Intensive Healing Eczema | 06/24/2012 | 08/31/2012 |
$1/1 | Cortizone 10 item | 06/24/2012 | 08/31/2012 |
$2/2 | Cottonelle 12pk mega roll OR 16pk+ double roll AND Fresh Care moist wipes 42ct+ TARGET coupon | 06/24/2012 | 08/25/2012 |
$0.50/1 | Cottonelle 12pk mega roll or 16pk+ double roll TARGET coupon | 06/24/2012 | 08/25/2012 |
$0.50/1 | Cottonelle Fresh Care moist wipes 42ct+ TARGET coupon | 06/24/2012 | 08/25/2012 |
$1/2 | Dole frozen fruit single-serve cups | 06/24/2012 | 08/31/2012 |
$0.50/1 | Dole fruit smoothie shakers | 06/24/2012 | 08/31/2012 |
$0.75/2 | Dole pineapple cans | 06/24/2012 | 08/19/2012 |
$1/1 | Fast Fixin | 06/24/2012 | 07/15/2012 |
$0.50/2 | Fiber One Chewy Bars, 90 Calorie Chewy Bars or 90 Calorie Brownies | 06/24/2012 | 08/18/2012 |
$0.30/1 | FRENCH’S mustard | 06/24/2012 | 08/31/2012 |
$1/2 | General Mills Chex, Fiber One, Total, Wheaties, Oatmeal Crisp, Honey Nut Clusters, Raisin Nut Bran or Basic 4 cereals | 06/24/2012 | 08/04/2012 |
$0.50/2 | General Mills Betty Crocker Fruit Shapes, Fruit by the Foot, Fruit Gushers, Fruit Roll-Ups, Ocean Spray Fruit Flavored Snacks, Mott’s Fruit Flavored Snacks or Sunkist Fruit Flavored Snacks | 06/24/2012 | 08/18/2012 |
$0.50/1 | General Mills Cinnamon Toast Crunch Treats, Cocoa Puffs Treats, Lucky Charms Treats, Golden Grahams Treats, Chex Mix Treats or Milk’n Cereal bars | 06/24/2012 | 08/18/2012 |
$1/2 | Hershey’s milk chocolate 6 packs | 06/24/2012 | 08/12/2012 |
$1/2 | Honey Maid Grahams 12-28oz | 06/24/2012 | 08/12/2012 |
$1/2 | Hormel premium chicken breast cans | 06/24/2012 | 08/20/2012 |
$0.20/2 | Jet-Puffed marshmallows 8oz+ | 06/24/2012 | 08/12/2012 |
$1/1 | Johnsonville pork and chicken sausage 17.63oz | 06/24/2012 | 09/23/2012 |
$1/1 | Kozy Shack bread pudding product | 06/24/2012 | 09/22/2012 |
$2/1 | Lubriderm 24floz, 16floz, 13.5floz or 8oz product | 06/24/2012 | 08/31/2012 |
$1/1 | Mitchum regular or for Women product excludes trial and multipacks | 06/24/2012 | 07/29/2012 |
$1/1 | Mt. Olive pickles, pepper or relish | 06/24/2012 | 08/05/2012 |
$0.50/2 | Nature Valley granola bars 5ct+ or granola thins | 06/24/2012 | 08/18/2012 |
$1/1 | OFF! area product | 06/24/2012 | 08/19/2012 |
$2/2 | OFF! area products | 06/24/2012 | 08/19/2012 |
$1/1 | OFF! clip-on mosquito repellent refill | 06/24/2012 | 08/19/2012 |
1/50/1 | OFF! clip-on mosquito repellent starter | 06/24/2012 | 08/19/2012 |
$1/1 | One A Day adult multivitamin product | 06/24/2012 | 08/31/2012 |
$1/1 | Ore-Ida Grillers | 06/24/2012 | 07/31/2012 |
$3/2 | Pantene products excludes trial size | 06/24/2012 | 07/31/2012 |
$1/1 | Planters product 4-21.5oz sizes excluding pistachios | 06/24/2012 | 08/31/2012 |
$1/1 | POM Wonderful 16, 24 or 48oz juice | 06/24/2012 | 09/30/2012 |
$1/1 | Precious mozzarella cheese | 06/24/2012 | 09/30/2012 |
$1/1 | Precious ricotta or fresh mozzarella cheese | 06/24/2012 | 09/30/2012 |
$1/2 | Purina Friskies cat treats | 06/24/2012 | 09/24/2012 |
$1/1 | Raid ant product | 06/24/2012 | 08/04/2012 |
$1/2 | Revlon ColorSilk product | 06/24/2012 | 07/22/2012 |
$2/1 | Revlon face product | 06/24/2012 | 07/29/2012 |
$1/1 | Revlon nail product | 06/24/2012 | 07/29/2012 |
$3/1 | Revlon lip item with purchase of cosmetics item TARGET coupon | 06/24/2012 | 07/23/2012 |
$0.55/1 | Reynolds Wrap foil 35sqft+ excluding Wrappers | 06/24/2012 | 08/31/2012 |
$0.50/1 | Rips bite size licorice 4oz+ | 06/24/2012 | 09/30/2012 |
$5/1 | Rug Doctor rental | 06/24/2012 | 08/24/2012 |
$2/1 | Schick Intuition razor or refill | 06/24/2012 | 08/05/2012 |
$1/1 | Schick Quattro for Women disposable razor pack | 06/24/2012 | 08/05/2012 |
$2/1 | Schick Quattro for Women razor or refill | 06/24/2012 | 08/05/2012 |
$1/1 | Schick Quattro Titanium disposable razor | 06/24/2012 | 08/05/2012 |
$3/2 | Schick ST2 or Slim Twin disposable razor packs excludes 2 count or 10+2 count | 06/24/2012 | 07/22/2012 |
$4/2 | SchickQuattro Titanium razor when you buy refill | 06/24/2012 | 08/05/2012 |
$0.55/1 | Sensibles plates | 06/24/2012 | 08/31/2012 |
$1/1 | Similac single or 2 pack SIMPLYSMART bottles | 06/24/2012 | 08/31/2012 |
$0.55/1 | Skintimate shave gel or cream shave excludes 2.75oz cans | 06/24/2012 | 08/05/2012 |
$1/1 | South Beach Diet meal bars, snack bars or snacks | 06/24/2012 | 08/24/2012 |
$0.55/1 | South Beach Diet protein fit or fiber bars | 06/24/2012 | 08/24/2012 |
$0.75/1 | Tabasco | 06/24/2012 | 08/20/2012 |
$1/1 | Tena pad or pantiliner | 06/24/2012 | 09/30/2012 |
$1/1 | Tena product | 06/24/2012 | 09/30/2012 |
$0.40/1 | Treasure Cave cheese 4oz+ | 06/24/2012 | 09/30/2012 |
$1/1 | Trojan Vibrations product | 06/24/2012 | 09/24/2012 |
$3/1 | TruBiotics probiotic supplement product | 06/24/2012 | 08/31/2012 |
$0.25/1 | Ultra Palmolive dish liquid 20oz+ | 06/24/2012 | 07/14/2012 |
$0.50/1 | V8 V-Fusion + Tea juice variety 46oz | 06/24/2012 | 08/05/2012 |
$0.50/2 | V8 V-Fusion juice varieties 46oz | 06/24/2012 | 08/05/2012 |
$3/2 | Waggin’ Train 3oz+ dog treats | 06/24/2012 | 08/05/2012 |
$1/1 | Wholly salsa product | 06/24/2012 | 08/15/2012 |
$0.50/1 | Wonderful Pistachios 5oz+ | 06/24/2012 | 08/30/2012 |
$1/2 | Wonka ice cream | 06/24/2012 | 12/31/2012 |
$5/1 | Zostrix diabetic foot pain relieving cream | 06/24/2012 | 08/31/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Axe shower gel or detailer excludes trial size | 06/24/2012 | 07/22/2012 |
$1/1 | C&H light product | 06/24/2012 | 08/19/2012 |
$5/1 | DermaSilk full size product | 06/24/2012 | 07/07/2012 |
$1/1 | Garnier Fructis shampoo, conditioner or treatment excludes trial size | 06/24/2012 | 08/04/2012 |
$1/1 | Garnier Fructis style product excludes trial size | 06/24/2012 | 08/24/2012 |
B1G1 | Good’n natural bar up to $1.29 | 06/24/2012 | 08/06/2012 |
1/50/1 | Kibbles ‘n Bits dry dog food | 06/24/2012 | 08/26/2012 |
$1/1 | L’Oreal Excellence or Excellence to-Go shade | 06/24/2012 | 08/19/2012 |
$1/2 | Land O’Frost Premium, Delishaved or Bistro Favorites | 06/24/2012 | 08/31/2012 |
$1/1 | Land O’Frost Wrap Kit or Sub Sandwich Kit | 06/24/2012 | 08/31/2012 |
$0.75/2 | Luigi’s Real Italian Ice | 06/24/2012 | 07/21/2012 |
$1/1 | Milk-Bone Trail Mix dog snacks | 06/24/2012 | 08/19/2012 |
$1/5 | Milk-Bone 0/2 dog snacks | 06/24/2012 | 08/19/2012 |
$1/1 | Milo’s Kitchen home-style dog treats | 06/24/2012 | 08/19/2012 |
$0.75/2 | Minute Maid frozen novelties | 06/24/2012 | 07/21/2012 |
$0.75/1 | Nalley pickles, peppers or relish 16oz+ | 06/24/2012 | 08/31/2012 |
$1/1 | Neutrogena suncare item excludes trial size | 06/24/2012 | 07/31/2012 |
$1/1 | POND’S cream, towelettes or cleansing product excludes trial size | 06/24/2012 | 07/22/2012 |
$1/1 | POND’S wet cleansing towelettes 30ct only | 06/24/2012 | 07/22/2012 |
$1/2 | Tums 24ct+ | 06/24/2012 | 08/24/2012 |
$1/1 | Tums freshers 50ct | 06/24/2012 | 08/24/2012 |
$0.55/1 | Vanity Fair napkins | 06/24/2012 | 09/24/2012 |


Speak Your Mind