Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$2.50/2 | Arm & Hammer cat items, Target coupon | 06/10/2012 | 07/07/2012 |
$2.50/2 | Arm & Hammer dog items Target coupon | 06/10/2012 | 07/07/2012 |
B1G1 | Ban 2.6oz antiperspirant deodorant solid up to Save $2 excludes twin packs | 06/10/2012 | 07/31/2012 |
$0.25/1 | Ban full size roll-on | 06/10/2012 | 07/31/2012 |
$0.50/2 | Betty Crocker Suddenly Salad mixes | 06/10/2012 | 08/04/2012 |
$1/1 | Brut fragrance 3.5oz+ or antiperspirant/deodorant 2oz+ (excludes trial size) | 06/10/2012 | 07/01/2012 |
$4/1 | Claritin 24ct+ | 06/10/2012 | 07/08/2012 |
$4/1 | Claritin D 15ct+ | 06/10/2012 | 07/08/2012 |
$1/1 | Curel moisturizer 7.5floz+ | 06/10/2012 | 07/14/2012 |
$5/1 | Dr. Scholl’s Custom Fit Orthotics from the kiosk | 06/10/2012 | 07/13/2012 |
$1/1 | Dramamine product | 06/10/2012 | 08/31/2012 |
$1/1 | Efferdent/Effergrip product | 06/10/2012 | 09/09/2012 |
$0.75/1 | Fiber One cereal | 06/10/2012 | 07/21/2012 |
$1/1 | Foster Farms Fully Cooked Grilled Chicken Breast Strips, Rotisserie Breast Fill(excludes trial size), Roasted Breast Chunks or Orange Chicken | 06/10/2012 | 08/31/2012 |
$0.60/1 | Jello-O refrigerated snack | 06/10/2012 | 07/10/2012 |
$1/1 | Jergens moisturizer 8floz+ excludes natural glow | 06/10/2012 | 08/11/2012 |
$2/1 | Jergens natural glow & protect moisturizer sunscreen | 06/10/2012 | 08/31/2012 |
$1/1 | Jergens natural glow moisturizer excludes 2floz body moisturizer | 06/10/2012 | 08/31/2012 |
$1/1 | John Frieda Frizz-Ease Serum or Sheer Solution (excludes trial size) | 06/10/2012 | 09/01/2012 |
$2/1 | John Frieda Precision Foam Colour product | 06/10/2012 | 08/04/2012 |
$1/1 | John Frieda product excludes Precision Foam Colour, trial sizes, hair appliances and brushes | 06/10/2012 | 08/04/2012 |
$2/1 | John Frieda Root Awakening hair care product (excludes trial size) | 06/10/2012 | 08/04/2012 |
$0.55/1 | Johnsonville breakfast sausage links or patties | 06/10/2012 | 09/30/2012 |
$1/1 | Luvs big or jumbo pack diapers Safeway coupon | 06/10/2012 | 06/16/2012 |
$1/1 | MiO liquid water enhancer | 06/10/2012 | 08/15/2012 |
$1/1 | Neutrogena Men product | 06/10/2012 | 08/10/2012 |
$5/1 | Norelco Powertouch, Powertouch with Aquatech, 6945, BG2020, BG2030, BG2040, QT4070, QT4022, QT4019, QG3270 or replacement heads | 06/10/2012 | 07/31/2012 |
$10/1 | Norelco Sensotouch | 06/10/2012 | 07/31/2012 |
$20/1s | Norelco Sensotouch 3D | 06/10/2012 | 07/31/2012 |
$0.75/1 | Pepperidge Farm cookies | 06/10/2012 | 08/05/2012 |
$2/1 | Perform pain relieving singles get, roll-on or spray | 06/10/2012 | 09/30/2012 |
$5/1 | Philips Sonicare brush heads or Xtreme toothbrush | 06/10/2012 | 08/31/2012 |
$15/1 | Philips Sonicare DiamondClean, FlexCare+ or FlexCare Rechargeable toothbrush | 06/10/2012 | 08/31/2012 |
$10/1 | Philips Sonicare rechargeable toothbrush or AirFloss excludes Xtreme | 06/10/2012 | 08/31/2012 |
$3/1 | Philips’ colon health product | 06/10/2012 | 09/30/2012 |
$1/1 | Philips’ product | 06/10/2012 | 09/30/2012 |
$1/1 | Playtex Gentle Glide tampons or Sport tampons 14ct+ | 06/10/2012 | 08/15/2012 |
2/50/2 | Playtex Gentle Glide tampons or Sport tampons 36ct+ | 06/10/2012 | 08/15/2012 |
$2/1 | Rachael Ray Nutrish Super Premium Food for Dogs | 06/10/2012 | 09/10/2012 |
$1/1 | Rachael Ray Nutrish Super Premium Treats for Dogs | 06/10/2012 | 09/10/2012 |
B2G1 | Rachael Ray Nutrish free Naturally Delish up to Save $2.19 | 06/10/2012 | 09/10/2012 |
$3/2 | Revlon beauty tools $3 or higher, Target coupon | 06/10/2012 | 07/09/2012 |
$10/1 | Rogaine hair regrowth treatment product | 06/10/2012 | 08/10/2012 |
$2/1 | Schick Hydro 3 or 5 refills | 06/10/2012 | 07/22/2012 |
$4/1 | Schick Hydro Power Select or Hydro 3 or 5 blade razor | 06/10/2012 | 07/22/2012 |
$0.75/1 | Schick Hydro shave gel | 06/10/2012 | 07/22/2012 |
$1/4 | Scott Naturals bath tissue rolls | 06/10/2012 | 07/22/2012 |
$1/6 | Scott Naturals paper towels | 06/10/2012 | 07/22/2012 |
$0.50/1 | Scott Naturals wipes tub or refill | 06/10/2012 | 07/22/2012 |
$1/1 | Similac Prenatal box | 06/10/2012 | 08/01/2012 |
$1/1 | Similac Simpysmart single or 2 pack bottles | 06/10/2012 | 08/01/2012 |
$1/1 | Snapple tea or juice 6pk 16oz bottles | 06/10/2012 | 07/01/2012 |
$0.50/1 | Wonderful Almonds 7oz+ dnd | 06/10/2012 | 09/30/2012 |
$0.40/6 | Yoplait cups | 06/10/2012 | 08/04/2012 |
$0.50/8 | Yoplait cups | 06/10/2012 | 08/04/2012 |
$0.75/2 | Yoplait Go-Gurt, Kids Cup, Trix or Splitz yogurt | 06/10/2012 | 08/04/2012 |
$0.50/2 | Yoplait Greek yogurts | 06/10/2012 | 08/04/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$2/1 | Adidas deodorant, antiperspirant or body spray | 06/10/2012 | 08/31/2012 |
$1.50/1 | Aveeno suncare product (excludes trial size) | 06/10/2012 | 07/31/2012 |
$0.50/1 | Band-Aid bandages with Quiltvent (excludes trial size) | 06/10/2012 | 07/31/2012 |
$1/1 | Benadryl topical product (excludes trial size) | 06/10/2012 | 07/31/2012 |
$3/1 | Body Fortress powder | 06/10/2012 | 07/28/2012 |
$1/1 | Citracal product | 06/10/2012 | 08/31/2012 |
$2/1 | Citracal Slow Release or Gummies product | 06/10/2012 | 07/31/2012 |
$1/1 | Cortaid product (excludes trial size) | 06/10/2012 | 07/31/2012 |
$2/1 | Ester-C tablet or powder | 06/10/2012 | 07/25/2012 |
$0.25/1 | Folgers product | 06/10/2012 | 07/31/2012 |
$1/1 | Garnier moisturizer | 06/10/2012 | 09/10/2012 |
$2/1 | Garnier Nutrisse Nourishing Color Foam or Creme | 06/10/2012 | 07/15/2012 |
B1G1 | Gillette Mach3 disposable excluding 1ct, Sensor 3 Disposable, Custom Plus 3 disposable, get shave prep free up to $3.99 | 06/10/2012 | 07/30/2012 |
$1/1 | IHOP At Home frozen breakfast item | 06/10/2012 | 10/31/2012 |
$0.55/1 | International Delight creamer product | 06/10/2012 | 07/15/2012 |
$1/1 | Johnson’s baby powder 15oz+ (excludes trial size) | 06/10/2012 | 07/31/2012 |
$5/1 | NeilMed NasaDrops | 06/10/2012 | 06/30/2012 |
$3/1 | NeilMed NasaFlow | 06/10/2012 | 06/30/2012 |
$3/1 | NeilMed Sinugator | 06/10/2012 | 06/30/2012 |
$2/1 | NeilMed Sinus Rinse | 06/10/2012 | 06/30/2012 |
$2/1 | Neosporin antibiotic product (excludes trial size) | 06/10/2012 | 07/31/2012 |
$2/1 | Neosporin Essentials product (excludes trial size) | 06/10/2012 | 07/31/2012 |
$1.50/1 | Neosporin lip health product (excludes trial size) | 06/10/2012 | 07/31/2012 |
$1/1 | Newman’s Own complete skillet meal | 06/10/2012 | 07/21/2012 |
$0.50/1 | Newman’s Own lemonade | 06/10/2012 | 07/21/2012 |
$1/1 | Nivea hand or body lotion 1.7-13.5oz | 06/10/2012 | 07/08/2012 |
$1/1 | Nivea for Men body lotion 13.5oz | 06/10/2012 | 07/08/2012 |
$1/1 | Nivea for Men body wash 16.9oz | 06/10/2012 | 06/24/2012 |
$2/2 | Nivea for Men shave gels or foams .3-8.7oz | 06/10/2012 | 06/24/2012 |
$2/1 | Nivea for Men face care | 06/10/2012 | 06/24/2012 |
$1/1 | Purina Beneful Baked Delights dog snacks | 06/10/2012 | 09/10/2012 |
$0.50/1 | Smucker’s toppings product | 06/10/2012 | 09/02/2012 |
$1/1 | Sundown Naturals vitamin or supplement product | 06/10/2012 | 07/10/2012 |
$2/1 | Visine .5oz+ or soothing wipes (excludes trial size) | 06/10/2012 | 09/30/2012 |
$1/1 | Wisk 45oz+ | 06/10/2012 | 07/22/2012 |


Speak Your Mind