Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
B1G1 | Air Wick Get Double Fresh Warmer Unit free wyb Scented Oil Twin refill fragrance up to $2.50 excludes free item packs | 06/03/2012 | 07/01/2012 |
$0.50/1 | Almond Accents bag | 06/03/2012 | 08/31/2012 |
$2/1 | Aveeno hair care or body wash product excludes trial and 2.5oz sizes | 06/03/2012 | 07/31/2012 |
$1/1 | Ball RealFruit Pectin or Food Mix (Flex Batch) | 06/03/2012 | 07/29/2012 |
$3/2 | Ball/Kerr cases of jars | 06/03/2012 | 07/29/2012 |
$3/1 | Bausch+Lomb Ocuvite | 06/03/2012 | 07/31/2012 |
$0.75/1 | Belvita breakfast biscuits | 06/03/2012 | 08/30/2012 |
$2/1 | Bic Hybrid Advance 4, Hybrid Advance 3 or Soleil Savvy disposable razor | 06/03/2012 | 07/01/2012 |
$0.55/1 | Blue Diamond Almond Breeze Almondmilk refrigerated or shelf stables | 06/03/2012 | 07/29/2012 |
$1/1 | Chiquita Bites 10oz+ | 06/03/2012 | 07/31/2012 |
B1G1 | Chiquita single serving Bites | 06/03/2012 | 07/31/2012 |
$0.75/1 | Colgate adult or kids manual toothbrush excluding Plus and Extra Clean | 06/03/2012 | 06/23/2012 |
$0.75/1 | Colgate toothpaste 4oz | 06/03/2012 | 06/23/2012 |
$1/1 | Delimex item | 06/03/2012 | 07/01/2012 |
$0.35/1 | Dole cann juice 46oz or 6oz 6pk | 06/03/2012 | 07/29/2012 |
1/50/1 | Farmer John lunchmeat package | 06/03/2012 | 07/03/2012 |
$0.55/1 | Frigo Cheese Heads 10oz+ | 06/03/2012 | 07/31/2012 |
$1/3 | General Mills cereals | 06/03/2012 | 07/14/2012 |
$0.50/2 | General Mills 4.5oz+ Bugles Corn Snacks, Chex Mix, Pillsbury Baguette Chips or Gardetto’s Snack Mix | 06/03/2012 | 07/28/2012 |
$1/1 | Gold Bond anti-itch lotion or anti-itch cream | 06/03/2012 | 07/31/2012 |
$1/1 | Gold Bond foot powder, foot cream or pain relief cream | 06/03/2012 | 07/31/2012 |
$1/1 | Gold Bond Friction Defense | 06/03/2012 | 07/31/2012 |
$1/1 | Gold Bond original strength and extra strength body powders excludes 1oz size | 06/03/2012 | 07/31/2012 |
$0.75/3 | Hamburger Helper | 06/03/2012 | 07/28/2012 |
$1/1 | Hartz Crunch’n Clean dog or cat treat | 06/03/2012 | 07/31/2012 |
$1/1 | Hartz Oinkies or Hearty Stuffers | 06/03/2012 | 07/31/2012 |
$0.55/1 | Kikkoman sauce | 06/03/2012 | 08/31/2012 |
$2/3 | Kikkoman when you buy 3 Kikkoman sauces $2 off fresh beef | 06/03/2012 | 08/31/2012 |
$1/3 | Mentos 15pc+ bottles | 06/03/2012 | 07/31/2012 |
$1/2 | Mentos 45pc+ bottles | 06/03/2012 | 07/31/2012 |
$1/2 | Mentos UP2U packs | 06/03/2012 | 07/31/2012 |
$1/1 | MiraLAX 10ct or 14 dose | 06/03/2012 | 07/14/2012 |
$3/1 | MiraLAX 30 dose | 06/03/2012 | 07/14/2012 |
$3/1 | Nature Made Astaxanthin | 06/03/2012 | 07/08/2012 |
$1/1 | Nature Made B Vitamin | 06/03/2012 | 07/08/2012 |
$4/1 | Nature Made CoQ10 | 06/03/2012 | 07/08/2012 |
$3/1 | Nature Made Digestive Health Probiotic | 06/03/2012 | 07/08/2012 |
$2/1 | Nature Made Fish Oil | 06/03/2012 | 07/08/2012 |
$2/1 | Nature Made Melatonin + | 06/03/2012 | 07/08/2012 |
$1/1 | Nature Made product | 06/03/2012 | 07/08/2012 |
$1/1 | Nature Made Vitamin D | 06/03/2012 | 07/08/2012 |
$0.55/1 | Nexcare product | 06/03/2012 | 07/31/2012 |
$0.75/1 | OFF! Botanicals product | 06/03/2012 | 07/28/2012 |
$0.55/1 | OFF! personal insect repellent | 06/03/2012 | 07/28/2012 |
$1/3 | Reese’s King or standard size candy bars 1.4-2.8oz | 06/03/2012 | 07/15/2012 |
$1/3 | Reese’s King or standard size candy bars 1.4-2.8oz, – Good only at CVS | 06/03/2012 | 07/15/2012 |
$0.75/2 | Scotch-Brite scrub sponges, scour pads, dishwands and dishwand refills | 06/03/2012 | 07/09/2012 |
$1/1 | Smart Balance enhanced milk | 06/03/2012 | 07/18/2012 |
$1/1 | Smart Balance spreadable butter & canola oil blend | 06/03/2012 | 07/18/2012 |
$1/2 | V8 Splash 64oz+ | 06/03/2012 | 07/15/2012 |
$0.75/1 | V8 100 vegetable juice 5.5oz or 11.5oz can 6pk | 06/03/2012 | 07/15/2012 |
$0.75/2 | V8 100% vegetable juice 46oz+ | 06/03/2012 | 07/15/2012 |
$1/1 | Woolite carpet or upholstery product | 06/03/2012 | 08/15/2012 |
$1/1 | Woolite Pet Stain & Odor Remover + Oxy with Fresh Blossoms Scent | 06/03/2012 | 08/15/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | 8th Continent soymilk half gallon | 06/03/2012 | 12/31/2012 |
$1/1 | all mighty pacs or liquid laundry detergent 24 loads+ | 06/03/2012 | 07/15/2012 |
$1/1 | Arrowhead .5 liter 6pk sparkling mountain spring water | 06/03/2012 | 07/15/2012 |
$1/1 | Arrowhead 8oz multipack 100% mountain spring water | 06/03/2012 | 07/15/2012 |
1/50/2 | Arrowhead 700mL multipacks 100% mountain spring water | 06/03/2012 | 07/15/2012 |
$1/2 | Ball Park buns | 06/03/2012 | 06/30/2012 |
$0.65/1 | C&H Light or Amber Organic Agave Nectar | 06/03/2012 | 07/29/2012 |
$3/1 | Centrum ProNutrients Probiotic supplement | 06/03/2012 | 07/07/2012 |
$3/1 | Centrum ProNutrients supplement | 06/03/2012 | 07/07/2012 |
$2/1 | Centrum regular, Silver or Specialist multivitamin 56ct+ | 06/03/2012 | 07/01/2012 |
$0.45/1 | Daisy cottage cheese | 06/03/2012 | 07/31/2012 |
$3/1 | DermaSilk full size product | 06/03/2012 | 06/16/2012 |
$1/1 | Disney character shaped gummie vitamins 60ct+ | 06/03/2012 | 07/17/2012 |
$1/1 | Dove Men+Care antiperspirant 2.7oz or deodorant 3oz (excludes travel size) | 06/03/2012 | 07/01/2012 |
$1/1 | Dove Men+Care body and face bar 6pk+ (excludes travel size) | 06/03/2012 | 07/01/2012 |
$1/1 | Dove Men+Care body and face wash 13.5oz+ or Active Clean Shower tool (excludes travel size) | 06/03/2012 | 07/01/2012 |
$0.75/1 | Dove antiperspirant/deodorant or body mist excludes trial, multipacks and Men+Care | 06/03/2012 | 07/01/2012 |
$0.50/1 | Dove beauty bar 4pk+ excludes trial and Men+Care | 06/03/2012 | 07/01/2012 |
$0.75/1 | Dove body wash 12oz+ excludes trial and Men+Care | 06/03/2012 | 07/01/2012 |
$0.75/1 | Dove hair care product (excludes travel size) | 06/03/2012 | 07/01/2012 |
$2/1 | FiberChoice 90ct+ product | 06/03/2012 | 08/31/2012 |
$0.50/1 | Frigo cheese excludes Cheese Heads | 06/03/2012 | 09/30/2012 |
$1/1 | Gaviscon antacid product | 06/03/2012 | 09/30/2012 |
$1/1 | L’Oreal Preference | 06/03/2012 | 07/15/2012 |
$4/2 | L’Oreal Preference | 06/03/2012 | 07/15/2012 |
$0.75/1 | L’Oreal Kids product | 06/03/2012 | 07/29/2012 |
$1/5 | Meow Mix single cat food cups | 06/03/2012 | 07/28/2012 |
$0.75/1 | Meow Mix dry cat food 3lbs+ | 06/03/2012 | 07/28/2012 |
$1/1 | Meow Mix variety pack | 06/03/2012 | 07/28/2012 |
$2/2 | MET-Rx Big 100 Bars | 06/03/2012 | 07/15/2012 |
$2/1 | Nature’s Bounty Optimal Solutions product | 06/03/2012 | 07/03/2012 |
$1/1 | Nature’s Bounty vitamin or supplement | 06/03/2012 | 07/03/2012 |
$1/1 | Newman’s Own Thin & Crispy pizza | 06/03/2012 | 07/14/2012 |
$0.50/1 | Newman’s Own salad dressing | 06/03/2012 | 07/14/2012 |
$0.50/1 | Newman’s Own salsa | 06/03/2012 | 07/14/2012 |
$1/1 | Organic Valley butter 1lb | 06/03/2012 | 06/30/2012 |
$1/1 | Paseo paper towel 8 roll or bath tissue 12 roll | 06/03/2012 | 07/31/2012 |
$0.50/1 | Paseo product excludes single roll bath tissue | 06/03/2012 | 07/31/2012 |
$2/2 | Protein Plus bars | 06/03/2012 | 07/15/2012 |
$1/1 | Pup-Peroni dog snacks 5.6oz+ | 06/03/2012 | 08/15/2012 |
$2/1 | Purina Alpo 8ct+ variety pack | 06/03/2012 | 07/16/2012 |
1/50/1 | Purina0 Alpo single cans | 06/03/2012 | 07/16/2012 |
$1/2 | Simply Potatoes packages | 06/03/2012 | 07/03/2012 |
$1/2 | Skittles/Starburst/Life Savers Gummies 13-16.8oz bags | 06/03/2012 | 07/29/2012 |
$1/1 | Welch’s Refrigerated Juice Cocktail 64oz or Healthy Start 100% Juice 59oz | 06/03/2012 | 08/31/2012 |
Proctor& Gamble Insert |
|||
Value | Description | Source Date |
Expiration Date
|
Value | Description | Source Date | Expiration Date |
$3/1 | Align product | 06/03/2012 | 06/30/2012 |
$1/1 | Always Infinity 12ct+ including Radiant | 06/03/2012 | 06/30/2012 |
$0.50/1 | Always Pads, Clean or Feminine Cleansing Cloths | 06/03/2012 | 06/30/2012 |
$0.50/1 | Always Pantiliners 30ct+ | 06/03/2012 | 06/30/2012 |
$0.25/1 | Bounty towels or napkins | 06/03/2012 | 06/30/2012 |
$5/1 | Braun CruZer | 06/03/2012 | 06/30/2012 |
$1/1 | Cascade Action Pacs or Complete Pacs | 06/03/2012 | 06/30/2012 |
$1/1 | Cascade rinse aid | 06/03/2012 | 06/30/2012 |
$0.25/1 | Charmin product | 06/03/2012 | 06/30/2012 |
$1/1 | Clairol hair color | 06/03/2012 | 06/30/2012 |
$3/1 | Clairol Nice ‘n Easy color foam or Perfect 10 hair color | 06/03/2012 | 06/30/2012 |
$1/1 | CoverGirl product (2 coupons) | 06/03/2012 | 06/30/2012 |
B1G1 | CoverGirl LashBlast Volume Mascara up to $7.50 | 06/03/2012 | 06/30/2012 |
$0.25/1 | Crest rinse 458mL+ | 06/03/2012 | 06/30/2012 |
$0.25/1 | Crest toothpaste 4oz+ or liquid gel | 06/03/2012 | 06/30/2012 |
$1/1 | Duracell rechargeable batteries, charger or hearing aid batteries 6pk+ | 06/03/2012 | 06/30/2012 |
$0.50/1 | Duracell CopperTop, Ultra Power, Ultra Photo Lithium or Specialty batteries | 06/03/2012 | 06/30/2012 |
$2/2 | Gillette body washes | 06/03/2012 | 06/30/2012 |
$2/2 | Gillette deodorants | 06/03/2012 | 06/30/2012 |
$1/1 | Gillette Fusion shave prep | 06/03/2012 | 06/30/2012 |
$1/1 | Gillette Fusion skin care product | 06/03/2012 | 06/30/2012 |
B1G1 | Gillette Fusion cartridge 4ct+, get razor free excludes Styler up to $13.99 | 06/03/2012 | 06/30/2012 |
B1G1 | Gillette Mach3 cartridge 5ct+, get razor free excludes disposables up to $11.99 | 06/03/2012 | 06/30/2012 |
B1G1 | Gillette Male Disposable Razor up to $11.99 | 06/03/2012 | 06/30/2012 |
B1G1 | Gillette Sensor cartridge 5ct+, get razor free excludes disposables up to $11.99 | 06/03/2012 | 06/30/2012 |
$1/2 | Herbal Essences/Aussie products | 06/03/2012 | 06/30/2012 |
$0.35/1 | Ivory/Safeguard Ivory bar or body wash or Safeguard bar | 06/03/2012 | 06/30/2012 |
$1/1 | Metamucil product | 06/03/2012 | 06/30/2012 |
$1/1 | Olay facial cleanser or facial moisturizer | 06/03/2012 | 06/30/2012 |
$3/1 | Olay Regenerist facial moisturizer or facial cleanser or Smooth Finish Facial Hair Removal Duo | 06/03/2012 | 06/30/2012 |
$1/1 | Old Spice body spray | 06/03/2012 | 06/30/2012 |
$1/2 | Old Spice body washes | 06/03/2012 | 06/30/2012 |
$0.50/1 | Oral-B Glide floss 35M+ or floss picks 30ct+ | 06/03/2012 | 06/30/2012 |
$0.25/2 | Oral-B Indicator or Cavity Defense toothbrushes | 06/03/2012 | 06/30/2012 |
$0.25/1 | Oral-B Pulsar, 3D White, Pro-Health Complete or Indicator or Cavity Defense toothbrushes | 06/03/2012 | 06/30/2012 |
$1/2 | Pampers bags or diapers or pants box | 06/03/2012 | 06/30/2012 |
$1/1 | Pampers diapers or pants box | 06/03/2012 | 06/30/2012 |
$1/2 | Pantene products | 06/03/2012 | 06/30/2012 |
$0.50/1 | Pepto product | 06/03/2012 | 06/30/2012 |
$2/1 | Prilosec OTC product no size restriction | 06/03/2012 | 06/30/2012 |
$0.25/1 | Puffs 3pk | 06/03/2012 | 06/30/2012 |
$0.25/3 | Puffs singles | 06/03/2012 | 06/30/2012 |
$0.55/1 | Satin Care shave gel | 06/03/2012 | 06/30/2012 |
$1/1 | Secret product | 06/03/2012 | 06/30/2012 |
$1/1 | Tampax Pearl, Pearl Compak or Radiant 16ct+ | 06/03/2012 | 06/30/2012 |
$0.50/1 | Tampax 18ct+ | 06/03/2012 | 06/30/2012 |
1/50/1 | Tide Stain Release 15-34ct duo pac or 36-68oz liquid | 06/03/2012 | 06/30/2012 |
$1/3 | Tide/Downy Tide, Downy, Downy Unstopables or Tide Stain Release excludes PODS | 06/03/2012 | 06/30/2012 |
$0.25/1 | Tide/Downy Tide, Downy, Downy Unstopables or Tide Stain Release excludes PODS | 06/03/2012 | 06/30/2012 |
$0.50/2 | Tide/Downy Tide, Downy, Downy Unstopables or Tide Stain Release excludes PODS | 06/03/2012 | 06/30/2012 |
B1G1 | Venus cartridge, get razor free excludes disposables up to $12.99 | 06/03/2012 | 06/30/2012 |
B1G1 | Venus/Daisy disposable up to $14.99 | 06/03/2012 | 06/30/2012 |
B1G1 | Venus/Olay Buy Venus refill, get Olay bar, body wash or in shower body lotion free up to $7.99 | 06/03/2012 | 06/30/2012 |


Speak Your Mind