Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$4/1 | Bausch+Lomb Alaway product | 05/20/2012 | 07/31/2012 |
$1/1 | Bausch+Lomb Opcon-A product | 05/20/2012 | 07/31/2012 |
$3/1 | Bausch+Lomb Soothe product | 05/20/2012 | 07/31/2012 |
$0.75/2 | Betty Crocker Supreme Brownie or Dessert Bar mixes | 05/20/2012 | 07/14/2012 |
$1/1 | Bic Flame Disk product | 05/20/2012 | 07/31/2012 |
$1/1 | Bic multi-purpose lighter or multi-position lighter | 05/20/2012 | 07/31/2012 |
$1/1 | Bounty Basic 6-roll count+ towels | 05/20/2012 | 06/30/2012 |
$0.50/1 | Bounty quilted napkins (excludes trial size) | 05/20/2012 | 06/30/2012 |
$0.55/1 | Chinet classic white plates or bowls | 05/20/2012 | 07/29/2012 |
$5/1 | Claritin 15ct+ | 05/20/2012 | 06/17/2012 |
$2/1 | Claritin Children’s 4oz or 20ct | 05/20/2012 | 06/17/2012 |
$2/1 | Clear Care cleaning and disinfecting solution 12oz+ | 05/20/2012 | 07/31/2012 |
$1/1 | Coppertone product 2oz+ | 05/20/2012 | 06/30/2012 |
$3/2 | Coppertone products 2oz+ | 05/20/2012 | 06/30/2012 |
$0.50/2 | Dannon Oikos 5.3oz cups | 05/20/2012 | 06/30/2012 |
$1/1 | Depend Guards for Men | 05/20/2012 | 06/30/2012 |
$1/1 | Depend products | 05/20/2012 | 06/30/2012 |
$1.50/1 | Depend Real Fit or Silhouette product | 05/20/2012 | 06/30/2012 |
$2/2 | EasyLiner rolls | 05/20/2012 | 06/30/2012 |
$1/1 | Farmer John bacon | 05/20/2012 | 06/20/2012 |
$1/1 | Farmer John breakfast sausage | 05/20/2012 | 06/20/2012 |
$1/3 | General Mills cereals | 05/20/2012 | 06/30/2012 |
$1/1 | Gevalia coffee 12oz bag | 05/20/2012 | 06/30/2012 |
$1/1 | Glad Freezerware product | 05/20/2012 | 07/31/2012 |
$1/1 | Glade PlugIns Scented Oil warmer | 05/20/2012 | 06/30/2012 |
$1/2 | Glade PlugIns Scented Oil single refills | 05/20/2012 | 06/30/2012 |
$1/1 | Glade PlugIns Scented Oil twin refill | 05/20/2012 | 06/30/2012 |
$1/1 | Goodnites bed mats jumbo pack+ | 05/20/2012 | 06/16/2012 |
$1/1 | Heinz picnic pack TARGET COUPON | 05/20/2012 | 06/30/2012 |
$0.50/2 | Heinz Homestyle beans | 05/20/2012 | 07/08/2012 |
$0.25/1 | Heinz tomato ketchup | 05/20/2012 | 06/19/2012 |
$1/2 | Hershey’s bags of Kisses 9.4oz+ | 05/20/2012 | 06/30/2012 |
Free | Hershey’s Air Delight wyb any milk chocolate bar up to $1.09 | 05/20/2012 | 06/30/2012 |
$0.35/1 | Hills Bro 16oz cappuccino | 05/20/2012 | 06/30/2012 |
$2/1 | Huggies Pull-Ups training pants jumbo pack+ | 05/20/2012 | 06/16/2012 |
$0.50/1 | Huggies baby wipes 56ct+ | 05/20/2012 | 06/16/2012 |
$1.50/1 | Huggies Little Swimmers disposable swimpants (excludes trial size) | 05/20/2012 | 06/16/2012 |
$0.50/1 | Irish Spring deodorant | 05/20/2012 | 06/09/2012 |
$0.50/1 | Irish Spring multi-bar pack 3pk+ or 1 body wash excludes 2.5oz size | 05/20/2012 | 06/09/2012 |
$1/2 | Jamba frozen smoothie kits 8oz | 05/20/2012 | 07/31/2012 |
$2/1 | K-Y product excludes jelly | 05/20/2012 | 08/31/2012 |
$1.50/2 | Kotex Natural Balance (excludes trial size) | 05/20/2012 | 06/30/2012 |
$1/2 | Kraft dressings or sizzling salads dinner kits | 05/20/2012 | 06/17/2012 |
$1/2 | La Victoria products 12oz+ | 05/20/2012 | 07/29/2012 |
$0.75/1 | La Victoria tortillas | 05/20/2012 | 07/29/2012 |
$0.50/1 | Maruchan Yakisoba product | 05/20/2012 | 07/31/2012 |
$0.55/1 | Mrs. Cubbison’s salad toppings | 05/20/2012 | 07/31/2012 |
$0.50/1 | Nestle Nesquick powder or syrup | 05/20/2012 | 08/12/2012 |
$1/2 | Newton’s 8-14oz | 05/20/2012 | 06/20/2012 |
$2/1 | Opti-Free PureMoist contact lens solution 10oz+ | 05/20/2012 | 07/31/2012 |
$0.55/1 | Philadelphia cooking creme | 05/20/2012 | 06/23/2012 |
$1/1 | Planters Nut-rition product 8.75-10.25oz excluding bars | 05/20/2012 | 08/31/2012 |
$0.75/1 | Resolve high traffic foam product | 05/20/2012 | 07/01/2012 |
$0.75/1 | Resolve product | 05/20/2012 | 07/01/2012 |
$0.55/1 | Sargento natural cheese snacks | 05/20/2012 | 07/01/2012 |
B1G1 | Schick free disposable razor pack up to $10.50 excludes 2ct | 05/20/2012 | 06/17/2012 |
$2/1 | Schick Intuition 6ct refill | 05/20/2012 | 06/17/2012 |
$2/1 | Schick Intuition razor or refill | 05/20/2012 | 06/17/2012 |
$1/1 | Simple skincare product (excludes trial size) | 05/20/2012 | 06/17/2012 |
$1/2 | SnackWell’s bars 5ct boxes | 05/20/2012 | 08/31/2012 |
$1/1 | Snyder’s flavored pretzel pieces or pretzel sandwiches 8oz+ | 05/20/2012 | 07/31/2012 |
$1/1 | So Delicious Dairy Free product | 05/20/2012 | 07/31/2012 |
$1/1 | Splenda no calorie sweetener product | 05/20/2012 | 06/30/2012 |
$1/2 | Sweet Baby Ray’s barbecue sauce | 05/20/2012 | 06/30/2012 |
$1/3 | Twizzlers bags 11oz+ | 05/20/2012 | 07/13/2012 |
$1/1 | U by Kotex liners (excludes trial size) | 05/20/2012 | 06/30/2012 |
$1/1 | U by Kotex pads (excludes trial size) | 05/20/2012 | 06/30/2012 |
$1/1 | U by Kotex tampons (excludes trial size) | 05/20/2012 | 06/30/2012 |
$0.50/1 | Ultra Palmolive dish liquid 20oz+ | 05/20/2012 | 06/09/2012 |
$1/1 | Unisom product | 05/20/2012 | 07/31/2012 |
$1/1 | White Castle 16ct package microwaveable hamburgers or cheeseburgers | 05/20/2012 | 08/18/2012 |
$0.50/1 | White Castle 6ct package microwaveable hamburgers or cheeseburgers | 05/20/2012 | 08/18/2012 |
$3/1 | Zevia 6pk | 05/20/2012 | 07/31/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Advil 20ct+ | 05/20/2012 | 08/31/2012 |
$1/1 | Advil PM 16ct+ | 05/20/2012 | 08/31/2012 |
$1/1 | Axe anti-perspirant or deodorant or body spray (excludes trial size) | 05/20/2012 | 06/17/2012 |
$1/1 | Best Foods product 16.5oz+ (excludes trial size) | 05/20/2012 | 06/17/2012 |
$0.75/1 | Caress 12oz+ body wash or 6-bar+ pack (excludes trial size) | 05/20/2012 | 06/17/2012 |
$2/1 | Clear hair care product (excludes trial size) | 05/20/2012 | 06/17/2012 |
$0.50/1 | Crave soft treats for cats | 05/20/2012 | 06/30/2012 |
$0.75/1 | Degree for Men Adrenaline Series or for Women Expert Protection product (excludes trial size) | 05/20/2012 | 06/17/2012 |
$5/1 | DermaSilk full size product | 05/20/2012 | 06/02/2012 |
$1/2 | Fancy Feast 4 3oz cans gourmet cat food | 05/20/2012 | 08/20/2012 |
$1/1 | Finish Touch SMILE package | 05/20/2012 | 07/30/2012 |
$1/2 | Hot Pockets Snackers | 05/20/2012 | 08/12/2012 |
$1/2 | Jack Daniel’s BBQ 19oz+ | 05/20/2012 | 07/31/2012 |
$0.75/1 | Jack Daniel’s Marinade in a Bag | 05/20/2012 | 07/31/2012 |
$2/1 | L’Oreal Excellence or Excellence to-Go shade | 05/20/2012 | 07/15/2012 |
$3/1 | L’Oreal Paris face cosmetic product excludes Magic Perfecting Base .17floz mini size | 05/20/2012 | 07/15/2012 |
$1/1 | L’Oreal Paris skincare product standard size (excludes trial size) | 05/20/2012 | 07/15/2012 |
$0.40/1 | Lipton tea bags, Tea & Honey To-Go or pitcher size or iced tea mix (excludes trial size) | 05/20/2012 | 06/17/2012 |
$1/3 | Morton 40 or 80lb Rust Remover Pellets) or 25lb System Saver II Pellets | 05/20/2012 | 09/23/2012 |
$1/2 | Morton 40, 50 or 80lb System Saver II Pellets | 05/20/2012 | 09/23/2012 |
$0.75/1 | Nalley pickles, peppers, relish 16oz+ | 05/20/2012 | 07/08/2012 |
$5/2 | Purina items: 11lb+ dry dog food, 13lb+ dry cat food, 35lb+ Tidy Cats litter TARGET COUPON | 05/20/2012 | 06/30/2012 |
$0.30/1 | Q-tips product 170ct+ (excludes trial size) | 05/20/2012 | 06/17/2012 |
$1/1 | Slim Fast meal bar or snack bar multipack | 05/20/2012 | 06/17/2012 |
$1/1 | Slim Fast shake multipack | 05/20/2012 | 06/17/2012 |
B1G1 | Suave body lotion (excludes trial size) up to $3 | 05/20/2012 | 06/17/2012 |
$0.50/1 | Suave deodorant product (excludes trial size) | 05/20/2012 | 06/17/2012 |
B2G1 | Suave Naturals or Kids body wash (excludes trial size) up to $3 | 05/20/2012 | 06/17/2012 |
$0.50/2 | Suave Professionals shampoo or conditioner products (excludes trial size) | 05/20/2012 | 06/17/2012 |
$0.50/1 | Suave Professionals styling product (excludes trial size) | 05/20/2012 | 06/17/2012 |
$0.50/1 | Sunlight Power Pacs dishwashing product | 05/20/2012 | 07/19/2012 |
$1/1 | ThermaCare 2ct+ | 05/20/2012 | 08/31/2012 |
$0.55/1 | Vanity Fair napkins or guest hand towels | 05/20/2012 | 08/20/2012 |
$0.50/1 | Vaseline lotion 10oz+ including Men (excludes trial size) | 05/20/2012 | 06/17/2012 |
$0.25/1 | Wish-Bone dressing (excludes trial size) | 05/20/2012 | 06/17/2012 |
$1/1 | Yosicle 12 pack | 05/20/2012 | 06/17/2012 |
$4/1 | Zyrtec product (excludes trial size) | 05/20/2012 | 07/31/2012 |


Speak Your Mind