Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Alberto V05 Hot Oil or treatment product | 05/13/2012 | 06/30/2012 |
$1/3 | Alberto V05 shampoos or conditioners | 05/13/2012 | 06/01/2012 |
$1/1 | Alberto V05 styling product | 05/13/2012 | 06/30/2012 |
$1/1 | Atkins Bar 5pk | 05/13/2012 | 07/31/2012 |
$1/1 | Atkins Shake 4pk | 05/13/2012 | 07/31/2012 |
$1/1 | Banana Boat Sun Care product 4oz+ excludes lip balm | 05/13/2012 | 06/15/2012 |
$1/1 | Bayer Aspirin product | 05/13/2012 | 08/31/202 |
$1/1 | Bissell Deep Cleaning Formula | 05/13/2012 | 06/30/2012 |
$1/1 | Bissell/Woolite Stomp ‘N Go Stain Lifting pads | 05/13/2012 | 07/30/2012 |
$3/1 | Blue 12lb+ dog or cat food | 05/13/2012 | 06/30/2012 |
$3/1 | Blue Naturally Fresh cat litter | 05/13/2012 | 06/30/2012 |
B7G1 | Blue can dog or cat food up to $2.79 | 05/13/2012 | 06/30/2012 |
$0.60/2 | Blue Diamond Almonds 6oz cans | 05/13/2012 | 07/31/2012 |
$0.75/2 | Blue Diamond Oven Roasted Almonds 8oz jars | 05/13/2012 | 07/31/202 |
$5/1 | Bob Harper’s Smart Weight Loss 72ct | 05/13/2012 | 07/13/2012 |
$1/1 | Brut product excludes razors and trial size | 05/13/2012 | 06/03/2012 |
$0.75/1 | Chock full o’Nuts package | 05/13/2012 | 06/30/2012 |
$1/1 | Clean & Clear product excludes trial and 2floz sizes | 05/13/2012 | 06/30/2012 |
$0.75/1 | Colgate Total Advanced, Optic White or Sensitive Pro-Relief 4oz+ | 05/13/2012 | 06/02/2012 |
$0.50/2 | Cottonelle flushable moist wipes excludes trial size | 05/13/2012 | 06/10/2012 |
$0.50/2 | Cottonelle toilet paper 4pks | 05/13/2012 | 06/10/2012 |
$0.50/1 | Cottonelle toilet paper 9pk+ | 05/13/2012 | 06/10/2012 |
$1/1 | DiGiorno Italian Style Favorites | 05/13/2012 | 06/15/2012 |
$1/1 | Dulcolax product | 05/13/2012 | 09/30/2012 |
B1G1 | Duncan Hines Buy 1 Frosting Creations starter, get 1 Flavor Mix free up to $1 | 05/13/2012 | 08/31/2012 |
$2/1 | FoodSaver Heat Seal bag or roll | 05/13/2012 | 06/30/2012 |
$10/1 | FoodSaver $10/1 appliance | 05/13/2012 | 06/30/2012 |
$0.75/1 | Franks RedHot sauce | 05/13/2012 | 07/31/2012 |
$0.75/1 | Franks RedHot Sweet Chili or Thick sauce | 05/13/2012 | 07/31/2012 |
$0.30/1 | French’s Classic Yellow or Spicy Brown Mustard | 05/13/2012 | 07/15/2012 |
$0.75/1 | French’s Honey Mustard or Honey Mustard Dipping Sauce | 05/13/2012 | 07/15/2012 |
$1/1 | Hawaiian Tropic Sun Care product 4oz+ excluding lip balm | 05/13/2012 | 06/15/2012 |
$1/2 | Hefty cups packages | 05/13/2012 | 08/31/2021 |
$1/2 | Hefty plates or bowls packages | 05/13/2012 | 08/31/2012 |
$1/2 | Hefty slider bags | 05/13/2012 | 08/31/2012 |
$0.55/1 | Hefty waste bags | 05/13/2012 | 08/31/2012 |
$1/1 | Hidden Valley Farmhouse Originals dressing | 05/13/2012 | 09/30/2012 |
$0.55/1 | Hills Bro 26oz+ can | 05/13/2012 | 06/30/2012 |
$0.75/1 | Jack’s pizza 15-30.5oz | 05/13/2012 | 07/14/2012 |
$0.60/1 | Jell-O refrigerated | 05/13/2012 | 06/13/2012 |
$1/1 | Jergens Natural Glow moisturizer excludes 2floz body moisturizer | 05/13/2012 | 06/10/2012 |
$3/2 | Jergens Natural Glow Face AND Glow & Protect moisturizers | 05/13/2012 | 06/10/2012 |
$1/1 | Johnsonville Premium Fully-Cooked Sausage | 05/13/2012 | 07/13/2012 |
$1/3 | Kraft Honey Maid Grahams 14oz+, 1 Jet-Puffed marshmallows 80+ AND 1 Hershey’s milk chocolate 6pk | 05/13/2012 | 06/30/2012 |
$0.55/1 | Kraft Miracle Whip dressing, Kraft Mayo, Kraft Homestyle Mayo or Kraft Sandwich Shop Mayo | 05/13/2012 | 06/10/2012 |
$0.55/1 | Lance Sandwich Cracker homepack | 05/13/2012 | 07/15/2012 |
$1/1 | MidNite regular, for Menopause or PM | 05/13/2012 | 11/30/2012 |
$0.55/1 | Mott’s 6pk Sauce or Medleys Snack Cups | 05/13/2012 | 06/24/2012 |
$1/1 | Post Grape-Nuts or Grape-Nuts Flakes cereal | 05/13/2012 | 06/24/2012 |
$1/1 | Post Shredded Wheat cereal | 05/13/2012 | 06/24/2012 |
$1/1 | Pure Leaf 59oz Carafe | 05/13/2012 | 06/02/2012 |
B2G1 | Purina B2G1 free Beggin’ up to $3.69 free one 6oz or smaller | 05/13/2012 | 06/30/2012 |
$0.75/1 | Reynolds Wrap foil 35sqft+ excluding Wrappers | 05/13/2012 | 08/31/2012 |
$0.75/1 | Reynolds Wrap heavy duty non-stick oil | 05/13/2012 | 08/31/2012 |
$2/1 | Schick Hydro Silk razor or refill | 05/13/2012 | 06/24/2012 |
$4/1 | Schick Hydro Silk refill | 05/13/2012 | 06/24/2012 |
$1/1 | Schick Xtreme3 Hawaiian Tropic disposable razor 4 or 8 count | 05/13/2012 | 06/24/2012 |
$1/4 | Scott + rolls of towels | 05/13/2012 | 06/24/2012 |
$1/1 | Scott 2+ rolls of Extra Soft bath tissue | 05/13/2012 | 06/24/2012 |
$0.50/1 | Scott Naturals flushable wipes tub or refill | 05/13/2012 | 06/24/2012 |
$2/1 | Similac single or 2pk SimplySmart bottles | 05/13/2012 | 07/01/2012 |
$0.55/1 | Skintimate shave gel or cream shave excludes 2.75oz cans | 05/13/2012 | 06/23/2012 |
$1/2 | Sure deodorant 2.6oz+ excludes trial size | 05/13/2012 | 06/03/2012 |
$1/1 | Tyson frozen Grilled & Ready products | 05/13/2012 | 08/31/2012 |
$1/1 | V8 V-Fusion +Energy 6pk | 05/13/2012 | 06/24/2012 |
$1/1 | V8 V-Fusion Sparkling 4pk | 05/13/2012 | 06/24/2012 |
$0.50/1 | V8 V-Fusion 36oz smoothie | 05/13/2012 | 06/24/2012 |
$1/1 | Vanquish extra strength pain reliever product | 05/13/2012 | 08/31/2012 |
$2/1 | Viactiv Soft Chews dietary supplement | 05/13/2012 | 09/30/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Advil Children’s product | 05/13/2012 | 07/13/2012 |
$2/1 | Aveeno Active Naturals sunscreen product excludes trial size | 05/13/2012 | 07/15/2012 |
$2/1 | Caltrate supplement | 05/13/2012 | 07/15/2012 |
$4/1 | Centrum multivitamins 200ct+ | 05/13/2012 | 06/02/2012 |
$2/1 | Centrum multivitamins 60ct+ | 05/13/2012 | 06/02/2012 |
$3/1 | Centrum ProNutrients Probiotic supplement | 05/13/2012 | 06/02/2012 |
$3/1 | Centrum ProNutrients supplement | 05/13/2012 | 06/02/2012 |
$3/1 | Centrum Specialist multivitamins | 05/13/2012 | 06/02/2012 |
$1/1 | Dial for Men body wash 11.75oz+ or Speed Foam Gel to Foam body wash | 05/13/2012 | 05/31/2012 |
$1/1 | Dole 59oz 100% juice | 05/13/2012 | 07/08/2012 |
$2/1 | Garnier Nutrisse Nourishing color foam | 05/13/2012 | 07/13/2012 |
$1.50/1 | Kibbles ‘n Bits dry dog food | 05/13/2012 | 07/08/2012 |
$1/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong shampoo or conditioner | 05/13/2012 | 07/08/2012 |
$1/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong treatment | 05/13/2012 | 07/08/2012 |
$1/1 | L’Oreal EverStyle product | 05/13/2012 | 07/08/2012 |
$0.75/1 | L’Oreal Studio Line styling product | 05/13/2012 | 07/08/2012 |
$0.75/1 | L’Oreal Vive Pro shampoo or conditioner | 05/13/2012 | 07/08/2012 |
$0.75/1 | Luigi’s product | 05/13/2012 | 06/22/2012 |
$5/1 | Luster 1 Hour White | 05/13/2012 | 06/10/2012 |
$1.50/1 | Luster Now | 05/13/2012 | 06/10/2012 |
$1.50/2 | Milk-Bone dog snacks | 05/13/2012 | 07/07/2012 |
$1/1 | Milo’s Kitchen home-style dog treats | 05/13/2012 | 07/08/2012 |
$1/2 | Nestle/Wonka 9-12oz Stand-Up bags | 05/13/2012 | 07/31/2012 |
$5/1 | Osteo Bi-Flex item 80ct+ | 05/13/2012 | 06/27/2012 |
$3/1 | Osteo Bi-Flex One Per Day item | 05/13/2012 | 06/27/2012 |
$2/1 | Porcelana Dark Circle Treatment, Day or Night Skin Lightening Creams | 05/13/2012 | 08/31/2012 |
$1/1 | Pup-Peroni dog snacks 4.8oz+ | 05/13/2012 | 07/15/2012 |
$0.50/1 | Purex liquid detergent or UltraPacks detergent excludes trial size | 05/13/2012 | 06/09/2012 |
$0.55/1 | Purina 3lb+ bag Kitten Chow or Cat Chow | 05/13/2012 | 07/15/2012 |
$1/1 | Right Guard Total Defense 5 body wash excludes trial size | 05/13/2012 | 05/31/2012 |
$0.50/2 | Starkist tuna pouch products | 05/13/2012 | 07/08/2012 |
$1/1 | Superpretzel product | 05/13/2012 | 06/22/2012 |
$1/2 | Turkey Hill half-gallon+ drinks | 05/13/2012 | 08/15/2012 |
$10/1 | Vichy Anti-Aging | 05/13/2012 | 11/01/2012 |
Proctor & Gamble Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$3/1 | Align product excludes trial size | 05/13/2012 | 06/30/2012 |
$0.25/1 | Bounty towels or napkins excludes trial size | 05/13/2012 | 06/30/2012 |
$0.50/1 | Cascade Action Pacs excludes trial size | 05/13/2012 | 06/30/2012 |
$0.25/1 | Charmin product excludes trial size | 05/13/2012 | 06/30/2012 |
$2/1 | Clairol hair color excludes trial size | 05/13/2012 | 06/30/2012 |
$1/1 | CoverGirl product excludes trial size | 05/13/2012 | 06/30/2012 |
$1/1 | Febreze product with Gain excludes trial size | 05/13/2012 | 06/30/2012 |
$0.50/1 | Gain detergent excludes trial size | 05/13/2012 | 06/30/2012 |
$0.50/1 | Gain dishwashing liquid excludes trial size | 05/13/2012 | 06/30/2012 |
$0.50/1 | Gain fabric softener, sheexcludes trial size, dryer bar or scent booster excludes trial size | 05/13/2012 | 06/30/2012 |
$2/1 | Gillette Mach3 disposable razor excludes 1ct, Sensor 3 or CustomPlus 3 excludes trial size | 05/13/2012 | 06/30/2012 |
B1G1 | Gillette Good News or CustomPlus 3, get CustomPlus 3 4ct free up to $8.49 excludes trial size | 05/13/2012 | 06/30/2012 |
$1/2 | Herbal Essences/Aussie products excludes trial size | 05/13/2012 | 06/30/2012 |
$0.50/1 | Mr. Clean liquid or spray excludes trial size | 05/13/2012 | 06/30/2012 |
$0.50/1 | Mr. Clean Magic Eraser excludes trial size | 05/13/2012 | 06/30/2012 |
B1G1 | Olayfacial moisturizer or Smooth Finish Facial Hair Removal Duo, get 2-bar pack free up to $3 excludes trial size | 05/13/2012 | 06/30/2012 |
$3/2 | Pantene products excludes trial size | 05/13/2012 | 06/30/2012 |
$2/1 | Prilosec OTC product | 05/13/2012 | 06/30/2012 |
$0.25/1 | Puffs 3pk excludes trial size | 05/13/2012 | 06/30/2012 |
$0.25/3 | Puffs singles | 05/13/2012 | 06/30/2012 |
$1/2 | Secret products excludes trial size | 05/13/2012 | 06/30/2012 |
$2/2 | Secret Clinical Strength, get $2 off Olay bar, body wash, or in-shower body lotion excludes trial size | 05/13/2012 | 06/30/2012 |
$1/1 | Swiffer Dusters 6ct, Dry Cloths 32ct, Wet Cloths 24ct, Wet Jet Pads 17ct+ excludes trial size | 05/13/2012 | 06/30/2012 |
$2/1 | Swiffer Dusters Extender or Sweeper starter kit excludes trial size | 05/13/2012 | 06/30/2012 |
$1/1 | Tide detergent excludes pods and trial | 05/13/2012 | 06/30/2012 |
$2/1 | Venus razor or refill excludes disposables and trial | 05/13/2012 | 06/30/2012 |
$2/1 | Venus/Daisy disposable excludes trial size | 05/13/2012 | 06/30/2012 |


Speak Your Mind