We are only getting 1 insert this week, the Smart Source Insert
Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Almond Accents bag | 04/22/2012 | 07/31/2012 |
$1/2 | Arm & Hammer laundry detergents | 04/22/2012 | 06/01/2012 |
$1/1 | Banana Boat product 4oz+ excludes lip balm | 04/22/2012 | 06/03/2012 |
$0.55/1 | Barilla Plus pasta | 04/22/2012 | 06/17/2012 |
$4/1 | Bausch+Lomb Alaway product | 04/22/2012 | 06/30/2012 |
$1/1 | Bausch+Lomb Opcon-A product | 04/22/2012 | 06/30/2012 |
$3/1 | Bausch+Lomb Soothe product | 04/22/2012 | 06/30/2012 |
$1/1 | Bissell carpet cleaning powder or carpet cleaning foam | 04/22/2012 | 06/30/2012 |
$1/1 | Cat’s Pride cat litter | 04/22/2012 | 12/31/2012 |
$3/1 | Claritin Children’s 20ct+ chewables | 04/22/2012 | 05/20/2012 |
$2/1 | Claritin Children’s 4oz syrup | 04/22/2012 | 05/20/2012 |
$3/1 | Clearasil PerfectaWash product | 04/22/2012 | 06/03/2012 |
$1/1 | Clearasil skin care product | 04/22/2012 | 06/03/2012 |
$1/1 | Cottonelle 24pk toilet paper | 04/22/2012 | 05/31/2012 |
$0.75/2 | Dole Fruit Bowls All Natural Fruit in 100% juice | 04/22/2012 | 06/30/2012 |
$0.75/2 | Dole Gels or Fruit Parfaits | 04/22/2012 | 06/30/2012 |
$0.50/2 | Dole Mandarin Oranges cans | 04/22/2012 | 07/31/2012 |
$0.55/1 | Edge/Skintimate shave gel excludes 2.75oz cans | 04/22/2012 | 06/03/2012 |
$1/1 | Efferdent/Effergrip product | 04/22/2012 | 07/22/2012 |
$1/1 | Energizer batteries, flashlight, USB wall or car charger | 04/22/2012 | 06/03/2012 |
$1/1 | Finesse product | 04/22/2012 | 05/13/2012 |
$0.75/1 | Finish Powerball Tabs or Gelpacs | 04/22/2012 | 05/27/2012 |
$1/1 | Finish Quantum | 04/22/2012 | 05/27/2012 |
$1/1 | Freschetta Artisan pizza crust | 04/22/2012 | 08/31/2012 |
$1/3 | General Mills cereals | 04/22/2012 | 06/02/2012 |
1/50/1 | Glade Expressions Fragrance Mist starter kit | 04/22/2012 | 06/02/2012 |
2/50/1 | Glade Expressions Oil Diffuser starter kit | 04/22/2012 | 06/02/2012 |
$0.75/3 | Hamburger Helper | 04/22/2012 | 06/16/2012 |
$1/1 | Hartz Crunch’n Clean dog or cat treat | 04/22/2012 | 05/31/2012 |
$1/1 | Hartz Oinkies or Hearty Stuffers | 04/22/2012 | 05/31/2012 |
$1/1 | Hawaiian Tropic product 4oz+ excludes lip balm | 04/22/2012 | 06/03/2012 |
$1/1 | Hidden Valley Farmhouse Originals dressing | 04/22/2012 | 10/31/2012 |
$0.50/1 | Hidden Valley Farmhouse Originals dressing & seasoning mix | 04/22/2012 | 10/31/2012 |
$2/1 | Jergens Natural Glow & Protect moisturizers | 04/22/2012 | 05/12/2012 |
$1/1 | Jergens Natural Glow moisturizer excludes 2floz body moisturizer | 04/22/2012 | 05/12/2012 |
B1G1 | Jolly Rancher 1.55oz Crunch ‘N Chew up to $1.19 | 04/22/2012 | 06/10/2012 |
$1/1 | Jolly Rancher Crunch ‘N Chew candy 6.5oz+ | 04/22/2012 | 06/10/2012 |
$1/1 | Jose Ole item 16oz+ | 04/22/2012 | 06/16/2012 |
$1/1 | Jose Ole Nacho Bites | 04/22/2012 | 06/16/2012 |
$1/1 | Playtex Cup or Mealtime product | 04/22/2012 | 06/03/2012 |
$1/1 | Playtex Gentle Glide 360 tampons, Sport tampons 14ct+, Personal Cleansing Cloths or Sport Body Wipes | 04/22/2012 | 06/03/2012 |
$0.50/1 | Purina Kit & Kaboodle dry cat food 3.5lb+ | 04/22/2012 | 07/22/2012 |
B2G1 | Rachael Ray Nutrish Naturally Delish wet dog food up to $2.19 | 04/22/2012 | 07/22/2012 |
$3/2 | Revlon cosmetics item and beauty tool | 04/22/2012 | 05/19/2012 |
$0.50/3 | Rosarita beans | 04/22/2012 | 06/03/2012 |
$0.55/1 | Sargento natural cheese snack 5oz+ | 04/22/2012 | 06/03/2012 |
$2/1 | Schick Hydro 3 or Hydro 5 refill | 04/22/2012 | 06/03/2012 |
$2/1 | Schick Hydro Power Select or Hydro 3 or 5 blade razor | 04/22/2012 | 06/03/2012 |
$0.75/1 | Schick Hydro shave gel | 04/22/2012 | 06/03/2012 |
$2/1 | Schick Hydro Silk razor or refill | 04/22/2012 | 06/03/2012 |
$4/1 | Schick Hydro Silk refill | 04/22/2012 | 06/03/2012 |
$1/1 | Schick razor or refill excludes 2ct disposable | 04/22/2012 | 06/03/2012 |
1/50/1 | Seattle’s Best 12oz coffee bag | 04/22/2012 | 06/16/2012 |
$1/1 | So Delicious Dairy Free product | 04/22/2012 | 06/30/2012 |
$1/2 | Sure products 2.6oz, 2.7oz and 6oz | 04/22/2012 | 05/20/2012 |
$1/1 | Viva 10pk towels | 04/22/2012 | 05/31/2012 |
$1/2 | Werther’s Original bags | 04/22/2012 | 06/30/2012 |
$0.75/1 | Wet Ones wipes product, canisters or singles excludes 15ct and 20ct | 04/22/2012 | 06/03/2012 |


Speak Your Mind