We are getting 2 inserts this week, Smart Source and Red Plum
RedPlum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/2 | Morton System Saver II Pell 40, 50 or 80lb | 03/25/2012 | 07/22/2012 |
$2/1 | Advil Congestion Relief, Cold & Sinus or Allergy Sinus product | 03/25/2012 | 06/17/2012 |
$1/1 | Alavert product excluding 6ct | 03/25/2012 | 05/30/2012 |
$1/2 | Always/Tampax Radiant feminine care items TARGET coupon | 03/25/2012 | 05/28/2012 |
$0.45/1 | Angel Soft 4 double roll or larger bath tissue | 03/25/2012 | 06/23/2012 |
$1/1 | Axe Bodyspray 4oz, Antiperspirant 2.7oz or Deodorant 3oz | 03/25/2012 | 04/22/2012 |
$1/1 | Axe Shampoo 12oz or 22oz or Styling Aid 2.64oz or 3.2oz | 03/25/2012 | 04/22/2012 |
$1/1 | Axe Shower Gel or Detailer | 03/25/2012 | 04/22/2012 |
$1/1 | Beringer bottle Valid in CA, NW, AZ, IL, FL, SC, KY, NM only | 03/25/2012 | 04/15/2012 |
$0.40/1 | Best Foods product 16.5oz+ | 03/25/2012 | 04/22/2012 |
$0.50/1 | Bridgford frozen rolls, bread dough or monkey bread | 03/25/2012 | 05/31/2012 |
$1/1 | C&H 2lb Light | 03/25/2012 | 05/20/2012 |
$0.75/1 | C&H 40ct box Light pack | 03/25/2012 | 05/20/2012 |
$0.60/1 | Country Crock spread | 03/25/2012 | 04/22/2012 |
$0.50/1 | Degree Men Adrenaline Series Antiperspirant & Deodorant product | 03/25/2012 | 04/22/2012 |
$0.75/1 | Dove Beauty Bar 6-bar pk+ excludes trial, travel, Men+Care | 03/25/2012 | 04/22/2012 |
$1/1 | Dove Body Wash 12oz+ excludes trial, travel, Men+Care | 03/25/2012 | 04/22/2012 |
$0.75/1 | Dove ClearTone, go sleeveless, go fresh or Clinical Protection Antiperspirant/Deodorant or Body Mist excludes trial, travel, multi-packs, Men+Care | 03/25/2012 | 04/22/2012 |
$1/1 | Dove Hair Care product | 03/25/2012 | 04/22/2012 |
$1/1 | Dove Men+Care Antiperspirant 2.7oz or Deodorant 3oz | 03/25/2012 | 04/22/2012 |
$1/1 | Dove Men+Care Body and Face Bar 6pk+ | 03/25/2012 | 04/22/2012 |
$1/1 | Dove Men+Care Body and Face Wash 13.5oz+ or Active Clean Shower Tool | 03/25/2012 | 04/22/2012 |
$2/1 | FiberChoice 90ct product | 03/25/2012 | 06/30/2012 |
$0.25/1 | Folgers coffee product | 03/25/2012 | 04/30/2012 |
$0.55/1 | Hillshire Farm Rope Smoked Sausage | 03/25/2012 | 05/15/2012 |
$0.75/2 | I Can’t Believe It’s Not Butter! products | 03/25/2012 | 04/22/2012 |
$1/1 | L’Oreal Excellence or Excellence to-Go shade | 03/25/2012 | 05/20/2012 |
$4/2 | L’Oreal Excellence or Excellence to-Go shades | 03/25/2012 | 05/20/2012 |
$1/1 | L’Oreal Paris eye product | 03/25/2012 | 05/20/2012 |
$1/1 | L’Oreal Paris eyeliner or eye shadow | 03/25/2012 | 05/20/2012 |
$3/1 | Maybelline FITME Foundation | 03/25/2012 | 05/25/2012 |
$0.75/1 | McCormick spice, herb, extract or food color | 03/25/2012 | 05/06/2012 |
$1/2 | Nestle Nesteggs 8oz+ | 03/25/2012 | 04/08/2012 |
$1/1 | Pond’s cream, towelettes or cleansing product | 03/25/2012 | 04/22/2012 |
$1/1 | Pond’s wet cleansing towelettes 30ct | 03/25/2012 | 04/22/2012 |
$1/2 | Purina Beggin’ dog snacks | 03/25/2012 | 06/25/2012 |
$1/1 | Purina Busy | 03/25/2012 | 06/25/2012 |
$1/2 | Rust Remover Pell 40 or 80lb or System Saver II Pell 25lb | 03/25/2012 | 07/22/2012 |
$0.50/2 | Suave Men Body Wash products | 03/25/2012 | 04/22/2012 |
$0.50/2 | Suave Professionals Men Hair products | 03/25/2012 | 04/22/2012 |
$0.75/1 | Vaseline lotion 10oz including Men | 03/25/2012 | 04/22/2012 |
$1/1 | Vaseline lotion 20.3oz+ including Men | 03/25/2012 | 04/22/2012 |
$2/1 | Wisk laundry detergent 45oz+ | 03/25/2012 | 05/06/2012 |
$1/2 | Wonka jelly beans 10oz+ | 03/25/2012 | 04/08/2012 |
Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/2 | Berkley Farms both 1 gallon milk and 1 heavy whipping cream or sour cream package | 03/25/2012 | 04/29/2012 |
$0.50/2 | Better Crocker box or pouch potatoes except potato buds | 03/25/2012 | 05/19/2012 |
$1/2 | Betty Crocker Box Muffin Mix including Fiber One | 03/25/2012 | 05/19/2012 |
$0.40/1 | Betty Crocker cookie mix pouch 17.5oz+ | 03/25/2012 | 05/19/2012 |
$1/1 | Betty Crocker decorating icing | 03/25/2012 | 05/31/2012 |
$0.75/1 | Betty Crocker SuperMoist cake mix AND Ready to Spread frosting | 03/25/2012 | 05/19/2012 |
$0.50/1 | Bisquick Original 20oz+, Heart Smart baking mix or Shake ‘n Pour 10.6oz | 03/25/2012 | 05/19/2012 |
B10G2 | Blue free wet dog or cat food up to $5 | 03/25/2012 | 04/25/2012 |
$2/1 | Blue natural dry cat food 5lbs+ | 03/25/2012 | 04/25/2012 |
$3/1 | Blue natural dry dog food 12lbs+ | 03/25/2012 | 04/25/2012 |
$0.50/1 | Bounce bar or she TARGET COUPON | 03/25/2012 | 05/11/202 |
$0.75/1 | Cheerios Dulce de Leche | 03/25/2012 | 05/05/2012 |
$2/1 | Claritin 10ct+ | 03/25/2012 | 04/22/2012 |
$5/1 | Claritin 24ct+ | 03/25/2012 | 04/22/2012 |
$2/1 | Claritin Children’s 4oz or 10ct+ | 03/25/2012 | 04/22/2012 |
$0.40/1 | Colgate adult or kids manual toothbrush excluding Plus and Extra Clean | 03/25/2012 | 04/14/2012 |
$0.50/1 | Colgate kids toothbrush | 03/25/2012 | 04/14/2012 |
$0.50/1 | Colgate kids toothpaste | 03/25/2012 | 04/14/2012 |
$0.75/1 | Colgate toothpaste 4oz+ | 03/25/2012 | 04/14/2012 |
$0.50/2 | Cool Whip whipped topping | 03/25/2012 | 04/25/2012 |
$1/1 | Depend product | 03/25/2012 | 05/05/2012 |
$0.50/2 | Dole fruit cans | 03/25/2012 | 05/20/2012 |
$0.75/1 | Dole Fruit Crisp | 03/25/2012 | 06/30/2012 |
$0.50/1 | Downy fabric softener liquid or she TARGET COUPON | 03/25/2012 | 05/11/2012 |
$1/1 | Downy Unstopables Fresh or Lush TARGET COUPON | 03/25/2012 | 05/11/2012 |
$0.55/1 | Edge shave gel 7oz+ | 03/25/2012 | 05/06/2012 |
$1/1 | Energizer batteries, flashlight or usb wall or car charger | 03/25/2012 | 04/30/2012 |
B1G1 | Free Bic candle lighter with purchase or 5 Glade candles TARGET COUPON | 03/25/2012 | 04/21/2012 |
$0.30/1 | French’s Classic Yellow or Spicy Brown Mustard | 03/25/2012 | 05/31/2012 |
$0.75/1 | French’s French Fried Onions | 03/25/2012 | 06/15/2012 |
$0.75/1 | French’s Honey Mustard or Honey Mustard dipping sauce | 03/25/2012 | 05/31/2012 |
$1/2 | Glade 4oz Jar or Scented Oil Candle products | 03/25/2012 | 05/05/2012 |
$1/1 | Glade automatic spray refill | 03/25/2012 | 05/05/2012 |
$1/1 | Glade PlugIns Scented Oil warmer | 03/25/2012 | 05/05/2012 |
$0.55/1 | Glade premium room spray 9.7oz | 03/25/2012 | 05/05/2012 |
$1/1 | Glade Press & Spray starter kit | 03/25/2012 | 05/05/2012 |
$3/1 | Glade Sense & Spray starter kit | 03/25/2012 | 05/05/2012 |
$1/1 | Glade Decor Scents holder or refill packs | 03/25/2012 | 05/05/2012 |
$1/1 | Glade PlugIns Scented Oil twin refill or single refills | 03/25/2012 | 05/05/2012 |
$1/2 | Healthy Choice frozen Traditional Classics or Modern Classics | 03/25/2012 | 05/05/2012 |
$1/2 | Hershey’s Hershey’s, Reese’s or Cadbury centerpiece items 2oz+ | 03/25/2012 | 04/08/2012 |
$2/3 | Hershey’s Kisses, Reese’s, Miniatures, Eggs Cadbury or Whoppers bags 8oz+ | 03/25/2012 | 04/08/2012 |
$2/1 | Hormel Cure 81 boneless ham | 03/25/2012 | 05/28/2012 |
$1/1 | Huggies Little Swimmers disposable swimpants | 03/25/2012 | 04/21/2012 |
$0.50/2 | Jell-O gelatin or pudding | 03/25/2012 | 04/25/2012 |
$1/2 | Kotex Natural Balance liners 33ct+ | 03/25/2012 | 05/05/2012 |
$1/2 | Kotex Natural Balance tampons | 03/25/2012 | 05/05/2012 |
$1/1 | Kotex U product | 03/25/2012 | 05/05/2012 |
$1.50/2 | Kotex Natural Balance pads | 03/25/2012 | 05/05/2012 |
$0.40/2 | Kraft Jet-Puffed Mallow Bits or marshmallows | 03/25/2012 | 04/25/2012 |
$0.75/2 | Kraft Mayo or Miracle Whip dressing products | 03/25/2012 | 04/22/2012 |
$1/1 | Laughing Cow Smooth Sensations Cream Cheese Spread | 03/25/2012 | 06/30/2012 |
$1/1 | Little Remedies product | 03/25/2012 | 05/31/2012 |
$1/1 | Max-Freeze maximum muscle and joint pain relief | 03/25/2012 | 05/31/2012 |
$0.55/1 | Mentos 15pc+ bottle | 03/25/2012 | 05/25/2012 |
$1/2 | Mentos 45pc+ bottles | 03/25/2012 | 05/25/2012 |
$1/2 | Mentos UP2U packs | 03/25/2012 | 05/25/2012 |
$0.50/1 | Nature Valley Protein Chewy Bars 5ct+ | 03/25/2012 | 05/19/2012 |
$0.75/2 | Nestle Toll House dark chocolate morsels | 03/25/2012 | 05/25/2012 |
$1/1 | Nestle Toll House refrigerated cookie dough | 03/25/2012 | 05/25/2012 |
$2/1 | Neutrogena face makeup | 03/25/2012 | 05/27/2012 |
$1/1 | Neutrogena lip or eye makeup | 03/25/2012 | 05/27/2012 |
$5/1 | Norelco Powertouch & Powertouch with Aquatech & 6945 or Bodygroom BG2020, BG2030, BG2040 or QT4070, QT4022, QT4019 & QG3270 or replacement heads | 03/25/2012 | 04/30/2012 |
$10/1 | Norelco Sensotouch | 03/25/2012 | 04/30/2012 |
$20/1 | Norelco Sensotouch 3D | 03/25/2012 | 04/30/2012 |
$1/1 | Oh Boy! Oberto BBQ Pork jerky 3.25oz+ | 03/25/2012 | 05/31/2012 |
$1/1 | Oh Boy! Oberto Natural Style jerky 3.25oz+ | 03/25/2012 | 05/31/2012 |
$0.75/1 | Pepperidge Farm Stone Baked Artisan Rolls | 03/25/2012 | 06/17/2012 |
$2/2 | Pledge furniture care products | 03/25/2012 | 05/05/2012 |
$0.75/1 | Reynolds foil 35sqft+ excluding Wrappers | 03/25/2012 | 05/31/2012 |
$1/1 | Reynolds parchment paper | 03/25/2012 | 05/31/2012 |
$2/1 | Schick Hydro Silk razor or refill | 03/25/2012 | 05/02/2012 |
$1/1 | Scott towels 4+ rolls | 03/25/2012 | 05/06/2012 |
$1/1 | Scrubbing Bubbles bathroom cleaner with color power technology | 03/25/2012 | 05/05/2012 |
$0.75/1 | Scrubbing Bubbles fantastik all purpose cleaner | 03/25/2012 | 05/05/2012 |
$0.55/1 | Shout product | 03/25/2012 | 05/05/2012 |
$2/1 | Simple skincare product | 03/25/2012 | 04/22/2012 |
$0.55/1 | Skintimate shave gel excludes 2.75oz | 03/25/2012 | 05/06/2012 |
$1/1 | So Delicious dairy free product | 03/25/2012 | 05/31/2012 |
$1/1 | Softsoap bar soap 2pk+ | 03/25/2012 | 04/14/2012 |
$1/1 | Softsoap body wash 12oz+ | 03/25/2012 | 04/14/2012 |
$0.35/1 | Softsoap liquid hand soap 8oz+ | 03/25/2012 | 04/14/2012 |
$0.50/1 | Softsoap liquid hand soap refill 28oz+ | 03/25/2012 | 04/14/2012 |
$1/1 | Speed Stick antiperspirant/deodorant including Lady excluding 2oz, 1.4oz and .5oz sizes | 03/25/2012 | 04/14/2012 |
$1/1 | Starbucks VIA Ready Brews excluding 3pk | 03/25/2012 | 04/28/2012 |
$1.50/1 | Starbucks coffee 11oz+ | 03/25/2012 | 04/28/2012 |
$0.50/1 | Stove Top stuffing mix | 03/25/2012 | 04/25/2012 |
$0.60/1 | Tabasco | 03/25/2012 | 05/12/2012 |
$0.75/1 | Tide detergent excludes Pods and trial TARGET COUPON | 03/25/2012 | 05/11/2012 |
$0.50/1 | Ultra Palmolive dish liquid 20oz+ | 03/25/2012 | 04/14/2012 |
$1/1 | Weber seasoning or marinade pack | 03/25/2012 | 05/31/2012 |
$0.50/1 | Wholly Guacamole product | 03/25/2012 | 04/22/2012 |
$1/2 | Windex glass cleaner products | 03/25/2012 | 05/05/2012 |
$0.55/1 | Windex multi-surface product | 03/25/2012 | 05/05/2012 |
$5/1 | Xenadrine Results, Results Drink Mix or Caffeine-Free Results | 03/25/2012 | 05/25/2012 |
$0.50/2 | Yoplait Greek yogurt cups | 03/25/2012 | 05/19/2012 |
$0.75/1 | Yoplait Light or Greek yogurt with granola | 03/25/2012 | 05/19/2012 |
$1/1 | Zim’s Crack Creme skin care | 03/25/2012 | 05/31/2012 |
$1/2 | Ziploc bags | 03/25/2012 | 05/05/2012 |
$0.55/1 | Ziploc Portions bags | 03/25/2012 | 05/05/2012 |


Speak Your Mind