We are getting 2 inserts this week, Smart Source and Red Plum
Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | A.1. steak sauce 10oz+ | 03/11/2012 | 04/08/2012 |
$1/1 | Atkins bar 5pk | 03/11/2012 | 05/31/2012 |
$1/1 | Atkins shake 4pk | 03/11/2012 | 05/31/2012 |
$1/1 | Better Than Ears treats | 03/11/2012 | 06/11/2012 |
$0.50/2 | Betty Crocker Fruit Shapes, Fruit by the Foot, Fruit Gushers, Fruit Roll-Ups | 03/11/2012 | 05/05/2012 |
$0.50/1 | Bounce | 03/11/2012 | 04/30/2012 |
$0.50/2 | Classico pasta sauces | 03/11/2012 | 05/06/2012 |
$2/1 | Clear Care cleaning and disinfecting solution 12oz+ | 03/11/2012 | 05/30/2012 |
$3/1 | Clearasil PrefectaWash Automatic Face Wash dispenser & refills (starter kit only, excludes individual refills) | 03/11/2012 | 06/03/2012 |
$1/1 | Clearasil product | 03/11/2012 | 04/22/2012 |
$1/1 | Colgate 360 Optic White toothbrush | 03/11/2012 | 03/31/2012 |
$1/1 | Colgate Optic White, Total Advanced or Sensitive Pro Relief 4oz+ | 03/11/2012 | 03/31/2012 |
$0.50/2 | Cottonelle toilet paper 4pks or 12pk+ | 03/11/2012 | 04/08/2012 |
$0.50/1 | Downy | 03/11/2012 | 04/30/2012 |
$1/1 | Finish Quantum | 03/11/2012 | 04/15/2012 |
$0.75/1 | Finish Powerball tabs or Gelpacs | 03/11/2012 | 04/15/2012 |
$0.50/1 | Fun da-middles cupcake mix | 03/11/2012 | 05/05/2012 |
$1/3 | General Mills cereals | 03/11/2012 | 04/21/2012 |
$1/2 | Golden Grain 100% Whole Wheat Pasta 13.25oz | 03/11/2012 | 04/30/2012 |
$0.75/3 | Hamburger Helper Home Cooked Skillet Meals | 03/11/2012 | 05/05/2012 |
$1/1 | Irish Spring deodorant | 03/11/2012 | 03/31/2012 |
$0.50/1 | Irish Spring 3pk+ bar pack or body wash excluding 2.5oz | 03/11/2012 | 03/31/2012 |
$1/1 | Johnsonville Italian sausage links | 03/11/2012 | 04/30/2012 |
$1/1 | Ken’s 16oz dressing | 03/11/2012 | 04/30/2012 |
$1/2 | Kleenex Hand Towels | 03/11/2012 | 04/22/2012 |
$0.30/3 | Kleenex tissue packs or boxes | 03/11/2012 | 04/22/2012 |
$3/1 | Lysol No-Touch Kitchen System starter kit -TARGET coupon | 03/11/2012 | 04/07/2012 |
$0.50/1 | Maruchan Yakisoba product | 03/11/2012 | 05/31/2012 |
$1/1 | MidNite regular, PM or for Menopause | 03/11/2012 | 09/30/2012 |
$1/1 | NatuRelief product | 03/11/2012 | 09/30/2012 |
$0.50/1 | New York Brand frozen product | 03/11/2012 | 05/15/2012 |
$0.50/1 | Ocean Spray fruit flavored snacks | 03/11/2012 | 05/05/2012 |
$4/2 | Olive Garden dinner entrees | 03/11/2012 | 04/29/2012 |
$2/2 | Olive Garden lunch entrees | 03/11/2012 | 04/29/2012 |
$2/1 | Opti-Free PureMoist contact lens solution 10oz+ | 03/11/2012 | 05/30/2012 |
$0.75/1 | Pepperidge Farm Chocolate Chunk Crispy Cookies or Soft Baked Cookies | 03/11/2012 | 05/06/2012 |
$0.75/1 | Pepperidge Farm Distinctive Cookies | 03/11/2012 | 05/06/2012 |
$0.40/3 | Pillsbury Crescent dinner rolls | 03/11/2012 | 06/02/2012 |
$0.40/3 | Pillsbury refrigerated Grands! biscuits | 03/11/2012 | 06/02/2012 |
$0.40/2 | Pillsbury Toaster Strudel, Toaster Scrambles Pastries or Pancakes | 03/11/2012 | 06/02/2012 |
$2/1 | Rachel Ray 6lb+ bag of Nutrish for Dogs | 03/11/2012 | 06/11/2012 |
$1/1 | Rachel Ray bag of soup bones or any other Nutrish treats | 03/11/2012 | 06/11/2012 |
$1/1 | Revlon color cosmetic | 03/11/2012 | 04/15/2012 |
$1/1 | Revlon color cosmetic | 03/11/2012 | 04/15/2012 |
$1/1 | Schick disposable razor pack excludes 2ct | 03/11/2012 | 04/22/2012 |
$3/2 | Schick disposable razor packs excludes 2ct | 03/11/2012 | 04/22/2012 |
$2/1 | Scotch Pet Hair Remover or Sweeper refill | 03/11/2012 | 04/30/2012 |
$2/1 | Scotch Pet Hair Remover or Sweeper Starter Kit | 03/11/2012 | 04/30/2012 |
$1/8 | Scott + rolls of bath tissue | 03/11/2012 | 04/22/2012 |
$0.50/1 | Scott Naturals flushable wipes tub or refill | 03/11/2012 | 04/22/2012 |
$2/2 | Scrubbing Bubbles bathroom cleaners | 03/11/2012 | 06/30/2012 |
$3/1 | Sebamed full size hair care product Redeemable only at CVS | 03/11/2012 | 05/12/2012 |
$3/1 | Sebamed full size skin care product Redeemable only at CVS | 03/11/2012 | 05/12/2012 |
$5/2 | Sebamed full size skin care products Redeemable only at CVS | 03/11/2012 | 05/12/2012 |
50%/1 | Sebamed conditioner when you buy shampoo Redeemable only at CVS | 03/11/2012 | 05/12/2012 |
$1/1 | Tide detergent excludes PODS and trial | 03/11/2012 | 04/30/2012 |
$0.50/1 | Tide Stain Release | 03/11/2012 | 04/30/2012 |
$3/1 | Ultimate Flora probiotic | 03/11/2012 | 06/30/2012 |
$0.60/1 | VIVA or more paper towel Big Rolls | 03/11/2012 | 05/06/2012 |
$0.50/8 | Yoplait cups | 03/11/2012 | 05/05/2012 |
$0.75/2 | Yoplait Go-Gurt, Kids Cup, Trix, Splitz | 03/11/2012 | 05/05/2012 |
$0.75/1 | Yoplait Greek yogurt 4-pack | 03/11/2012 | 05/05/2012 |
$0.20/1 | Yoplait Lactose-Free yogurt cup | 03/11/2012 | 05/05/2012 |
RedPlum |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Advil PM 4ct+ | 03/11/2012 | 06/09/2012 |
$2/1 | Breathe Right 26ct+ | 03/11/2012 | 05/11/2012 |
1/50/1 | Breathe Right 10ct+ | 03/11/2012 | 05/11/2012 |
$5/1 | Centrum Pro Nutrients | 03/11/2012 | 04/14/2012 |
$1/1 | Crave soft treats for cats | 03/11/2012 | 04/21/2012 |
$5/1 | DermaSilk full size product | 03/11/2012 | 03/22/2012 |
$1/2 | Dial body washes 12oz+ | 03/11/2012 | 03/31/2012 |
$1/1 | Dial lotion 12oz+ | 03/11/2012 | 03/31/2012 |
$0.35/1 | Dial bar pack 3ct+ or liquid hand soap | 03/11/2012 | 03/31/2012 |
$1/1 | Dial for Men Speed Foam body wash | 03/11/2012 | 03/31/2012 |
1/50/2 | Emerald Nuts products 5oz+ | 03/11/2012 | 04/22/2012 |
$1/1 | Florida Crystals Natural or Organic Sugar product | 03/11/2012 | 05/31/2012 |
$0.75/1 | Florida Crystals Light or Amber Organic Agave Nectar | 03/11/2012 | 05/31/2012 |
$2/1 | Garnier moisturizer | 03/11/2012 | 06/11/2012 |
$1/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong shampoo or conditioner | 03/11/2012 | 05/06/2012 |
$1/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong treatment | 03/11/2012 | 05/06/2012 |
$1/1 | L’Oreal EverStyle product | 03/11/2012 | 05/06/2012 |
$2/1 | L’Oreal Sublime Mousse haircolor | 03/11/2012 | 05/06/2012 |
$1/1 | Marcal Small Steps Towel 8 roll+ or bath tissue 12 roll+ or napkins | 03/11/2012 | 04/15/2012 |
$0.75/1 | Meow Mix dry cat food 3lbs+ | 03/11/2012 | 05/05/2012 |
$3/1 | Nutro Ultra food for dogs | 03/11/2012 | 05/06/2012 |
$1/1 | Pup-Peroni 4.8oz+ | 03/11/2012 | 05/31/2012 |
$1/2 | Pure Protein bars | 03/11/2012 | 04/22/2012 |
$1/1 | Pure Protein powder or drink | 03/11/2012 | 04/22/2012 |
$1/1 | Purex UltraPacks detergent | 03/11/2012 | 04/21/2012 |
$0.50/1 | Purex liquid detergent | 03/11/2012 | 04/21/2012 |
B2G1 | Renuzit Adjustables air fresheners up to $4.17 | 03/11/2012 | 04/08/2012 |
B1G1 | Renuzit Fresh Accents air freshener up to $2.29 | 03/11/2012 | 04/08/2012 |
$1/1 | Rimmel London mascara | 03/11/2012 | 05/31/2012 |
$1/1 | Rimmel London product | 03/11/2012 | 05/31/2012 |
$1/1 | Soft Scrub Total product | 03/11/2012 | 04/21/2012 |
$0.50/1 | Soft Scrub Abrasive or Gel product | 03/11/2012 | 04/21/2012 |
$1/1 | SuperPretzel soft pretzel product | 03/11/2012 | 04/13/2012 |
$1/1 | Visine product 1/2floz+ | 03/11/2012 | 06/30/2012 |
$2/1 | Visine Soothing Wipes product | 03/11/2012 | 06/30/2012 |
$2/1 | Visine Visine-A or Visine product with Hydroblend moisturizers | 03/11/2012 | 06/30/2012 |


Speak Your Mind