Click image to enter!
No purchase necessary. U.S. residents, 18+. Ends 8/8/2014. See Official Rules for details. Actual prize may differ from items depicted in advertising/promotional materials. Brand owners of the products awarded as prizes are not associated with or Sponsors of the promotion.
Daily Prizes: There are one thousand four hundred and eighty-six (1,486) Daily Prizes available to be won during the Promotion Period. One (1) Daily Prize will be awarded each day with the exception of Mondays, when one hundred (100) Daily Prizes will be awarded.
DAILY PRIZE PERIOD | ITEM | QUANTITY | APPROXIMATE RETAIL VALUE (ARV) PER PRIZE | TOTAL APPX RETAIL VALUE (ARV) |
7/31/14 | Kate Spade Watch and BIC®Soleil® Razors | 1 | $214 | $214 |
8/1/14 | Tabletop BiOrb® | 1 | $159 | $159 |
8/2/14 | Lite Source Inc. Desk Lamp | 1 | $82 | $82 |
8/3/14 | Royce® Leather Notebook | 1 | $95 | $95 |
8/4/14 | BIC® Soleil® Glow™ Razor Pack | 100 | $7 | $700 |
8/5/14 | Michael Kors Laptop Bag | 1 | $199 | $199 |
8/6/14 | Monster Noise-Cancelling Headphones | 1 | $300 | $300 |
8/7/14 | HP® Chromebook | 1 | $299 | $299 |
8/8/14 | A Year Supply of BIC® Soleil®Razors | 1 | $216 | $216 |
Total ARV of all Daily Prizes: $31,005


I either have extreme love or hate relationship with people. Now a days I choice to forgive and move on instead of hate.
I either have extreme love or hate relationship with people. Now a days I chose too forgive and move on instead of hate.