We are getting 3 inserts this week! Smartsource, Proctor & Gamble and a RedPlum Insert
Smart Source Insert |
|||
| Value | Description | Source Date |
Expiration Date
|
| $0.55/1 | Mrs Cubbissons Salad Toppings | 08/26/2012 | 10/31/2012 |
| $0.50/1 | New York Brand Frozen Product | 08/26/2012 | 10/31/2012 |
| $0.75/1 | OB tampon product | 08/26/2012 | 10/15/2012 |
| BOGO | Wholly Salsa product (not to exceed 3.99) | 08/26/2012 | 09/23/2012 |
| $1/1 | Ball or Kerr Accessory or Case of Jars | 08/26/2012 | 09/30/2012 |
| B2G1 | Ball or Kerr Lids and get one FREE | 08/26/2012 | 09/30/2012 |
| FREE | BIC FlameDisk up to 4.99(Convenient and portable Outdoor Grilling) | 08/26/2012 | 09/23/2012 |
| $1/1 | BIC Multi-Purpose LIghter | 08/26/2012 | 10/21/2012 |
| $1/2 | Chock full O’ Nuts packages | 08/26/2012 | 10/15/2012 |
| $1/1 | Clearfield Real Amercan Cheese at the deli counter, one pound | 08/26/2012 | 11/30/2012 |
| $1/1 | Colgate Toothpaste 4 oz or Larger | 08/26/2012 | 09/15/2012 |
| $1/1 | Cooper Premium CV Sharp Amercan Cheese at the deli counter,one pound | 08/26/2012 | 11/30/2012 |
| $1/1 | Crunchmaster Crackers | 08/26/2012 | 11/30/2012 |
| $1/1 | DampRid Moisture Absorber product | 08/26/2012 | 12/31/2012 |
| $0.75/2 | DOLE Real Fruit Bites | 08/26/2012 | 11/04/2012 |
| $1/2 | Fiber One 90 Calorie Brownies | 08/26/2012 | 10/20/2012 |
| $1/2 | Fiber One Cereal | 08/26/2012 | 10/06/2012 |
| $1/2 | Gade Premium Room Sprays | 08/26/2012 | 09/22/2012 |
| $2/2 | Glade 4 oz Jar Candles | 08/26/2012 | 09/22/2012 |
| 1.50/2 | Glade Automatic Spray Refills | 08/26/2012 | 09/22/2012 |
| $1/1 | Glade decor scents holder or TWO refills | 08/26/2012 | 09/22/2012 |
| $1/1 | Glade Plugins Scented Oil Twin or TWO single refills | 08/26/2012 | 09/22/2012 |
| $1/1 | Glade Plugins Scented Oil Warmer | 08/26/2012 | 09/22/2012 |
| $1/1 | Glade Scented OIl Candles holders or TWO refills | 08/26/2012 | 09/22/2012 |
| $1/1 | Glade Sense & Spray twin or TWO single refills | 08/26/2012 | 09/22/2012 |
| $1/2 | Hershey’s Syrups 17 oz or larger or Hershey’s York, Reeses or Heath Toppings 4 oz r larger | 08/26/2012 | 10/05/2012 |
| $3.50/1 | ICAPS Eye Vitamin and Mineral Product | 08/26/2012 | 09/20/2012 |
| $1/1 | Johnsonville Burgers, 32 oz. package | 08/26/2012 | 09/30/2012 |
| $2/1 | Kauai Coffee, 10 oz bag | 08/26/2012 | 10/15/2012 |
| $1/1 | Naturally Delicious Mayonnaise or Barbecue Sauce | 08/26/2012 | 10/28/2012 |
| $1/2 | Naturally Delicious Salad Dressing | 08/26/2012 | 10/28/2012 |
| $6/1 | Non-Drowsy Claritin 45-count or larger | 08/26/2012 | 09/02/2012 |
| $4/1 | Non-Drowsy Claritin-D 15 count or larger | 08/26/2012 | 09/23/2012 |
| $4/1 | Non-Drowsy Claritin-D 24 count or larger | 08/26/2012 | 09/23/2012 |
| $4/2 | Olive Garden Dinner Entrees | 08/26/2012 | 10/07/2012 |
| $2/2 | Olive Garden Lunch Entrees | 08/26/2012 | 10/07/2012 |
| $1/1 | Scrubbing Bubbles All Purpose Claner wth Fantastik | 08/26/2012 | 09/30/2012 |
| $1/1 | Scrubbing BUbls Total Kitchen Foaming All Purpose Cleaner wth fantastik | 08/26/2012 | 09/30/2012 |
| $1.50/1 | Systane eyedrops | 08/26/2012 | 09/20/2012 |
| $1.50/2 | Tofu Organic Tofu | 08/26/2012 | 12/31/2012 |
| $1.50/2 | Tofu Premium Tofu | 08/26/2012 | 12/31/2012 |
| $1.50/2 | Tofu Traditional Shirataki | 08/26/2012 | 12/31/2012 |
| $1/1 | White Castle Microwavable Hamburgers or Cheesburgers,Package of 16 | 08/26/2012 | 11/24/2012 |
| $0.50/1 | White Castle Microwavable Hamburgers or Cheesburgers,Package of 6 | 08/26/2012 | 11/24/2012 |
| $1.50/1 | Wholly Guacamole product | 08/26/2012 | 09/23/2012 |
| $1/2 | Yoplait Fruplait Yogurt or Yoplait Light wth Fiber Yogurt Multipack | 08/26/2012 | 10/20/2012 |
| BOGO | Yoplait Simplait Yogurt(up to .90) | 08/26/2012 | 10/20/2012 |
Red Plum Insert |
|||
| Value | Description | Source Date |
Expiration Date
|
| $1/1 | Libby’s vans fruits | 08/26/2012 | 10/31/2012 |
| $0.55/1 | Rhodes rolls | 08/26/2012 | 10/21/2012 |
| $0.75/1 | Tic Tac bottle or multi-pack | 08/26/2012 | 10/31/2012 |
| $0.50/2 | Tic Tac single bottles | 08/26/2012 | 10/31/2012 |
| $1.00/1 | Advil 40 ct, Advil PM 16 ct, Childrens Advil,4 oz or larger, Infants Advil | 08/26/2012 | 01/02/2012 |
| $1.00/1 | Advil 40 ct, Advil PM 16 ct, Childrens Advil,4 oz or larger, Infants Advil or Thermacare 2ct or Larger | 08/26/2012 | 10/13/2012 |
| $2.00/2 | Bags Of Milo Kitchen Brand Home Style Dog Treats | 08/26/2012 | 10/21/2012 |
| $1.00/1 | Centrum, Centrum Specialist, ProNutrients or Caltrate | 08/26/2012 | 10/12/2012 |
| $5.00/1 | Dermasilk Full Size Products | 08/26/2012 | 09/18/2012 |
| $1.00/1 | Dimetapp, Robitussin, Advil, Congestion Relief or Allergy & Congestion Relief. | 08/26/2012 | 10/13/2012 |
| $1.00/2 | Jimmy Dean Products | 08/26/2012 | 09/30/2012 |
| $1.00/1 | Jimmy Dean Snack Size Sandwiches | 08/26/2012 | 09/30/2012 |
| $1.00/2 | Keebler Club Crackers | 08/26/2012 | 09/30/2012 |
| $1/2 | Keebler club crackers 11oz+ | 08/26/2012 | 10/21/2012 |
| $1/2 | Kellogg’s Frosted Mini-Wheats 14.5oz+ | 08/26/2012 | 10/07/2012 |
| $1/3 | Kellogg’s Krave, Frosted Flakes, Apple Jacks, Corn Pops, Honey Smacks, Frosted mini-Wheats little Bites 8oz + | 08/26/2012 | 10/07/2012 |
| $1/3 | Kellogg’s poptarts or PT mini crisps 6ct+ | 08/26/2012 | 10/07/2012 |
| $1/4 | Libby’s cans vegetables | 08/26/2012 | 10/31/2012 |
| $1/4 | Libby’s- single fruit cups | 08/26/2012 | 10/31/2012 |
| $1/2 | Loreal Preference–no trials | 08/26/2012 | 10/21/2012 |
| $1/2 | Loreal Revitalift Triple Power or Clinical Repair 10 | 08/26/2012 | 10/21/2012 |
| $2/1 | Loreal Shade Of Preference | 08/26/2012 | 10/21/2012 |
| $1/1 | Loreal skincare | 08/26/2012 | 10/21/2012 |
| $1/2 | M&M’s brands bags 9.9-12.6oz | 08/26/2012 | 11/30/1999 |
| $1.00/2 | M&M’s Milky Way, Mixed Mini’s | 08/26/2012 | 10/31/2012 |
| $1.00/3 | Marcal Small Steps Paper Towels 6 Rolls Or Bath tissue 12 rolls | 08/26/2012 | 09/30/2012 |
| $1.00/1 | Preparation H Product when you buy 2 packs of Chapstick | 08/26/2012 | 10/13/2012 |
| $2/1 | Revitalift Triple Power Or Clinical Repair | 08/26/2012 | 10/21/2012 |
| $1.00/2 | Rhodes Warm & Serve Rolls | 08/26/2012 | 10/21/2012 |
| $1/1 | Rimmel scandaleyes | 08/26/2012 | 10/31/2012 |
| $1.00/1 | Sensodyne Excludes .08 oz | 08/26/2012 | 10/26/2012 |
| $1.00/1 | Shaws Essential Ever Day products Purchase $5.00 Or More | 08/26/2012 | 09/30/2012 |
| $1.00/2 | Temptations Cat Treats | 08/26/2012 | 10/07/2012 |
| $2/1 | Thera Tears | 08/26/2012 | 11/15/2012 |
| $3/1 | Thera Tears eye itch | 08/26/2012 | 11/15/2012 |
| $2.00/1 | Woodridge by Robert Mondavi | 08/26/2012 | 09/30/2012 |
Proctor & Gamble Insert |
|||
| Value | Description | Source Date |
Expiration Date
|
| $3/1 | Align | 08/26/2012 | 09/30/2012 |
| $0.50/1 | Always Pad or cleansing cloths | 08/26/2012 | 09/30/2012 |
| BOGO | Buy one Olay Pro-X, Regenerist or Total Effects, GET One Facial cleanser Free (excludes ProX, Regenerist, Total Effects and Age Defying) | 08/26/2012 | 09/30/2012 |
| $1/1 | Cascade | 08/26/2012 | 09/30/2012 |
| $0.50/1 | Dawn | 08/26/2012 | 09/30/2012 |
| BOGO | Febreze Buy 1 5.5 oz. candle, Get 1 3.5 oz candle FREE | 08/26/2012 | 09/30/2012 |
| B2G1 | Mr. Clean Buy 2 Liquid, Spray or Eraser/ Get 1 FREE | 08/26/2012 | 09/30/2012 |
| $.025/1 | Puffs 3-pack or larger | 08/26/2012 | 09/30/2012 |
| $0.25/3 | Puffs singles | 08/26/2012 | 09/30/2012 |
| $2.50/2 | Always Infinity or Radiant pads(12 ct.+) and liners (64 ct.+) | 08/26/2012 | 09/30/2012 |
| $0.50/1 | AlwaysPantiliner 30 ct.+ | 08/26/2012 | 09/30/2012 |
| $0.25/1 | Bountytowel or napkins | 08/26/2012 | 09/30/2012 |
| $5/2 | Buy 1 Gillette razor or disposable razor, get $5 off ProGlide razor | 08/26/2012 | 09/30/2012 |
| B1G1 | Buy 1 Gillette razor or disposable razor, get 1 Mach3 razor | 08/26/2012 | 09/30/2012 |
| $0.25/1 | Charmin product | 08/26/2012 | 09/30/2012 |
| $2/1 | Clairol hair color | 08/26/2012 | 09/30/2012 |
| $3/1 | Clearblue Ovulation Test | 08/26/2012 | 09/30/2012 |
| $1/1 | Clearblue Pregnancy Test | 08/26/2012 | 09/30/2012 |
| $3/2 | Cover Girl products | 08/26/2012 | 09/30/2012 |
| $0.50/1 | CrestRinse 458 mL + | 08/26/2012 | 09/30/2012 |
| $0.50/1 | Cresttoothpaste or liquid gel 4.0 oz+ | 08/26/2012 | 09/30/2012 |
| $0.75/1 | Dawn Hand Renewal, Power Clean, Bleach Alt. or Oxi | 08/26/2012 | 09/30/2012 |
| $1.50/1 | Duracell rechargeable batteries or charger or 6-pk hearing aid | 08/26/2012 | 09/30/2012 |
| $0.75/1 | DuracellCopper, Ultra Power, Photo or Specialty batteries | 08/26/2012 | 09/30/2012 |
| $1/1 | Febreze Air Effects | 08/26/2012 | 09/30/2012 |
| $1/1 | Febreze Car | 08/26/2012 | 09/30/2012 |
| $1/1 | Febreze Fabric Refresher Spray | 08/26/2012 | 09/30/2012 |
| $3/1 | Febreze Noticeables Warmer Pack | 08/26/2012 | 09/30/2012 |
| $0.50/1 | FebrezeNoticeables Refill | 08/26/2012 | 09/30/2012 |
| $0.50/1 | FebrezeSet & Refresh | 08/26/2012 | 09/30/2012 |
| $1/1 | Fixodent 1.05 oz.+ | 08/26/2012 | 09/30/2012 |
| $1/1 | Gillette clinical strength | 08/26/2012 | 09/30/2012 |
| $1/2 | Gillette Deodorants or Body Washes | 08/26/2012 | 09/30/2012 |
| $3/1 | Gillette Disposable Razor | 08/26/2012 | 09/30/2012 |
| $1/1 | Gillette Fusion Shave Prep or Pro Series Skin Care | 08/26/2012 | 09/30/2012 |
| $1/1 | Head & Shoulders product | 08/26/2012 | 09/30/2012 |
| $0.30/1 | Ivoryor Safeguard cleansing product | 08/26/2012 | 09/30/2012 |
| $1/1 | Metamucil product | 08/26/2012 | 09/30/2012 |
| $1/1 | Mr. Clean ANY Magic Eraser Mop | 08/26/2012 | 09/30/2012 |
| $1/1 | Olay bath bar, body wash, in-shower or hand and body lotion | 08/26/2012 | 09/30/2012 |
| $1/1 | Olay Facial moisturizer or cleanser | 08/26/2012 | 09/30/2012 |
| $3/1 | Olay Smooth Finish Facial Hair Removal Duo | 08/26/2012 | 09/30/2012 |
| $1/2 | Old Spice products | 08/26/2012 | 09/30/2012 |
| $0.50/1 | OldSpice Body Wash | 08/26/2012 | 09/30/2012 |
| $1/1 | Oral B Adult Batter Toothbrush or 3D Rechargeable Toothbrush | 08/26/2012 | 09/30/2012 |
| $0.50/1 | OralB Glide 35m+ or Glide Picks 30 ct.+ | 08/26/2012 | 09/30/2012 |
| $0.50/1 | OralB Pulsar, 3d White, Pro Health, Complete OR (2) Indicator | 08/26/2012 | 09/30/2012 |
| $3/2 | Pampers bags OR One Pampers Box or pants | 08/26/2012 | 09/30/2012 |
| $0.50/1 | PampersWipes 60 ct.+ | 08/26/2012 | 09/30/2012 |
| $1/2 | Pantene Products | 08/26/2012 | 09/30/2012 |
| $1/1 | Prilosec OTC product | 08/26/2012 | 09/30/2012 |
| $1.50/1 | Scope 710 mL+ | 08/26/2012 | 09/30/2012 |
| $1/1 | Secret clinical strength | 08/26/2012 | 09/30/2012 |
| $1/1 | Secret clinical strength | 08/26/2012 | 09/30/2012 |
| $5/1 | Swiffer WetJet Starter Kit | 08/26/2012 | 09/30/2012 |
| $0.50/1 | Swifferrefill or Dust & Shine | 08/26/2012 | 09/30/2012 |
| $2.50/2 | Tampax Pearl or Radiant 16 ct.+ | 08/26/2012 | 09/30/2012 |
| $0.50/1 | Tampaxproduct, 18 ct.+ | 08/26/2012 | 09/30/2012 |
| $2/3 | Tide: detergent, boost, to Go, Downy or Bounce (no Pods) | 08/26/2012 | 09/30/2012 |
| $1/2 | Tide: detergent, boost, to Go, Downy or Bounce (no Pods) | 08/26/2012 | 09/30/2012 |
| $0.40/1 | Tide:detergent, boost, to Go, Downy or Bounce (no Pods) | 08/26/2012 | 09/30/2012 |
| $3/1 | Venus razor, refill, disposables or Daily disposable | 08/26/2012 | 09/30/2012 |
| $1/1 | Vicks product (excludes ZzzQuil and VapoDrops) | 08/26/2012 | 09/30/2012 |
| $3/2 | Vicks product (excludes ZzzQuil and VapoDrops) | 08/26/2012 | 09/30/2012 |
Coupons are regional and there WILL be some differences. This should serve as a guide only.




















