Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1.00/1 | Allegra 30ct and higher or ony allegra d | 07/29/2012 | |
$1.00/1 | Allegra 5 ct or 15ct | 07/29/2012 | |
$1.00/1 | Bic stationery product | 07/29/2012 | |
$1.50/1 | Biz laundry detergent | 07/29/2012 | |
$1.50/1 | Biz liquid or blast pack | 07/29/2012 | |
$.75/1 | Disposer care freshener | 07/29/2012 | |
$.50/1 | Duck tape packaging | 07/29/2012 | |
$.35/1 | Franks red hot sauce | 07/29/2012 | |
$1.00/2 | Glad food storage product | 07/29/2012 | |
$1.00/2 | Glucerma huger smart product | 07/29/2012 | |
$1.00/2 | Glucerna products | 07/29/2012 | |
$1.00/1 | Hidden valley farmhouse original | 07/29/2012 | |
$1.00/1 | Icaps eye vitamins | 07/29/2012 | |
$1.00/1 | Nature made cholest off product | 07/29/2012 | |
$1.00/1 | Nature made fish oil product | 07/29/2012 | |
$1.00/1 | Nature made vitamin d product | 07/29/2012 | |
$.50/1 | on any Colgate toothpaste | 07/29/2012 | |
$1.50/1 | Opti free solution | 07/29/2012 | |
$1.00/1 | Oxi clinical product | 07/29/2012 | |
$1.00/1 | OXi product (face) | 07/29/2012 | |
$1.00/1 | Purell 8oz | 07/29/2012 | |
$1.00/1 | Revlon beauty products | 07/29/2012 | |
$1.00/2 | Revlon hair color | 07/29/2012 | |
$1.00/1 | Schick hydro power select | 07/29/2012 | |
$1.00/1 | Schick hydro refils | 07/29/2012 | |
$1.00/1 | Schick hydro silk razor or refils | 07/29/2012 | |
$.50/1 | Scrubbing bubbles all porpouse | 07/29/2012 | |
$1.00/2 | Scrubbing bubbles bathroom | 07/29/2012 | |
$1.00/2 | Scrubbing bubbles toilet cleaning product | 07/29/2012 | |
$1.00/1 | Scrubbing bubbles total kitchen | 07/29/2012 | |
$1.00/1 | Scubbing bubbles bowl cleaner starter kit | 07/29/2012 | |
$1.50/1 | Systane product | 07/29/2012 | |
$1.00/3 | Twizzler candy bags | 07/29/2012 | |
$1.50/1 | Wholly guacamole | 07/29/2012 | |
B1G1 | Wholly salsa product | 07/29/2012 | |
$1.00/2 | Windex | 07/29/2012 | |
$.50/1 | Wonderful almonds | 07/29/2012 | |
$.75/1 | Disposer care foaming cleaner | 07/29/2012 | |
$.50/1 | Green giant seasoned | 07/29/2012 | |
$.75/1 | Schick hydro shave gel | 07/29/2012 |
Both Red Plum Inserts |
|||
Value | Description | Source Date |
Expiration Date
|
$1/2 | Friskies canned or pouch 12ct variety packs | 07/29/2012 | 10/31/2012 |
$10/1 | Accu-Check Nano SmartView system | 07/29/2012 | 12/31/2012 |
$1/1 | Align 28 or 42ct capsules (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$1/1 | all liquid , powder or mighty pacs laundry detergent (excludes trial size) | 07/29/2012 | 09/09/2012 |
$1/1 | Aveeno facial moisturizer with SPF or body lotion with SPF (excludes trial size) | 07/29/2012 | 09/30/2012 |
$2/1 | Aveeno sun product (excludes trial size) | 07/29/2012 | 09/30/2012 |
$1/1 | Axe antiperspirant , deodorant or body spray (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.50/1 | Band-Aid adhesive bandages product (excludes trial size) | 07/29/2012 | 09/30/2012 |
$3/1 | Bengay Zero Degrees cold therapy or pain relief + massage product (excludes trial size) | 07/29/2012 | 10/31/2012 |
$0.70/1 | Best Foods product 22oz+ | 07/29/2012 | 08/26/2012 |
$1/1 | BonSavor product | 07/29/2012 | 09/30/2012 |
$0.50/1 | Bounty paper towels 6pk+ (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$0.75/1 | Caress 12oz+ body wash or 6-bar pack+ (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.50/1 | Charmin bath tissue 9pk+ (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$1/1 | Clean & Clear product (excludes trial size) | 07/29/2012 | 09/30/2012 |
$2/1 | Clear hair care product (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.60/1 | Country Crock product excludes limited edition flavors | 07/29/2012 | 08/26/2012 |
$1/2 | Crest Pro-Health toothpastes (excludes trial size) (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$0.25/1 | Dawn dish detergent 10oz+ (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$0.75/1 | Degree Adrenaline Series 2.7oz product (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.75/1 | Degree Women motionSENSE product (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.75/1 | Desitin product (excludes trial size) | 07/29/2012 | 09/30/2012 |
$0.50/1 | Dove beauty bar 4-bar pack+ excludes trial and Men+Care | 07/29/2012 | 08/26/2012 |
$1/1 | Dove body wash 12-16oz excludes trial and Men+Care | 07/29/2012 | 08/26/2012 |
$2/1 | Dove body wash 18oz+ excludes trial and Men+Care | 07/29/2012 | 08/26/2012 |
$2/1 | Dove Clinical Protection antiperspirant/deodorant (excludes trial size) | 07/29/2012 | 08/26/2012 |
$3/2 | Dove hair care products (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.75/2 | Dove Men+Care antiperspirants or deodorants 1 ,7oz , 2.7oz or 3oz (excludes trial size) | 07/29/2012 | 08/26/2012 |
$1/1 | Dove Men+Care body and face bar 6-bar pack+ (excludes trial size) | 07/29/2012 | 08/26/2012 |
$1/1 | Dove Men+Care body and face wash 13.5oz+ or Active Clean shower tool (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.75/1 | Duracell batteries 8pk+ (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$0.25/1 | Febreze Air Effects 9.7oz+ or Fabric Refresher 16.9oz+ (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$1/1 | Finishing Touch Smile | 07/29/2012 | 10/31/2012 |
$1/1 | Flintstones multivitamin product | 07/29/2012 | 09/30/2012 |
$1/1 | Garnier shampoo , conditioner or treatment (excludes trial size) | 07/29/2012 | 09/08/2012 |
$1/1 | Garnier style product (excludes trial size) | 07/29/2012 | 09/29/2012 |
B1G1 | Gillette $5/both razor and cartridge excludes styler and trial sizes (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$0.75/1 | Jimmy Dean product excluding rolls | 07/29/2012 | 08/26/2012 |
$0.55/2 | Jimmy Dean rolls | 07/29/2012 | 08/26/2012 |
$0.75/1 | Johnson ‘s baby product excludes sizes 1-4oz , Buddies and Kids 1ct sudzing bar | 07/29/2012 | 09/30/2012 |
$0.75/1 | Johnsons & Johnson Red Cross brand product excludes trial size and first aid kits | 07/29/2012 | 09/30/2012 |
$3/1 | K-Y premium product (excludes trial size) | 07/29/2012 | 09/30/2012 |
$0.55/1 | Keebler cinnamon roll cookies | 07/29/2012 | 09/23/2012 |
$0.75/1 | Keebler cookie pack 8.5oz+ (Target Store Coupon) | 07/29/2012 | 09/23/2012 |
$0.55/2 | Keebler cookies | 07/29/2012 | 09/23/2012 |
$1/2 | Kellogg ‘s FiberPlus bars 5ct (Target Store Coupon) | 07/29/2012 | 09/23/2012 |
$1/2 | Kellogg ‘s Special K protein meal bars 6pk (Target Store Coupon) | 07/29/2012 | 09/23/2012 |
$2/1 | L ‘Oreal Excellence shade | 07/29/2012 | 09/23/2012 |
$2/1 | L ‘Oreal Preference , Feria or Healthy Look Creme Gloss haircolor products | 07/29/2012 | 10/01/2012 |
$0.60/1 | Lipton tea & honey to-go or pitcher size (excludes trial size) | 07/29/2012 | 09/23/2012 |
$0.50/1 | Lipton tea bags , tea & honey to-go or pitcher size or any iced tea mix (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.50/1 | Listerine mouthwash 1L+ or Zero 1L+ (excludes trial size) | 07/29/2012 | 10/31/2012 |
$1/1 | Listerine Total Care 1L+ or Fluoride Defense 1L (excludes trial size) | 07/29/2012 | 10/31/2012 |
$1/1 | Listerine/Reach Smart Rinse 500ml or kids toothbrush | 07/29/2012 | 10/31/2012 |
$1/1 | Luvs boxed diapers (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$1/1 | Neosporin product (excludes trial size) | 07/29/2012 | 09/30/2012 |
1/25/2 | Nestle Pure Life purified 8oz multi-packs 24pk+ | 07/29/2012 | 09/09/2012 |
$1/2 | Nestle Pure Life purified water .5-liter multi-packs 24pk+ | 07/29/2012 | 09/09/2012 |
$2/1 | Neutrogena face makeup product (excludes trial size) | 07/29/2012 | 09/30/2012 |
$1/1 | Neutrogena lip or eye makeup (excludes trial size) | 07/29/2012 | 09/30/2012 |
$1/1 | Neutrogena skincare , suncare or shave product excludes acne , cleansing and trial sizes | 07/29/2012 | 08/28/2012 |
$10/1 | Nicorette Gum 100ct+ , NicoDerm CQ 14ct+ or Nicorette Lozenge 72ct+ | 07/29/2012 | 09/09/2012 |
$2/1 | Olay Pro-X facial skin care item (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$2/1 | One A Day multivitamin product | 07/29/2012 | 09/23/2012 |
$3/1 | One A Day TruBiotics probiotic supplement | 07/29/2012 | 09/30/2012 |
$1/1 | Pampers baby wipes 420ct+ (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$1/1 | Pampers boxed diapers (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$1/1 | Paseo 8-roll paper towel or 12-roll bath tissue | 07/29/2012 | 09/30/2012 |
$0.50/1 | Paseo product excluding single roll bath tissue | 07/29/2012 | 09/30/2012 |
$1/1 | Prilosec 28 or 42ct tabl (excludes trial size) (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$0.50/1 | Puffs 3pk+ facial tissue (excludes trial size) (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
1/50/1 | Purina 16.5lb+ bag of Puppy Chow , Dog Chow , Active Senior 7+ , Little Bites , Healthy Morsels or Fit & Trim dog food | 07/29/2012 | 10/21/2012 |
$1/1 | Purina 3.lb+ bag of Cat Chow | 07/29/2012 | 09/14/2012 |
$1/1 | Purina 4lb+ bag of Puppy Chow , Dog Chow , Active Senior 7+ , Little Bites , Healthy Morsels or Fit & Trim dog food | 07/29/2012 | 10/21/2012 |
$2/1 | Purina ALPO 8ct+ variety pack | 07/29/2012 | 09/10/2012 |
$1/2 | Purina dog snacks | 07/29/2012 | 10/29/2012 |
$3/3 | Purina dog snacks | 07/29/2012 | 10/29/2012 |
$1/3 | Purina Fancy Feast appetizers 2oz trays | 07/29/2012 | 10/29/2012 |
$1/30 | Purina Friskies canned or pouch | 07/29/2012 | 10/31/2012 |
$1/1 | Purina Friskies canned or pouch 24ct+ variety packs | 07/29/2012 | 10/31/2012 |
$1/2 | Purina Friskies cat treats or Whisker Lickin ‘s cat treats | 07/29/2012 | 10/29/2012 |
1/50/3 | Purina Friskies dry cat food bags | 07/29/2012 | 10/31/2012 |
$1/1 | Purina Tidy Cats 7lb+ | 07/29/2012 | 10/29/2012 |
1/50/1 | Purina0 ALPO cans | 07/29/2012 | 09/10/2012 |
$0.25/1 | Q-tips product 170ct+ (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.50/2 | Ragu pasta sauce jars | 07/29/2012 | 08/26/2012 |
$1/1 | Reach toothbrush excludes trial size and Crystal Clean toothbrush | 07/29/2012 | 10/31/2012 |
$1/1 | Reach Total Care floss product | 07/29/2012 | 10/31/2012 |
$1/1 | Rimmel London product | 07/29/2012 | 09/30/2012 |
$1/1 | Rimmel London Scandaleyes mascara | 07/29/2012 | 09/30/2012 |
$1/3 | RoseArt products | 07/29/2012 | 10/07/2012 |
B1G1 | Skinny Cow free singles candy .77-1oz up to $.99 | 07/29/2012 | 10/31/2012 |
$1/1 | Skinny Cow multi-pack chocolate candy product 4.65-6oz | 07/29/2012 | 10/31/2012 |
$0.50/1 | Stayfree/Carefree/o.b. product (excludes trial size) | 07/29/2012 | 08/31/2012 |
$0.25/1 | Suave body lotion product (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.75/1 | Suave deodorant product (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.25/1 | Suave Kids product (excludes trial size) | 07/29/2012 | 08/12/2012 |
$0.75/2 | Suave Naturals or Kids body wash products (excludes trial size) | 07/29/2012 | 08/26/2012 |
$0.25/1 | Suave Professionals men product (excludes trial size) | 07/29/2012 | 08/12/2012 |
$0.25/1 | Suave Professionals product (excludes trial size) | 07/29/2012 | 08/12/2012 |
$1/1 | Surf laundry detergent | 07/29/2012 | 09/09/2012 |
$1/2 | Swiffer Sweeper , SweeperVac , WetJet or Dusters refills (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$1/1 | The Board Dudes product $2.99+ | 07/29/2012 | 10/07/2012 |
$1/2 | The Write Dudes products | 07/29/2012 | 10/07/2012 |
$1/2 | Tide/Downy/Bounce laundry care items excludes Tide Pods , Tide To Go (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
B1G1 | Venus/Satin Care Free Satin Care shave gel with purchase of Venus razor or cartridge pack excludes disposables and trial sizes up to $3.14 (Target Store Coupon) | 07/29/2012 | 08/29/2012 |
$2/1 | Visine product 1/2 floz+ or Soothing Wipes product (excludes trial size) | 07/29/2012 | 10/01/2012 |
$0.35/1 | Welch ‘s jam , jelly or spread | 07/29/2012 | 09/30/2012 |
$0.50/1 | Wish-Bone/Western dressing (excludes trial size) | 07/29/2012 | 08/26/2012 |
Proctor & Gamble Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$3.00/1 | Alingn Product | 07/29/2012 | 08/31/2012 |
$2.00/1 | Always Infinity 12 Ct Or Higher Includes Radiant | 07/29/2012 | 08/31/2012 |
$1.50/2 | Always Pads Or Feminine Cleansing Cloths | 07/29/2012 | 08/31/2012 |
$1.50/2 | Always Pantiliners 30ct. Or Higher | 07/29/2012 | 08/31/2012 |
$.25/1 | Bounty | 07/29/2012 | 08/31/2012 |
$3.00/1 | Box Nice N Easy | 07/29/2012 | 08/31/2012 |
$1.00/1 | Cascade | 07/29/2012 | 08/31/2012 |
$1.00/1 | Cascade Rince | 07/29/2012 | 08/31/2012 |
$.25/1 | Charmin | 07/29/2012 | 08/31/2012 |
$2.00/1 | Clairol Hair Color | 07/29/2012 | 08/31/2012 |
$1.00/1 | Covergirl Products | 07/29/2012 | 08/31/2012 |
B1G1 | Crest Rinse 946ml Or Larger Get One Crest Rinse 500ml Or Smaller Free Max Value 5.00 | 07/29/2012 | 08/31/2012 |
$.75/1 | Crest Toothpaste 4.0 Oz. Or More Or Liquid Gel (Excludes Cavity , Baking Soda , Tarter) | 07/29/2012 | 08/31/2012 |
$.50/1 | Dawn | 07/29/2012 | 08/31/2012 |
$.75/1 | Duracel Coppertop | 07/29/2012 | 08/31/2012 |
$1.50/1 | Duracel Rechargeable | 07/29/2012 | 08/31/2012 |
$.50/1 | Febreze Fabric Refresher Product | 07/29/2012 | 08/31/2012 |
$1.00/1 | Fixodentadhesive | 07/29/2012 | 08/31/2012 |
$1.00/2 | Gillette Deodorants Or Body Washes | 07/29/2012 | 08/31/2012 |
$1.00/1 | Gillette Fusion Proglide Shave Prep Or One Fusion Proseries Skin Care Item | 07/29/2012 | 08/31/2012 |
$1.00/1 | Head&Shoulder | 07/29/2012 | 08/31/2012 |
$1.00/1 | Iams Dry Dog Or Cat Food | 07/29/2012 | 08/31/2012 |
$.30/1 | Ivory Or Safeguard Personal Cleansing Product | 07/29/2012 | 08/31/2012 |
$1.00/1 | Metamucil | 07/29/2012 | 08/31/2012 |
$.50/1 | Mr Clean Liquid , Spray Or Eraser | 07/29/2012 | 08/31/2012 |
$3.00/1 | Olay Total Effects Facial Moisturizer Or Facial Hair Removal | 07/29/2012 | 08/31/2012 |
$1.00/2 | Old Spice Product | 07/29/2012 | 08/31/2012 |
$1.00/1 | Oral B Adult Battery Toothbrush Or 3d White Action Rechargeable Toothbrush | 07/29/2012 | 08/31/2012 |
$.75/1 | Oral B Glide Floss 35m Or Larger Or One Oral B Glide Floss Picks 30 Ct. Or Higher | 07/29/2012 | 08/31/2012 |
$.50/1 | Oral B Stages , Crest Pro Health Stages Or Crest Kids Toothpaste 4.2 Oz. Or Larger | 07/29/2012 | 08/31/2012 |
$.50/1 | Oral B Stanges Manual Toothbrush | 07/29/2012 | 08/31/2012 |
$1.50/1 | Pampers Box Diapers Or Pants | 07/29/2012 | 08/31/2012 |
$3.00/2 | Pantene Product | 07/29/2012 | 08/31/2012 |
$1.00/1 | Prilosec | 07/29/2012 | 08/31/2012 |
$.25/1 | Puffs 3pack | 07/29/2012 | 08/31/2012 |
$2.00/1 | Secret Clinical | 07/29/2012 | 08/31/2012 |
$1.00/2 | Secret Deodorant Or Body Spray | 07/29/2012 | 08/31/2012 |
$1.00/1 | Swiffer Duster ,Sweeper | 07/29/2012 | 08/31/2012 |
$1.00/1 | Swiffer Starter Kit | 07/29/2012 | 08/31/2012 |
$.50/1 | Swiffer Wetjet Solution | 07/29/2012 | 08/31/2012 |
$1.50/2 | Tampax , 12ct Or Higher | 07/29/2012 | 08/31/2012 |
$2.00/1 | Tampax Pearl , Pearl Compak Or Radiant 16ct Or Higher | 07/29/2012 | 08/31/2012 |
$.50/1 | Tide Boost | 07/29/2012 | 08/31/2012 |
$2.00/1 | Tide Boost 15-37 Ct Duo Pac Or 36-68 Oz Liquid Excludes Pods | 07/29/2012 | 08/31/2012 |
$.75/1 | Tide Detergent Or Downy | 07/29/2012 | 08/31/2012 |
$2.00/1 | ZZZquil | 07/29/2012 | 08/31/2012 |
$3.00/2 | Covergirl Products | 07/29/2012 | 08/31/2012 |
B1G1 | Gillette Fusion Proglide Cartridge Get A Gillette Fusion Proglide Razor | 07/29/2012 | 08/31/2012 |
$1.00/3 | Iams Canned Dog Or Cat Food | 07/29/2012 | 08/31/2012 |
B1G1 | Olay Facial Or Cleanser Get 1 Olay Body Bar ,Body Wash Shower Body Lotion , Excludes Prox Regenerist , Total Effects Or Age Defying Seies Cleansers (Up To $5.99) | 07/29/2012 | 08/31/2012 |
$5.00/1 | Olay Prox Or Regenerist Moisturizer | 07/29/2012 | 08/31/2012 |
$.50/1 | Pampers Wipes (60 Ct. Or Higher) | 07/29/2012 | 08/31/2012 |
$.75/1 | Scope Mouthwash 710 Ml. Or Larger | 07/29/2012 | 08/31/2012 |
$2.00/2 | Tide Detergent Or Downy | 07/29/2012 | 08/31/2012 |
Coupons are regional and there WILL be some differences. This should serve as a guide only.


Speak Your Mind