Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$0.75/2 | Arm & Hammer laundry products | 07/15/2012 | 09/30/2012 |
$3/1 | Biotrue multi-purpose solution twin pack | 07/15/2012 | 09/15/2012 |
1/50/1 | Biotrue multi-purpose solution 10oz+ | 07/15/2012 | 09/15/2012 |
$1/1 | Bissell carpet cleaning powder or carpet cleaning foam | 07/15/2012 | 09/30/2012 |
$0.50/1 | Chex cereal | 07/15/2012 | 08/25/2012 |
$1/2 | Coca-Cola 20, 24 or 28 pack cans | 07/15/2012 | 08/19/2012 |
$0.50/1 | Colgate Total, Optic White, Max Fresh, Sensitive toothpaste 4oz+ | 07/15/2012 | 08/04/2012 |
$0.55/1 | Edge shave gel 7oz+ | 07/15/2012 | 08/26/2012 |
$0.50/1 | Fiber One 90 calorie brownies | 07/15/2012 | 09/08/2012 |
$0.50/1 | Fiber One chewy bars | 07/15/2012 | 09/08/2012 |
1/25/1 | Gas-X product | 07/15/2012 | 10/13/2012 |
$1/2 | General Mills cereal | 07/15/2012 | 08/25/2012 |
$1/2 | Glade carpet & room odor eliminator products | 07/15/2012 | 08/25/2012 |
$2/1 | Glade Expressions collection product | 07/15/2012 | 08/04/2012 |
$1/1 | Glade PlugIns Scented Oil warmer | 07/15/2012 | 08/25/2012 |
B2G1 | Glade 4oz jar candles up to $3.49 | 07/15/2012 | 08/25/2012 |
B1G1 | Glade Sense & Spray single refill up to $3.99 | 07/15/2012 | 08/25/2012 |
$1/1 | Glade Decor Scents holder or refills | 07/15/2012 | 08/25/2012 |
$1/2 | Glade Decor Scents refills | 07/15/2012 | 08/25/2012 |
B1G1 | Glade PlugIns Scented Oil twin refill up to $5.99 | 07/15/2012 | 08/25/2012 |
$0.75/3 | Hamburger Helper home cooked skillet meal | 07/15/2012 | 09/08/2012 |
$10/1 | Hasbro Spider-Man toys purchase of $30 or more KMART COUPON | 07/15/2012 | 07/28/2012 |
$10/1 | HasbroSpider-Man Mega Blaster Web Shooter with Glove limit 1 KMART COUPON | 07/15/2012 | 07/28/2012 |
$3/2 | John Frieda Full Repair styler or treatment with purchase of Full Repair shampoo or conditioner (excludes trial size) | 07/15/2012 | 08/25/2012 |
$0.75/1 | Johnsonville premium fully-cooked sausage | 07/15/2012 | 09/16/2012 |
$2/1 | Keri | 07/15/2012 | 10/31/2012 |
$1/1 | MiraLAX 10ct or 14 dose | 07/15/2012 | 08/26/2012 |
$4/1 | MiraLAX 30 dose | 07/15/2012 | 08/26/2012 |
$1/1 | Mitchum regular or for women product excludes trial and multipacks | 07/15/2012 | 08/19/2012 |
$0.50/1 | Nature Valley protein chewy bars | 07/15/2012 | 09/08/2012 |
$1/1 | Neutrogena acne or cleansing product excludes trial and bar soap | 07/15/2012 | 09/01/2012 |
$3/1 | Prevacid 24HR product | 07/15/2012 | 09/15/2012 |
$3/2 | Revlon nail color with purchase of beauty tool TARGET COUPON | 07/15/2012 | 08/13/2012 |
1/50/1 | Rubbermaid LunchBlox sandwich kit | 07/15/2012 | 09/02/2012 |
$1/1 | Schick disposable razor pack excludes 2ct | 07/15/2012 | 08/12/2012 |
$3/2 | Schick disposable razor packs excludes 2ct | 07/15/2012 | 08/12/2012 |
$0.50/1 | Scotch-Brite botanical disinfecting wipes | 07/15/2012 | 08/31/2012 |
$2/1 | Similac Prenatal box | 07/15/2012 | 08/19/2012 |
$2/1 | Similac single or 2pk Simplysmart bottles | 07/15/2012 | 08/19/2012 |
$0.55/1 | StarKist tuna pouch | 07/15/2012 | 12/31/2012 |
$1/1 | Weber BBQ sauce | 07/15/2012 | 09/15/2012 |
$1/1 | Wholly Guacamole product | 07/15/2012 | 08/15/2012 |
$1/2 | WhoNu? cookies | 07/15/2012 | 09/09/2012 |
$1/1 | Woolite carpet or upholstery product | 07/15/2012 | 09/30/2012 |
$1/1 | Woolite put urine eliminator or pet + oxygen carpet stain & odor remover | 07/15/2012 | 09/30/2012 |
$0.75/1 | Yoplait Greek yogurt 4pk or Greek yogurt with granola 2pk | 07/15/2012 | 09/08/2012 |
$0.75/1 | Yoplait light yogurt with granola | 07/15/2012 | 09/08/2012 |
$1/2 | Ziploc bags | 07/15/2012 | 08/25/2012 |
$0.55/1 | ZonePerfect or Perfectly Simple | 07/15/2012 | 08/15/2012 |


Speak Your Mind