Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | A.1. steak sauce 10oz+ | 06/17/2012 | 07/15/2012 |
$1/2 | Arm & Hammer single use laundry detergent power paks | 06/17/2012 | 08/31/2012 |
$2/1 | Aveeno facial care product excludes trial and cleansing bars | 06/17/2012 | 07/31/2012 |
$1/1 | Banana Boat sun care product 4oz+ excluding lip balm | 06/17/2012 | 08/15/2012 |
$1/1 | Capri Sun Super V fruit and vegetable juice drink | 06/17/2012 | 07/17/2012 |
$2/1 | Clairol hair color excludes trial size | 06/17/2012 | 07/31/2012 |
$5/2 | Clairol Natural Instincts hair color excludes trial size | 06/17/2012 | 07/31/2012 |
$0.50/1 | Colgate Total, Optic White, Max Fresh or Sensitive 4oz+ | 06/17/2012 | 07/07/2012 |
$1/1 | Depend Guards for Men | 06/17/2012 | 07/28/2012 |
$1/1 | Depend Real Fit or Silhouette product | 06/17/2012 | 07/28/2012 |
$1.50/1 | Foster Farms Italian Chicken Sausage, Chicken Burgers or Chicken Breakfast Sausage | 06/17/2012 | 10/11/2012 |
$4/1 | Gillette Venus & Olay razor excludes trial size | 06/17/2012 | 07/31/2012 |
$3/1 | Gillette Fusion ProGlide razor when you buy Fusion Proglide cartridge or disposable excludes trial size | 06/17/2012 | 07/31/2012 |
$1/1 | Gold Bond Body Lotion excludes trial size | 06/17/2012 | 08/31/2012 |
$1/1 | Gold Bond Foot Cream excludes trial size | 06/17/2012 | 08/31/2012 |
$2/1 | Gold Bond Ultimate Daily Moisturizing excludes trial size | 06/17/2012 | 08/31/2012 |
$1/1 | Gold Bond Ultimate Sheer Ribbons | 06/17/2012 | 08/31/2012 |
$1/1 | Hawaiian Tropic sun care product 4oz+ excluding lip balm | 06/17/2012 | 08/15/2012 |
$1/1 | Hormel Always Tender | 06/17/2012 | 08/13/2012 |
$2/1 | Huggies Little Movers, Little Snugglers or Overnites diapers | 06/17/2012 | 07/14/2012 |
$0.50/1 | Huggies baby wipes 56ct+ | 06/17/2012 | 07/14/2012 |
$1.50/1 | Huggies diapers | 06/17/2012 | 07/14/2012 |
$1/1 | Infusium 23 shampoo, conditioner or leave in treatment 6oz+ | 06/17/2012 | 07/17/2012 |
$1/2 | Jolly Rancher bags 6.5oz+ | 06/17/2012 | 08/12/2012 |
$0.25/1 | Kraft mayo or Miracle Whip dressing | 06/17/2012 | 07/15/2012 |
$0.55/1 | Kraft Sizzling Salad dinner kit | 06/17/2012 | 07/15/2012 |
$1/1 | Lloyd’s Barbeque product | 06/17/2012 | 08/13/2012 |
$0.75/1 | OFF! Deep Woods personal insect repellent | 06/17/2012 | 08/12/2012 |
$0.55/1 | OFF! personal insect repellent | 06/17/2012 | 08/12/2012 |
$1/5 | Pert Plus 0/2 2-in-1 product 13.5oz+ | 06/17/2012 | 07/17/2012 |
$1/1 | Post Grape-Nuts or Grape-Nuts Flakes cereal | 06/17/2012 | 07/29/2012 |
$1/1 | Post Shredded Wheat cereal | 06/17/2012 | 07/29/2012 |
$5/2 | Prevacid 24HR 42ct products | 06/17/2012 | 07/14/2012 |
$0.75/1 | Pull-Ups flushable moist wipes excludes trial size | 06/17/2012 | 07/14/2012 |
$1.50/1 | Pull-Ups training pants jumbo pack+ | 06/17/2012 | 07/14/2012 |
$2/1 | Purina 2 Mighty Dog cans | 06/17/2012 | 08/06/2012 |
$2/12 | Purina Mighty Dog 12ct variety packs | 06/17/2012 | 08/06/2012 |
$1/1 | Rave hairspray pump or aerosol | 06/17/2012 | 07/31/2012 |
$0.75/2 | Scotch-Brite heavy duty steel wool soap pads | 06/17/2012 | 08/06/2012 |
$1/1 | Starbucks ice cream pint | 06/17/2012 | 08/31/2012 |
$1/1 | Starbucks VIA Ready Brew excludes 3pk | 06/17/2012 | 08/31/2012 |
$1.50/1 | Starbucks coffee 11oz+ | 06/17/2012 | 08/31/2012 |
$0.50/1 | Swanson Flavor Boost concentrated broth | 06/17/2012 | 07/31/2012 |
$1/1 | Tazo tea filterbags or latte concentrate | 06/17/2012 | 08/31/2012 |
$1/1 | Tom’s of Maine bar soap | 06/17/2012 | 08/11/2012 |
$1/1 | Tom’s of Maine deodorant | 06/17/2012 | 08/11/2012 |
$1/1 | Tom’s of Maine floss | 06/17/2012 | 08/11/2012 |
$1/1 | Tom’s of Maine mouthwash | 06/17/2012 | 08/11/2012 |
$1/1 | Tom’s of Maine toothpaste excludes trial size | 06/17/2012 | 08/11/2012 |
$2.50/1 | Tom’s of Maine Naturally Dry Antiperspirant | 06/17/2012 | 08/11/2012 |
$1/1 | Tyson Any’tizers snacks excluding wing varieties | 06/17/2012 | 09/14/2012 |
$3/1 | Venus razor when you buy cartridge excludes disposable and trial | 06/17/2012 | 07/31/2012 |
$2/1 | Venus/Daisy disposable razor excludes trial size | 06/17/2012 | 07/31/2012 |
$1/1 | Weber BBQ sauce | 06/17/2012 | 08/15/2012 |
$1/1 | Weber seasoning excludes trial size | 06/17/2012 | 08/15/2012 |
$1/2 | Weber marinade pack excludes trial size | 06/17/2012 | 08/15/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$5/1 | DermaSilk full size product | 06/17/2012 | 06/30/2012 |
$1/1 | Dial lotion 12oz+ | 06/17/2012 | 07/07/2012 |
$1/2 | Dial regular or for men body washes 6oz+ | 06/17/2012 | 07/07/2012 |
$0.35/1 | Dial bar pack 3pk+ or liquid hand soap | 06/17/2012 | 07/07/2012 |
$0.35/1 | Hillshire Farm lunchmeat 8oz+ | 06/17/2012 | 08/13/2012 |
$0.55/2 | Hillshire Farm rope smoked sausage | 06/17/2012 | 08/31/2012 |
$0.75/1 | Kellogg’s FiberPlus antioxidants bars 5ct+ | 06/17/2012 | 08/12/2012 |
$1/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong shampoo or conditioner | 06/17/2012 | 08/12/2012 |
$1/1 | L’Oreal EverCreme, EverSleek, EverPure, EverStrong treatment | 06/17/2012 | 08/12/2012 |
$1/1 | L’Oreal EverStyle product | 06/17/2012 | 08/12/2012 |
$1/1 | L’Oreal Paris eye product | 06/17/2012 | 08/12/2012 |
$1/1 | L’Oreal Paris eyeliner or eye shadow | 06/17/2012 | 08/12/2012 |
$1/1 | L’Oreal Paris skincare item excludes trial size | 06/17/2012 | 08/12/2012 |
$2/1 | L’Oreal Sublime Mousse haircolor | 06/17/2012 | 08/12/2012 |
$1/2 | Marcal bath tissue 12 roll+ or napkins | 06/17/2012 | 07/31/2012 |
$1/1 | Marcal Small Steps towel 8 roll+ | 06/17/2012 | 07/31/2012 |
$1/1 | Pedigree dry dog food 3.5lb+ | 06/17/2012 | 08/12/2012 |
$1/1 | Pedigree Little Champions pouch variety pack 8 or 12ct or 6 single pouches, 6 trays or 6 13.2oz cans | 06/17/2012 | 08/12/2012 |
$1/2 | Pedigree treats for dogs | 06/17/2012 | 08/12/2012 |
$1/1 | Real Simple issue | 06/17/2012 | 09/14/2012 |
B2G1 | Renuzit Adjustables up to $4.17 | 06/17/2012 | 07/14/2012 |
B1G1 | Renuzit Fresh Accents air freshener up to $3.49 | 06/17/2012 | 07/14/2012 |
$1/1 | Right Guard bar soap product | 06/17/2012 | 07/15/2012 |
$1/1 | Right Guard Total Defense 5 antiperspirant, deodorant, gel or body wash | 06/17/2012 | 07/15/2012 |
$1/1 | Soft Scrub product | 06/17/2012 | 07/28/2012 |
$1/1 | Truvia natural sweetener or baking blend with sugar | 06/17/2012 | 08/31/2012 |
Target Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Align/Prilosec/Pepto/Metamucil Align 28-42ct, Prilosec OTC 42ct, Pepto-Bismol or Metamucil excludes trial size | 06/17/2012 | 07/17/2012 |
$1/2 | Always/Tampax items | 06/17/2012 | 07/17/2012 |
$1/2 | Aussie/Pantene/Head & Shoulders/Herbal Essences items excludes trial size | 06/17/2012 | 07/17/2012 |
$0.50/1 | Bounty paper towels 6pk+ | 06/17/2012 | 07/17/2012 |
$3/2 | Clairol Natural Instincts or Nice ‘n Easy | 06/17/2012 | 07/17/2012 |
$1/1 | Clearblue/Accu-Clear Clearblue ovulation or pregnancy test or Accu-Clear pregnancy test | 06/17/2012 | 07/17/2012 |
$0.25/1 | Dawn/Febreze item excludes trial size | 06/17/2012 | 07/17/2012 |
$0.75/1 | Duracell batteries 8pk+ | 06/17/2012 | 07/17/2012 |
$2/2 | Gain laundry care items excludes trial size | 06/17/2012 | 07/17/2012 |
$1/1 | Iams dry dog food 10.5lb+ | 06/17/2012 | 07/17/2012 |
$1/1 | Olay Complete facial skin care item excludes trial size | 06/17/2012 | 07/17/2012 |
$1/1 | Pampers/Luvs Pampers or Luvs boxed diapers or Pampers wipes 420ct+ excludes trial size | 06/17/2012 | 07/17/2012 |
$0.50/1 | Puffs/Charmin Puffs 3pk+ or Charmin 9pk+ excludes trial size | 06/17/2012 | 07/17/2012 |
$1.50/2 | Swiffer refill packs excludes trial size | 06/17/2012 | 07/17/2012 |
$2/2 | Tide/Downy/Bounce items excluding PODS, Tide To Go and travel/trial | 06/17/2012 | 07/17/2012 |


Speak Your Mind