Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1.00/1 | Al fresco all natural Chicken Sausage | 05/06/2012 | 06/30/2012 |
$5.00/1 | Allegra 30 ct or higher, Allegra-D 10ct or higher or Children;s Allegra | 05/06/2012 | 07/28/2012 |
$1.00/1 | Arm & Hammer Spin brush battery powered toothbrush | 05/06/2012 | 08/31/2012 |
$1.00/1 | Arm & hammer toothpaste or Whitening Booster (2.5 oz or larger ) | 05/06/2012 | 08/31/2012 |
B1G1 | Bengay Zero Degrees or Bengay Cold Therapy product get One Precise by Tylenol Free up to $8.00 | 05/06/2012 | 05/20/2012 |
$3.00/1 | Bic Flex-4 razor, Bic Flex3 Razor, Bic Comfort 3 advantage razor, Bic Hybrid Advance Razor, and Bic Hybrid Advance 4 razor no trial | 05/06/2012 | 06/03/2012 |
$3.00/1 | Bic Soleil Disposable Razor no trial | 05/06/2012 | 06/03/2012 |
$1.50/1 | Biotrue multi-purpose solution 10oz or larger | 05/06/2012 | 06/30/2012 |
$3.00/1 | Biotrue twin pack multi-purpose solution | 05/06/2012 | 06/30/2012 |
$.50/1 | Carefree product | 05/06/2012 | 06/30/2012 |
$1.00/1 | Classico Pasta Sauces | 05/06/2012 | 06/30/2012 |
$1.00/1 | Cortizone-10 item | 05/06/2012 | 06/30/2012 |
$1.00/1 | Cortizone-10 Quick Shot | 05/06/2012 | 06/30/2012 |
$1.00/2 | Dr, Oetker Ristorante pizzas any variety | 05/06/2012 | 06/23/2012 |
$3.00/1 | Dr, Scholl’s for her insoles or fast flats | 05/06/2012 | 06/17/2012 |
$3.00/1 | Dr. Scholl’s massaging gel insoles | 05/06/2012 | 06/17/2012 |
$2.00/1 | Dr. Scholl’s product $7.99 or higher | 05/06/2012 | 06/17/2012 |
$2.00/1 | Ensure Clear 4-pack | 05/06/2012 | 06/30/2012 |
$3.00/2 | Ensure multipacks | 05/06/2012 | 06/30/2012 |
$1.50/1 | Glucerna bars multipack | 05/06/2012 | 06/30/2012 |
$3.00/2 | Glucerna shakes multipack | 05/06/2012 | 06/30/2012 |
$1.00/2 | Hershey;s Bliss chocolates 8oz or larger bags | 05/06/2012 | 07/25/2012 |
B1G2 | Hill’s Science Diet dry cat food get 2 free cans science diet wet cat food up to 2.40 | 05/06/2012 | 07/07/2012 |
$1.00/1 | Joint Juice product | 05/06/2012 | 08/30/2012 |
$1.00/2 | Lunchables combinations with fruit or snacks duos | 05/06/2012 | 06/30/2012 |
$1.00/1 | Mitchum or mitchum women’s product no trial | 05/06/2012 | 06/10/2012 |
$3.00/1 | NeilMed NasaFlo | 05/06/2012 | 06/30/2012 |
$3.00/1 | NeilMed Sinugator | 05/06/2012 | 06/30/2012 |
$3.00/1 | NeilMed Sinus Rinse | 05/06/2012 | 06/30/2012 |
$5.00/1 | NeilMeds NasaDrops | 05/06/2012 | 06/30/2012 |
$1.50/1 | Neutrogena acne, cleansing, device, facial moisturizer or treatment product no trial or bar soap | 05/06/2012 | 08/01/2012 |
$1.00/2 | Nexcare products | 05/06/2012 | 06/30/2012 |
$1.00/1 | Nicole by OPI Nail Lacquer | 05/06/2012 | 07/31/2012 |
$1.00/2 | O-Cel-O Scrub Sponges | 05/06/2012 | 06/30/2012 |
$1.00/2 | O-Cel-O Sponges packages | 05/06/2012 | 06/30/2012 |
$$0.75/1 | o.b. product no trial | 05/06/2012 | 06/30/2012 |
$1.00/1 | One A Day adult multivitamin product | 05/06/2012 | 06/30/2012 |
$1.00/1 | Orajel Fluoride-free toothpaste product | 05/06/2012 | 08/31/2012 |
$1.00/1 | Orajel Kids My Way fluoride toothpaste product | 05/06/2012 | 08/31/2012 |
$1.00/1 | Oscar Mayer Butcher Thick Cut Bacon | 05/06/2012 | 06/30/2012 |
$1.00/2 | Oscar Mayer Selects Hot Dogs or Bacon products | 05/06/2012 | 06/30/2012 |
$2.00/1 | PediaSure product | 05/06/2012 | 06/17/2012 |
$1.00/1 | People magazine | 05/06/2012 | 07/08/2012 |
$0.75/1 | Pepperidge Farm Baked Naturals snacks .75/1 | 05/06/2012 | 07/15/2012 |
$1.00/2 | Pepperidge Farm cookies packages | 05/06/2012 | 07/15/2012 |
$0.40/1 | Pepperidge Farm rolls or bread in the fresh bread aisle | 05/06/2012 | 07/15/2012 |
$3.00/1 | Precise product from Tylenol | 05/06/2012 | 07/31/2012 |
$2.00/1 | Purina Chef Michael’s food for dogs 4.5lb bag or larger | 05/06/2012 | 06/03/2012 |
B6G2 | Purina Chef Michael’s food for dogs cans Buy 6 cans get Two cans FREE up to $2.20 | 05/06/2012 | 06/03/2012 |
$1.00/1 | Raid Max bug barrier refill | 05/06/2012 | 06/09/2012 |
$3.00/1 | Raid Max bug barrier with auto trigger | 05/06/2012 | 06/09/2012 |
$1.00/1 | Resolve All-stains | 05/06/2012 | 06/17/2012 |
$.50/1 | Resolve pre-treat product | 05/06/2012 | 06/17/2012 |
$1.00/2 | Scotch-Brite dishwands or refills | 05/06/2012 | 06/09/2012 |
$1.00/2 | Scotch-Brite lint rollers | 05/06/2012 | 06/09/2012 |
$1.00/2 | Scotch-Brite scrub sponge or scour pad multi-packs | 05/06/2012 | 06/09/2012 |
$1.00/2 | Scotch-Brite scrubbing pad Multi-packs | 05/06/2012 | 06/09/2012 |
$1.00/1 | Smart Balance spreadable butter & canola oil blend | 05/06/2012 | 06/20/2012 |
$1.00/1 | Stayfree product | 05/06/2012 | 06/30/2012 |
$1.00/1 | Sun Drop 2-liter bottle reg. or diet | 05/06/2012 | 06/03/2012 |
$1.00/2 | Sun Maid Chocolate covered raisins, original sour jacks candies, watermelon sour jacks or tuxedos milk chocolate almonds boxes | 05/06/2012 | 07/01/2012 |
$1.50/2 | Tribe all natural hummus 8 oz or 16oz packages | 05/06/2012 | 07/08/2012 |
$1.00/1 | Woolite carpet or upholstery product | 05/06/2012 | 07/15/2012 |
$1.00/1 | Woolite Heavy traffic carpet, rug & upholstery cleaner | 05/06/2012 | 07/15/2012 |
$1.00/2 | Xtra Laundry detergents | 05/06/2012 | 06/30/2012 |
$1.00/1 | Yardley Bath & Shower gel 16 oz, scrub & smooth sea minerals bar 4.5oz or body butter mango cream bar 4.5oz | 05/06/2012 | 06/17/2012 |
$1.00/1 | Zaditor eye drops 5 ml or larger | 05/06/2012 | 07/31/2012 |
$1.00/2 | Ziploc brand bags | 05/06/2012 | 06/16/2012 |
$.55/1 | Ziploc perfect portions bags | 05/06/2012 | 06/16/2012 |
$1.00/2 | Ziploc slider bags | 05/06/2012 | 06/16/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Adams 1-month supply of Flea & Tick Spot On With Smart Shield Applicator | 05/06/2012 | 05/31/2012 |
$4/1 | Adams 3-month supply of Flea & Tick Spot On With Smart Shield Applicator | 05/06/2012 | 05/31/2012 |
$2/1 | Alka-Seltzer Plus Allergy Relief product | 05/06/2012 | 08/31/2012 |
$1/1 | Aquafresh Extreme Clean toothpaste or iso-active foaming gel 4.3oz+ | 05/06/2012 | 07/29/2012 |
$1/2 | Ball Park buns | 05/06/2012 | 05/26/2012 |
$0.50/1 | Bona hardwood floor cleaner spray | 05/06/2012 | 06/04/2012 |
$1/1 | Bona hardwood floor polish | 05/06/2012 | 06/04/2012 |
$2/1 | Bronkaid product | 05/06/2012 | 07/31/2012 |
$2/1 | Clearblue digital pregnancy test or digital ovulation test Excludes Trial Sizes | 05/06/2012 | 05/26/2012 |
$5/1 | DermaSilk full size product | 05/06/2012 | 05/20/2012 |
$3/1 | DiabetiDerm skin or foot care cream | 05/06/2012 | 07/31/2012 |
$1/1 | Emerald Breakfast on the go! product 7.5oz+ | 05/06/2012 | 06/17/2012 |
$1/1 | Garnier skincare product | 05/06/2012 | 08/06/2012 |
Free | Good’n Natural bar up to $1.29 | 05/06/2012 | 06/17/2012 |
$0.50/1 | Head & Shoulders hair care item Excludes Trial Sizes | 05/06/2012 | 06/20/2012 |
$1/2 | Head & Shoulders shampoos or conditioners Excludes Trial Sizes | 05/06/2012 | 06/30/2012 |
$1/1 | Herbal Essences/Aussie/Pantene shampoo or conditioner Excludes Trial Sizes | 05/06/2012 | 06/20/2012 |
$5/1 | i-flex 120ct | 05/06/2012 | 06/30/2012 |
$1/1 | L’Oreal haircolor product | 05/06/2012 | 07/01/2012 |
$4/2 | L’Oreal haircolor products | 05/06/2012 | 07/01/2012 |
$1/1 | L.A. Looks 16.75oz, 20oz or 26oz product | 05/06/2012 | 08/06/2012 |
1/50/2 | M&M’s bags 10.9oz+ | 05/06/2012 | 06/10/2012 |
$3/1 | Multi-betic mult-vitamin | 05/06/2012 | 07/31/2012 |
$1/1 | Neo-Synephrine product | 05/06/2012 | 07/31/2012 |
$1/1 | Nutella 13oz+ jar | 05/06/2012 | 08/05/2012 |
$1/1 | Polident 3-minute, Overnight Whitening, Partials or Smokers 78ct+ | 05/06/2012 | 07/29/2012 |
$1/2 | Pure Protein bars | 05/06/2012 | 06/16/2012 |
$1/1 | Pure Protein powder or drink | 05/06/2012 | 06/16/2012 |
$2/12 | Purina Mighty Dog cans or $2 off 12ct variety pack | 05/06/2012 | 06/25/2012 |
$2/1 | ScarZone product | 05/06/2012 | 07/31/2012 |
$1/1 | Sensodyne ProNamel toothpaste or ProNamel iso-active fomaing gel 4oz+ | 05/06/2012 | 07/29/2012 |
$0.75/1 | Sensodyne toothpaste or iso-active foaming gel 4oz+ | 05/06/2012 | 07/29/2012 |
$0.50/1 | Sparkle package 2 giant roll+ | 05/06/2012 | 06/16/2012 |
$1/1 | Sundown Naturals vitamin or supplement product | 05/06/2012 | 06/05/2012 |
$1/1 | Super Poligrip product 2.2oz+ | 05/06/2012 | 07/29/2012 |
$5/1 | Zostrix diabetic pain relief cream | 05/06/2012 | 07/31/2012 |


Speak Your Mind