We are getting 3 inserts this week, Smart Source, Proctor & Gamble and Red Plum
Smart Source Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1.00/1 | Barilla Microwaveable Meals | 04/29/2012 | 06/24/2012 |
$1.50/2 | Barilla Microwaveable Meals | 04/29/2012 | 07/08/2012 |
$1.00/1 | Blink Tears or Blink GelTears Lubricating Eye Drops | 04/29/2012 | 06/04/2012 |
$1.50/1 | Boost nutritional drink multipack or drink mix canister | 04/29/2012 | 06/24/2012 |
$0.50/3 | Campbell’s Select Harvest can or bowl varieties | 04/29/2012 | 06/30/2012 |
$1.00/1 | Carnation Breakfast Essentials product | 04/29/2012 | 06/24/2012 |
$5.00/1 | Claritin 24 ct or larger | 04/29/2012 | 05/27/2012 |
$2.00/1 | Claritin 4 oz or 10 ct or larger | 04/29/2012 | 05/27/2012 |
$5.00/1 | Claritin-D 15 ct or larger | 04/29/2012 | 05/27/2012 |
$0.35/1 | Colgate adult or kids manual toothbrush no plus, or extra clean | 04/29/2012 | 05/19/2012 |
$2.00/1 | Colgate powered toothbrush | 04/29/2012 | 05/19/2012 |
$0.35/1 | Colgate toothpaste 4.0 ox or larger | 04/29/2012 | 05/19/2012 |
$1.00/1 | Complete Blink-N-Clean lens drops or Blink Contacts lubricant eye drops | 04/29/2012 | 06/04/2012 |
$1.00/1 | Complete multi-purpose solution 12oz or larger | 04/29/2012 | 06/04/2012 |
$0.45/1 | Daisy cottage cheese | 04/29/2012 | 07/31/2012 |
$1.00/1 | DiGiorno pizza dipping strips | 04/29/2012 | 05/31/2012 |
$1.00/2 | DiGiorno small pizza 6.4-10 oz | 04/29/2012 | 05/31/2012 |
$1.50/2 | Endust cleaning products | 04/29/2012 | 06/15/2012 |
$2.00/1 | Enzymatic Therapy probiotic pearls product | 04/29/2012 | 07/31/2012 |
$1.50/2 | House Foods Organic Tofu | 04/29/2012 | 07/31/2012 |
$1.00/2 | House Foods Tofu | 04/29/2012 | 07/31/2012 |
$1.50/2 | House Foods Tofu or shirataki | 04/29/2012 | 07/31/2012 |
$2.00/1 | Icy Hot arthritis Lotion | 04/29/2012 | 05/30/2012 |
$1.00/1 | Icy Hot, Aspercreme, Capzasin TM, Sportscreme or Flexall product | 04/29/2012 | 06/30/2012 |
$2.00/1 | John Frieda Precision foam colour product | 04/29/2012 | 06/09/2012 |
$1.00/1 | Johnsonville Chicken Sausage | 04/29/2012 | 07/15/2012 |
$1.00/1 | Johnsonville Pork & Chicken sausage | 04/29/2012 | 07/15/2012 |
$0.75/1 | Land O Lakes half stick butter products one pound | 04/29/2012 | 06/30/2012 |
$1.00/4 | Lean Cuisine products | 04/29/2012 | 07/31/2012 |
$1.00/1 | MiraLax 10 or 14 dose | 04/29/2012 | 06/02/2012 |
$3.00/1 | MiraLax 30 doze | 04/29/2012 | 06/02/2012 |
$2.00/1 | Nature Way Alive! multi-vitamin product | 04/29/2012 | 11/30/1999 |
$1.00/2 | Nestle Bars, Sandwiches, Nestle Drumstick or Nestle Push-ups frozen snacks 4 ct or larger | 04/29/2012 | 07/08/2012 |
$1.00/2 | Nestle Coffee-Mate liquid creamers no natural bliss | 04/29/2012 | 07/22/2012 |
$1.00/2 | Nestle Coffee-Mate powder creamers no natural bliss | 04/29/2012 | 07/22/2012 |
$1.00/2 | Nestle Pure Life Purified Water .5 liter multi-pack 24 pack or larger | 04/29/2012 | 06/10/2012 |
$1.25/2 | Nestle Pure Life Purified Water 8oz multi- pack 24 pack or larger | 04/29/2012 | 06/10/2012 |
$0.60/3 | Nestle single bars 1.5-2.1 oz | 04/29/2012 | 05/31/2012 |
$0.25/1 | Palmolive ultra Dish Liquid | 04/29/2012 | 05/19/2012 |
$0.75/1 | Palmolive ultra Fresh Sponge ONLY 20 oz or larger | 04/29/2012 | 05/19/2012 |
$0.50/2 | Prego sauces | 04/29/2012 | 06/30/2012 |
$1.00/2 | Purina Beneful baked delights brand dog snack any | 04/29/2012 | 07/29/2012 |
$2.00/1 | Purina Beneful brand dog food any bag | 04/29/2012 | 05/27/2012 |
B6G2 | Purina Beneful prepared meals brand dog food | 04/29/2012 | 05/27/2012 |
$1.00/1 | Purina Busy brand chew treats any | 04/29/2012 | 07/29/2012 |
1.00/1 | Purina Friskies brand canned or Pouch cat food 24 cans or TWO 12 ct or ONE 24 ct or larger $1.00 | 04/29/2012 | 07/31/2012 |
$0.75/2 | Purina Friskies cat treats or Purina Whisker Lickins brand cat treats any | 04/29/2012 | 07/29/2012 |
$1.50/3 | Purina Friskies dry cat food any bags | 04/29/2012 | 07/31/2012 |
$0.50/6 | Purina Friskies plus or indoor wet cat food | 04/29/2012 | 07/31/2012 |
$1.50/1 | Purina Moist & Meaty brand dog food 72oz or larger carton | 04/29/2012 | 06/11/2012 |
$1.00/1 | Purina T-Bonz brand dog snacks or Purina Tiny T-Bonz brand dog snacks 5.5 oz or larger any | 04/29/2012 | 07/29/2012 |
$1.00/1 | Purina Tidy Cats brand cat letter 7 lb or larger | 04/29/2012 | 07/29/2012 |
$2.00/1 | RevitaLens OcuTec multi-purpose disinfecting solution | 04/29/2012 | 06/04/2012 |
$1.00/1 | Revlon RootErase by Color Silk products | 04/29/2012 | 06/30/2012 |
$3.00/1 | RoC anti-aging product no trial | 04/29/2012 | 06/30/2012 |
$1.00/1 | Skinny Cow multi-pack chocolate candy product | 04/29/2012 | 07/31/2012 |
BOGO | Skinny Cow singles chocolate candy,up to .99 | 04/29/2012 | 07/31/2012 |
$2.00/1 | Snapware food or home storage product | 04/29/2012 | 07/31/2012 |
$1.00/1 | Sorrento String or Stick Cheese 10oz or larger | 04/29/2012 | 07/31/2012 |
BOGO | Speed Stick or Lady Speed Stick antiperspirant/deodorant up to $3.99 | 04/29/2012 | 05/19/2012 |
$1.00/1 | Tena product | 04/29/2012 | 07/31/2012 |
$0.55/1 | WhoNu? nutrition rich cookies | 04/29/2012 | 06/24/2012 |
Proctor & Gamble Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$1/1 | Always Infinity 12ct+ including Radiant Infinity | 04/29/2012 | 05/31/2012 |
$0.50/1 | Always Pads, Clean or Feminine Cleansing Cloth (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.50/1 | Always Pantiliners 30ct+ | 04/29/2012 | 05/31/2012 |
$0.25/1 | Bounty towels or napkins (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.25/1 | Charmin product (excludes trial size) | 04/29/2012 | 05/31/2012 |
$2/1 | Clairol hair color box (excludes trial size) | 04/29/2012 | 05/31/2012 |
$5/2 | Clairol Natural Instincts hair color boxes (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Covergirl product (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.25/1 | Crest Rinse 458mL+ (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.25/1 | Crest toothpaste 4oz+ or liquid gel (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.50/1 | Downy/Gain Unstopables or Fireworks (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.50/1 | Duracell CopperTop, Ultra Power, Ultra Photo Lithium or specialty batteries (excludes trial size) | 04/29/2012 | 05/31/2012 |
1/50/1 | Duracell rechargeable batteries, charger or 6pk+ hearing aid batteries (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Febreze candle (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Febreze car air freshener (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.50/1 | Febreze Fabric Refresher spray (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.50/1 | Febreze Noticeables refill (excludes trial size) | 04/29/2012 | 05/31/2012 |
1G1 | Febreze Noticeables refill, get warmer free, up to $3.29 | 04/29/2012 | 05/31/2012 |
$0.50/1 | Febreze Set & Refresh (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Fixodent adhesive 1.05oz+ (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.75/1 | Fixodent cleanser (excludes trial size) | 04/29/2012 | 05/31/2012 |
$3/2 | Gillette Mach3 cartridge 4ct+, get shave prep free (excludes trial size) up to $2.99 | 04/29/2012 | 05/31/2012 |
$1/2 | Gillette body washes (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/2 | Gillette deodorants (excludes trial size) | 04/29/2012 | 05/31/2012 |
$3/2 | Gillette Fusion ProGlide cartridge 4ct+, get $3 off Fusion ProGlide razor (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Iams dry dog or cat food (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Metamucil Fiber Singles, Capsules or Wafers (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Metamucil product (excludes trial size) | 04/29/2012 | 05/31/2012 |
$3/2 | Olay facial moisturizers, facial cleansers or smooth finish facial hair removal duo (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.50/1 | Oral-B Glide floss 35M+ or floss picks 30ct+ (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.50/1 | Oral-B Pro-Health Clinical Pro-Flex toothbrush (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Oral-B replacement brush heads 3ct+ (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/2 | Pampers bags or box diapers or pants (excludes trial size) | 04/29/2012 | 05/31/2012 |
B1G1 | Pantene product (excludes trial size) up to $4.99 | 04/29/2012 | 05/31/2012 |
$2/1 | Prilosec OTC product | 04/29/2012 | 05/31/2012 |
$0.25/3 | Puffs singles or 3pk (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.25/1 | Scope mouthwash 710mL+ (excludes trial size) | 04/29/2012 | 05/31/2012 |
$1/1 | Secret (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.50/1 | Tampax 18ct+ | 04/29/2012 | 05/31/2012 |
$1/1 | Tampax Pearl, Pearl Compak or Radiant 16ct+ | 04/29/2012 | 05/31/2012 |
1/50/1 | Tide Stain Release 15034ct duo pac or 36-68oz liquid excludes PODS/trial | 04/29/2012 | 05/31/2012 |
$0.35/1 | Tide to go (excludes trial size) | 04/29/2012 | 05/31/2012 |
$0.25/1 | Tide/Downy/Bounce Tide, Downy, Bounce or Tide Stain Release excludes PODS/trial | 04/29/2012 | 05/31/2012 |
$0.50/2 | Tide/Downy/Bounce Tide, Downy, Bounce or Tide Stain Release excludes PODS/trial | 04/29/2012 | 05/31/2012 |
$1/3 | Tide/Downy/Bounce Tide, Downy, Bounce or Tide Stain Release excludes PODS/trial | 04/29/2012 | 05/31/2012 |
$3/2 | Venus & Olay ProSkin, Embrace, Breeze or Bikini razor AND 1 Venus refill excludes disposables/trial | 04/29/2012 | 05/31/2012 |
$2/1 | Venus/Daisy disposable razor (excludes trial size) | 04/29/2012 | 05/31/2012 |
Red Plum Insert |
|||
Value | Description | Source Date |
Expiration Date
|
$2/1 | Ahh bra | 04/29/2012 | 07/30/2012 |
$1/1 | Aleve product 20ct+ excluding D | 04/29/2012 | 07/31/2012 |
$1/1 | Alka-Seltzer product excludes Plus cold products | 04/29/2012 | 06/30/2012 |
$1/1 | Bayer Aspirin product 20ct+ | 04/29/2012 | 06/30/2012 |
2/50/2 | Bayer Aspirin products 20ct+ | 04/29/2012 | 06/30/2012 |
$2/1 | Denorex anti-dandruff shampoo | 04/29/2012 | 12/31/2012 |
$2/1 | i-cool For Menopause or +D for Menopause + Bone Building | 04/29/2012 | 06/30/2012 |
$2/1 | Kerasal Nail Fungal Nail renewal treatment | 04/29/2012 | 06/30/2012 |
$1/1 | L’Oreal Colour Riche lip or Paris lip product | 04/29/2012 | 06/24/2012 |
$1/1 | L’Oreal Paris skin care item (excludes trial size) | 04/29/2012 | 06/24/2012 |
$2/1 | L’Oreal RevitaLift product | 04/29/2012 | 06/24/2012 |
$1/2 | Land O’Frost Premium, Delishaved or Bistro Favorites | 04/29/2012 | 07/08/2012 |
$1/1 | Land O’Frost Wrap Kit or Sub Sandwich Kit | 04/29/2012 | 07/08/2012 |
$1/1 | Montery Gourmet Foods product | 04/29/2012 | 06/30/2012 |
$0.35/1 | Morton sea salt product excludes 4.4oz fine sea salt | 04/29/2012 | 07/31/2012 |
$0.55/1 | Morton Season-All seasoned salt 5oz+ | 04/29/2012 | 07/31/2012 |
$10/1 | Nicoderm CQ 14ct+, Gum 100ct+, Lozenge 72ct+ or Mini Lozenge 81ct | 04/29/2012 | 06/10/2012 |
$2/1 | Nivea for Men body lotion 13.5oz | 04/29/2012 | 05/27/2012 |
$2/1 | Nivea hand or body lotion 1.7-13.5oz | 04/29/2012 | 05/27/2012 |
$3/1 | Nivea Q10 Skin Firming product 2.5-13.5oz | 04/29/2012 | 05/27/2012 |
$2/1 | Nivea Sun-Kissed product 6.7-8.4oz | 04/29/2012 | 05/27/2012 |
$4/1 | OneTouch Ultra Blue test strips 25ct | 04/29/2012 | 07/29/2012 |
$10/2 | OneTouch Ultramini meter | 04/29/2012 | 07/29/2012 |
$1/1 | P.F. Changs Home Menu Spring Rolls or Dumpling | 04/29/2012 | 05/27/2012 |
$1/1 | Pedigree dry food for dogs 3.5lb+ | 04/29/2012 | 06/10/2012 |
B4G1 | Pedigree free canned food for dogs 13.2 or 22oz up to $1.25 | 04/29/2012 | 06/10/2012 |
$1/2 | Pedigree treats for dogs | 04/29/2012 | 06/10/2012 |
$1/1 | Prell shampoo | 04/29/2012 | 12/31/2012 |
$1/1 | Rimmel London eye, nail or face product | 04/29/2012 | 06/15/2012 |
$1/1 | Rimmel London mascara | 04/29/2012 | 06/15/2012 |
$2/1 | SimplyOne multivitamin 30ct or 90ct | 04/29/2012 | 07/29/2012 |
$0.50/1 | Snuggle liquid fabric softener or dryer she(excludes trial size) | 04/29/2012 | 06/10/2012 |
$1/1 | Surf laundry detergent | 04/29/2012 | 06/10/2012 |
$0.60/1 | Tabasco any size any flavor | 04/29/2012 | 06/10/2012 |
$0.50/1 | Wildwood/Emerald Valley Kitchen salsa or hummus product | 04/29/2012 | 06/30/2012 |
$7/1 | Zyrtec 24ct+ product | 04/29/2012 | 05/06/2012 |
$4/1 | Zyrtec product (excludes trial size) | 04/29/2012 | 05/31/2012 |


Speak Your Mind